Walang, New South Wales
Walang | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walang | |||||||||||||
| Coordinates: 33°26′24″S 149°45′34″E / 33.44000°S 149.75944°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 965 m (3,166 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 109[1] (2021 census) | ||||||||||||
| Postcode | 2795 | ||||||||||||
| |||||||||||||
Walang is a locality in the Bathurst Region, New South Wales, Australia.[3]
References
- ^ "2021 Walang (NSW), Census All persons QuickStats | Australian Bureau of Statistics". www.abs.gov.au. Retrieved 2025-06-28.
- ^ Australian Bureau of Statistics (28 June 2022). "Walang (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "NSW Place and Road Naming Proposals System". proposals.gnb.nsw.gov.au. Retrieved 2025-06-28.