Udaipur City–Asarva (Ahmedabad) Vande Bharat Express
| Udaipur City – Asarva (Ahmedabad) Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Rajasthan and Gujarat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 16 February 2026 (Inaugural) 18 February 2026 (Commercial) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | North Western Railways (NWR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Udaipur City (UDZ) Asarva (ASV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 296 km (184 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 04 hrs 15 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 26963 / 26964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line used | Ahmedabad-Udaipur line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On board Catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Mini Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 70 km/h (43 mph) (Avg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 192 metres (630 ft) (08 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Udaipur City (UDZ) (TBC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 26963/26964 Udaipur City - Asarva (Ahmedabad) Vande Bharat Express is India's 81st Vande Bharat Express train, which connects Udaipur, Rajastan and Asarwa, a neighbourhood city of Ahmedabad, Gujarat.
This express train was schedule to be inaugurated by the Prime Minister Narendra Modi but was inaugurated by the Udaipur MP Dr Mannalal Rawat and Chittorgarh MP CP Joshi on 16 February 2026.[1][2]
Overview
The train is operated by Indian Railways, connecting Udaipur City and Asarva (Ahmedabad). It is operated with train numbers 26963/26964 on 6 days a week basis.[3]
Rakes
It is a 2nd Generation and Mini Vande Bharat 2.0 Express train which is designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[4]
Service
The 26963/26964 Udaipur City - Asarva (Ahmedabad) Vande Bharat Express operates 6 days a week, covering a distance of 296 km (184 mi) in a travel time of 04hrs 15mins with average speed of 70 km/h. The Maximum Permissible Speed (MPS) will be confirmed after commercial run.
- ^ Except Tuesdays
See also
- Vande Bharat Express
- Tejas Express
- Gatiman Express
- Udaipur City railway station
- Asarva railway station
References
- ^ "Udaipur-Asarva Vande Bharat: Travel time between Udaipur and Ahmedabad to reduce sharply – Check train schedule and timings". The Financial Express. 13 February 2026. Retrieved 14 February 2026.
- ^ Verma, Shivam (14 February 2026). "Udaipur to Ahmedabad in just 4 hours: Vande Bharat Express to cut travel time soon, check route, timings, stoppages and more". News24. Retrieved 14 February 2026.
- ^ "Udaipur-Asarva (Ahmedabad) Vande Bharat train to commence commercial run next week: check stops, timings". The Indian Express. 13 February 2026. Retrieved 14 February 2026.
- ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.