Triang railway station
Triang | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Location | Teriang, Bera District Pahang Malaysia | |||||||||||||||
| Owned by | Railway Assets Corporation | |||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||
| Line | East Coast Line | |||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 October 1910[1] | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
The Triang railway station is a Malaysian train station located at and named after the town of Triang in the Bera District of the state Pahang.
Train services
The station is served by the following KTM Intercity services:[2]
- Ekspres Rakyat Timuran 26/27 Tumpat–JB Sentral
- Shuttle Timur 34/35/36/37 Gemas-Kuala Lipis
References
- ^ Hafiz (April 5, 2010). "1900 - 1950 - F.M.S.Railway - KTMB Historical Date" (PDF). Archived (PDF) from the original on September 3, 2024. Retrieved February 23, 2026.
- ^ "01 Website Jadual Tren 51 Intercity 1 Mac 2024 (Intercity)" (PDF). Archived (PDF) from the original on 2025-02-22. Retrieved 2025-05-01.
External links
- "Triang KTM Railway Station". Malaysia's Rail Transportation. Retrieved February 24, 2026.
3°14′44″N 102°24′42″E / 3.24556°N 102.41167°E