Tom Orosz
| No. 3, 19 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Punter | ||||||||||||
| Personal information | |||||||||||||
| Born | September 26, 1959 Painesville, Ohio, U.S. | ||||||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||||||
| Listed weight | 204 lb (93 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Harding High School | ||||||||||||
| College | Ohio State | ||||||||||||
| NFL draft | 1981 | ||||||||||||
| Career history | |||||||||||||
| (1981–1982) | Miami Dolphins | ||||||||||||
| (1983–1984) | San Francisco 49ers | ||||||||||||
| Awards and highlights | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
Tom Orosz (born September 26, 1959) is an American former professional football player who was a punter in the National Football League (NFL).[1] He played in the NFL for the Miami Dolphins from 1981 to 1982 and for the San Francisco 49ers from 1983 to 1984.[2] He was an All-American at Ohio State.
References
- ^ Garber, Greg (January 15, 1985). "Rejected Orosz plays no favorite". Daily Record. pp. A13. Retrieved July 24, 2025.
- ^ "Tom Orosz Stats, Height, Weight, Position, Draft, College". Pro-Football-Reference.com. Archived from the original on August 8, 2022. Retrieved April 21, 2023.