Tharindu Kaushal
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paskuwal Handi Tharindu Kaushal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 March 1993 Rathgama, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Kaushee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 128) | 26 December 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 October 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only ODI (cap 163) | 18 March 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013– | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 October 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paskuwal Handi Tharindu Kaushal (Sinhala: තරිදු කෞශාල්; born 5 March 1993) is a professional Sri Lankan cricketer who plays for ODIs and Tests in international level. He is a right-arm off break bowler who also bats right-handed.[1] He is a past student of Devapathiraja College, Rathgama.
Domestic career
He domestically plays for Nondescripts Cricket Club in domestic arena. He made his List A debut for the club in December 2012 against Colts Cricket Club.[2] In October 2020, he was drafted by the Colombo Kings for the inaugural edition of the Lanka Premier League.[3] In July 2022, he was signed by the Galle Gladiators for the third edition of the Lanka Premier League.[4]
International career
He made his Test match debut for Sri Lanka against New Zealand on 26 December 2014.[5]
Kaushal made his One Day International debut for Sri Lanka against South Africa on 18 March 2015 in the quarter-finals of the 2015 Cricket World Cup. He got a chance as a replacement for the injured Rangana Herath.[6]
Kaushal replaced injured Dilruwan Perera for the second test against Pakistan. He was a real headache for the Pakistani batsmen from the very first over and finally he took his first 5-wicket haul by taking 5 for 42 runs.[7]
Kaushal's second five wicket haul came against India at Galle on 13 August 2015. Sri Lanka was in desperate trouble in the match, where their spearhead Rangana Herath along with Kaushal destroyed the India's second innings to just 112 runs. Herath took 7 wickets and Kaushal took rest of the 3 wickets. Sri Lanka finally won the match by 63 runs.[8]
Bowling action
Kaushal's bowling action has often been compared to that of legendary Sri Lankan spinner Muttiah Muralitharan. Like Muralitharan, Kaushal is considered a wrist spinner rather than a conventional off-spinner.
Following the Test series against India in 2015, his bowling action was reported for a suspected illegal action. The International Cricket Council (ICC) required him to undergo biomechanical testing in Chennai to determine whether his deliveries complied with the permitted 15-degree limit for elbow extension.
After the assessment, Sri Lanka's chairman of selectors Kapila Wijegunawardene stated that Kaushal's off-spin delivery was found to be legal. However, his doosra exceeded the ICC's 15-degree limit for elbow extension. As a result, Kaushal was permitted to continue bowling his off-spin but was banned from using the doosra in international cricket.[9]
References
- ^ "Player Profile: Tharindu Kaushal". ESPNcricinfo. Retrieved 14 February 2013.
- ^ "Premier Limited Over Tournament, Nondescripts Cricket Club v Colts Cricket Club at Colombo, Dec 9, 2012". ESPNcricinfo. Retrieved 14 February 2013.
- ^ "Chris Gayle, Andre Russell and Shahid Afridi among big names taken at LPL draft". ESPN Cricinfo. Retrieved 22 October 2020.
- ^ "LPL 2022 draft: Kandy Falcons sign Hasaranga; Rajapaksa to turn out for Dambulla Giants". ESPN Cricinfo. Retrieved 6 July 2022.
- ^ "Sri Lanka tour of Australia and New Zealand, 1st Test: New Zealand v Sri Lanka at Christchurch, Dec 26-30, 2014". ESPN Cricinfo. Retrieved 26 December 2014.
- ^ "Uncapped offspinner Tharindu Kaushal replaces Herath, could play SA". ESPNcricinfo. ESPNcricinfo. Retrieved 18 March 2015.
- ^ "Kaushal, Prasad bowl Pakistan out for 138". ESPNcricinfo. ESPNcricinfo. Retrieved 25 June 2015.
- ^ "India tour of Sri Lanka, 1st Test: Sri Lanka v India at Galle, Aug 12-16, 2015". ESPN Cricinfo. Retrieved 15 August 2015.
- ^ "Tharindu Kaushal backed to get doosra cleared". ESPN Cricinfo. Retrieved 3 October 2015.