Speed skating at the 2007 Canada Winter Games
There were seven long-track speed skating events at the 2007 Canada Winter Games. All long-track events took place at F. H. Collins Secondary School in Whitehorse, Yukon,[1] from 24 to 28 February 2007.[2] For the short-track events see short track speed skating at the 2007 Canada Winter Games.
100 metres
| Medal | Men's | Time | Women's | Time |
|---|---|---|---|---|
| Gold | Camille Bégin | 10.03 | Marsha Hudey[3] | 11.01[3] |
| Silver | Lucas Duffield[4] | 10.25 | Alanna Komisar[4] | 11.15[3] |
| Bronze | William Dutton[5] | 10.30 | Shayla Heidinger | 11.15 |
500 metres
| Medal | Men's | Time | Women's | Time |
|---|---|---|---|---|
| Gold | Richard MacLennan | 40.76 + 40.32 | Marsha Hudey[3] | 45.41 + 45.73 |
| Silver | Austin Hudey[5] | 41.01 + 40.11 | Anastasia Bucsis | 45.40 + 46.15 |
| Bronze | Patrick Marsh | 41.34 + 39.98 | Michèle Boutin | 46.19 + 45.97 |
1000 metres
| Medal | Women's | Time |
|---|---|---|
| Gold | Marie-Pier Gervais-Moreau | 1:33.00 |
| Silver | Shayla Heidinger | 1:33.27 |
| Bronze | Maddie Martin | 1:33.91 |
1500 metres
| Medal | Men's | Time | Women's | Time |
|---|---|---|---|---|
| Gold | Keith Sulzer | 2:08.68 | Maddie Martin | 2:27.04 |
| Silver | Lucas Duffield | 2:10.11 | Kali Christ[5] | 2:33.29 |
| Bronze | Spencer Zettler | 2:11.71 | Marie-Pier Gervais-Moreau | 2:34.29 |
3000 metres
| Medal | Men's | Time | Women's | Time |
|---|---|---|---|---|
| Gold | Clovis Auger | 4:32:41 | Maddie Martin | 5:06.48 |
| Silver | Keith Sulzer | 4:34.53 | Andrea Johnson | 5:18.56 |
| Bronze | Kyle Gendron | 4:37.51 | Marie-Pier Gervais-Moreau | 5:21.12 |
5000 metres
| Medal | Men's | Time |
|---|---|---|
| Gold | Clovis Auger | 8:03.63 |
| Silver | Keith Sulzer | 8:07.25 |
| Bronze | Kyle Gendron | 8:08.69 |
Team Pursuit
| Medal | Men's | Time | Women's | Time |
|---|---|---|---|---|
| Gold | Quebec | 4:31:09 | Saskatchewan[6] | 3:47.11 |
| Silver | Alberta[4] | 4:41.03 | Ontario | 3:50.52 |
| Bronze | British Columbia | 4:43.42 | Manitoba[7] | 3:51.72 |
References
- ^ "Calendar". Canada Winter Games 2007. Retrieved 19 February 2024.
- ^ "Schedule and Results". Canada Winter Games 2007. Retrieved 19 February 2024.
- ^ a b c d Walper, Clint (1 March 2007). "Sask. shooters hit spot, win Canada Games gold". Star Phoenix. Saskatoon, Saskatchewan. p. B3. ProQuest 348833145.
- ^ a b c "It's a gold rush for Albertans". Calgary Herald. 1 March 2007. p. D3. ProQuest 245488430.
- ^ a b c Larson, Scott (12 March 2007). "Team Sask. lives large in Yukon: Wins Centennial Flag as most improved province at Games". Star Phoenix. Saskatoon, Saskatchewan. p. C5. ProQuest 348967889.
- ^ McCormick, Murray (12 March 2007). "Sask. athletes wowed by Whitehorse experience". Leader Post. Regina, Saskatchewan. p. C3. ProQuest 349905864.
- ^ Prest, Ashley (1 March 2007). "Manitoba strikes Yukon gold". Winnipeg Free Press. p. C4. ProQuest 752141379.