1979 Soviet Top League

Soviet Top League
Season1979
ChampionsSpartak Moscow
RelegatedZaria Voroshilovgrad, Krylya Sovetov Kuibyshev
European CupSpartak Moscow
Cup Winners' CupDinamo Tbilisi
UEFA CupDinamo Moscow
Dinamo Kiev
Shakhter Donetsk
Matches306
Goals758 (2.48 per match)
Top goalscorer(26) Vitaliy Starukhin (Shakhter)
1978
1980

Statistics of Soviet Top League for the 1979 season.

Overview

1979 Top League was composed of 18 teams, the championship was won by Spartak Moscow.

On 11 August 1979, a mid-air collision killed virtually the entire FC Pakhtakor Tashkent team. The Top League ordered all the other teams to make three players available for a draft to restock the team, and Pakhtakor was given exemption from relegation for the next three years.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Spartak Moscow (C) 34 21 10 3 66 25 +41 50[a] Qualification for European Cup first round
2 Shakhtar Donetsk 34 20 8 6 57 33 +24 48 Qualification for UEFA Cup first round
3 Dynamo Kyiv 34 21 5 8 51 26 +25 47
4 Dinamo Tbilisi 34 19 12 3 54 27 +27 46[b] Qualification for Cup Winners' Cup first round
5 Dynamo Moscow 34 17 9 8 41 27 +14 42[c] Qualification for UEFA Cup first round
6 Dinamo Minsk 34 15 6 13 48 38 +10 36
7 Ararat Yerevan 34 12 13 9 44 32 +12 32[d]
8 CSKA Moscow 34 12 8 14 46 46 0 32
9 Pakhtakor Tashkent 34 11 9 14 42 53 −11 30[c]
10 Zenit Leningrad 34 11 9 14 41 45 −4 30[c]
11 Chornomorets Odessa 34 10 11 13 32 37 −5 28[e]
12 Lokomotiv Moscow 34 8 12 14 44 57 −13 24[b]
13 Kairat Alma-Ata 34 8 9 17 29 44 −15 24[c]
14 Neftchi Baku 34 8 8 18 29 50 −21 24
15 SKA Rostov-on-Don 34 8 14 12 37 50 −13 24[f]
16 Torpedo Moscow 34 8 9 17 32 46 −14 24[c]
17 Zaria Voroshilovgrad (R) 34 6 11 17 41 62 −21 20[e] Relegation to First League
18 Krylya Sovetov Kuibyshev (R) 34 7 5 22 24 60 −36 19
Source:
(C) Champions; (R) Relegated
Notes:
  1. ^ 2 points deducted (8 draw limit)
  2. ^ a b 4 points deducted (8 draw limit)
  3. ^ a b c d e 1 point deducted (8 draw limit)
  4. ^ 5 points deducted (8 draw limit)
  5. ^ a b 3 points deducted (8 draw limit)
  6. ^ 6 points deducted (8 draw limit)

Results

Home \ Away ARA CHO CSK DYK DMN DYN DTB KAI KRY LOK NEF PAK SHA SKA SPA TOR ZAR ZEN
Ararat Yerevan 2–0 2–1 3–1 4–1 0–0 0–0 4–2 0–0 2–2 0–0 3–1 1–1 2–0 2–0 1–1 0–0 1–1
Chornomorets Odessa 2–1 0–1 2–0 0–1 3–1 0–1 0–0 1–0 2–0 2–0 2–1 0–0 2–2 1–1 1–1 3–1 1–2
CSKA Moscow 1–3 3–0 0–1 1–2 0–0 2–0 4–0 1–0 0–3 2–1 1–1 0–0 2–2 2–5 1–2 2–1 1–1
Dynamo Kyiv 2–1 1–0 1–0 1–0 2–1 1–1 2–1 4–1 3–1 5–1 4–3 2–0 2–1 0–2 2–0 2–0 3–0
Dinamo Minsk 3–2 2–0 0–0 0–0 2–3 1–2 1–0 0–0 3–1 3–0 2–1 2–0 2–2 1–2 2–0 6–2 3–1
Dynamo Moscow 0–1 3–0 2–1 0–0 1–0 1–1 2–0 1–0 3–2 3–0 2–0 1–0 2–0 0–0 0–2 2–2 0–0
Dinamo Tbilisi 1–0 3–1 3–1 1–0 1–0 1–1 2–0 2–1 1–0 1–1 4–0 0–0 3–1 0–0 3–1 3–0 2–0
Kairat Alma-Ata 1–0 1–3 2–3 1–0 1–0 0–2 0–0 0–2 2–2 3–1 0–1 1–2 4–1 1–2 0–0 2–1 1–0
Krylya Sovetov Kuibyshev 0–3 1–1 1–0 0–1 1–4 2–0 1–3 2–1 0–4 0–1 1–1 0–3 2–1 0–5 1–0 1–0 0–2
Lokomotiv Moscow 2–1 0–0 1–1 1–2 1–1 0–1 4–2 2–2 2–1 0–0 1–1 1–1 5–0 1–8 1–0 1–2 1–1
Neftçi Baku 4–2 1–0 0–3 0–1 1–2 0–1 1–2 1–0 3–0 2–0 0–1 3–1 2–2 0–2 1–0 1–1 2–2
Pakhtakor Tashkent 0–1 0–1 1–1 1–0 2–0 1–2 2–1 1–2 3–2 2–0 0–0 1–1 1–1 1–1 2–1 3–1 2–1
Shakhtar Donetsk 2–0 1–1 3–2 1–0 1–0 2–0 3–3 1–0 3–2 4–1 2–0 3–0 3–0 2–0 2–0 2–1 3–1
SKA Rostov-on-Don 0–0 1–1 2–1 0–0 1–0 1–2 1–1 0–0 2–0 0–0 2–0 1–3 2–0 2–3 2–1 2–2 1–0
Spartak Moscow 1–0 1–1 4–1 1–0 3–1 2–1 1–1 0–0 1–0 4–0 3–0 1–1 3–1 0–0 0–1 3–1 3–1
Torpedo Moscow 1–1 0–0 1–2 0–4 1–2 0–3 1–1 0–0 2–0 1–2 1–0 6–2 1–2 1–0 1–1 1–0 1–2
Zaria Voroshilovgrad 1–1 2–1 0–3 1–1 0–0 0–0 1–3 1–1 1–1 2–2 1–0 4–1 3–5 1–2 1–2 4–2 1–2
Zenit Leningrad 0–0 2–0 1–2 1–3 2–1 2–0 0–1 1–0 4–1 2–0 2–2 2–1 1–2 2–2 0–1 1–1 1–2
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

26 goals
17 goals
16 goals
14 goals

Attendances

Source:[1]

No. Club Average
1 Dinamo Tbilisi 55,882
2 Shakhtar Donetsk 38,471
3 Spartak Moscow 30,588
4 Paxtakor 29,941
5 Dinamo Minsk 19,824
6 Chornomorets 19,353
7 Zenit 18,000
8 Rostov-on-Don 17,806
9 Neftçhi 16,412
10 Kairat 16,353
11 Dynamo Kyiv 15,706
12 Ararat 15,047
13 Krylia Sovetov 13,118
14 Zorya 11,118
15 Torpedo Moscow 10,647
16 PFC CSKA 10,471
17 Dynamo Moscow 10,147
18 Lokomotiv Moscow 4,735

References