Simão Rocha
| Personal information | |||
|---|---|---|---|
| Full name | Simão Pedro Dias da Rocha | ||
| Date of birth | 13 December 2000 | ||
| Place of birth | Paços de Ferreira, Portugal | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Left-back | ||
| Team information | |||
Current team | CFR Cluj | ||
| Number | 13 | ||
| Youth career | |||
| –2009 | ADC Penamaior | ||
| 2009–2016 | Freamunde | ||
| 2016–2019 | Paços de Ferreira | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2024 | Paços de Ferreira | 23 | (0) |
| 2019–2020 | → Amarante (loan) | 22 | (2) |
| 2021 | → Real (loan) | 9 | (2) |
| 2021–2023 | → Torreense (loan) | 51 | (4) |
| 2024– | CFR Cluj | 30 | (1) |
| * Club domestic league appearances and goals as of 10 May 2025 | |||
Simão Pedro Dias da Rocha (born 13 December 2000) is a Portuguese professional footballer who plays as a left-back for Liga I club CFR Cluj.
Club career
Early career
Rocha started his senior career at Paços de Ferreira, competing in the Liga Portugal 2. Between 2019 and 2023, he was loaned at Amarante, Real S.C. and Torreense.[1]
CFR Cluj
On 10 June 2024, Rocha joined Romanian Liga I side CFR Cluj.[1]
Career statistics
Club
- As of match played 14 August 2025[2]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Amarante (loan) | 2019–20 | Campeonato de Portugal | 22 | 2 | 2 | 0 | — | — | 24 | 2 | ||
| Paços de Ferreira | 2020–21 | Primeira Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 2023–24 | Liga Portugal 2 | 23 | 0 | 0 | 0 | — | 1[b] | 0 | 24 | 0 | ||
| Total | 23 | 0 | 0 | 0 | — | 1 | 0 | 24 | 0 | |||
| Real (loan) | 2020–21 | Campeonato de Portugal | 9 | 2 | — | — | — | 9 | 2 | |||
| Torreense (loan) | 2021–22 | Liga 3 | 23 | 2 | 2 | 0 | — | 1[c] | 0 | 26 | 2 | |
| 2022–23 | Liga Portugal 2 | 28 | 2 | 1 | 0 | — | 2[b] | 1 | 31 | 3 | ||
| Total | 51 | 4 | 3 | 0 | — | 3 | 1 | 57 | 4 | |||
| CFR Cluj | 2024–25 | Liga I | 30 | 1 | 3 | 0 | 0 | 0 | — | 33 | 1 | |
| 2025–26 | 0 | 0 | 0 | 0 | 2[d] | 0 | 0 | 0 | 2 | 0 | ||
| Total | 30 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 35 | 1 | ||
| Career total | 135 | 9 | 8 | 0 | 2 | 0 | 4 | 1 | 149 | 10 | ||
- ^ Includes Taça de Portugal, Cupa României
- ^ a b Appearances in Taça da Liga
- ^ Appearance in Liga 3 promotion final
- ^ Appearances in UEFA Europa League
Honours
Torreense
CFR Cluj
- Cupa României: 2024–25
- Supercupa României runner-up: 2025
References
- ^ a b "BUN VENIT, SIMÃO ROCHA!" [WELCOME, SIMÃO ROCHA!]. cfr1907.ro (in Romanian). 10 June 2024. Archived from the original on 23 August 2024.
- ^ Simão Rocha at Soccerway. Retrieved 19 February 2026.
External links
- Simão Rocha at Soccerway
- Simão Rocha at WorldFootball.net
- Simão Rocha