Shogo Kimura
| Shogo Kimura | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimura with the Hiroshima Toyo Carp | |||||||||||||||||||||||||
| Infielder | |||||||||||||||||||||||||
| Born: April 16, 1980 Jōtō-ku, Osaka, Osaka, Japan | |||||||||||||||||||||||||
Batted: Right Threw: Right | |||||||||||||||||||||||||
| NPB debut | |||||||||||||||||||||||||
| March 28, 2003, for the Yokohama BayStars | |||||||||||||||||||||||||
| Last NPB appearance | |||||||||||||||||||||||||
| June 9, 2017, for the Saitama Seibu Lions | |||||||||||||||||||||||||
| NPB statistics (through 2017 season) | |||||||||||||||||||||||||
| Batting average | .261 | ||||||||||||||||||||||||
| Hits | 294 | ||||||||||||||||||||||||
| RBIs | 71 | ||||||||||||||||||||||||
| Home runs | 3 | ||||||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Shogo Kimura (木村 昇吾, Kimura Shōgo; born April 16, 1980 in Osaka, Osaka, Japan) is a professional Japanese baseball player and cricketer. He plays infielder for the Saitama Seibu Lions. He took up cricket with the Japan Cricket Association after going unsigned following his release by the Seibu Lions.[1][2][3]
In September 2022, he was named in Japan's T20I squad for the 2022–23 ICC Men's T20 World Cup East Asia-Pacific Qualifier.[4] Kimura was part of Japan's squad against the Indonesia cricket team that toured Japan in October 2022 to play a three-match Twenty20 International series. He made his T20I debut on 10 October 2022, in the second T20I of the series against Indonesia.[5]
References
- ^ FOCUS: Historic conversion part of bigger picture for baseball, cricket FOCUS: Historic conversion part of bigger picture for baseball, cricket
- ^ Former NPB infielder Shogo Kimura joins national cricket team
- ^ "After 30 years of baseball, Shogo Kimura is set to make his debut for Japan ... in cricket". International Cricket Council. Retrieved 16 August 2018.
- ^ "National team named for ICC World Cup Qualifier – East Asia". Japan Cricket Association. 26 June 2022. Retrieved 26 September 2022.
- ^ "2nd T20I, Sano, October 10, 2022, Indonesia tour of Japan". ESPN Cricinfo. Retrieved 10 October 2022.
External links
- Career statistics from Baseball Reference (Minors)
- NPB.com
- Shogo Kimura at ESPNcricinfo