Shannon Stephen
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 June 1994 | ||
| Place of birth | Singapore | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Young Lions | 3 | (0) |
| 2013 | Tampines Rovers | 3 | (0) |
| 2016 | Young Lions | 8 | (0) |
| 2017–2020 | Tampines Rovers | 19 | (3) |
| * Club domestic league appearances and goals | |||
Shannon Stephen (born 2 June 1994) is a Singaporean former professional footballer who played for the Singapore Premier League side, Tampines Rovers as a defender.
Education
Stephen studied in Republic Polytechnic.[2]
Career
In 2013, Stephen signed for Tampines Rovers.[2]
In 2013, he hurt his knee during a Prime League game and suffered an anterior cruciate ligament (ACL) injury with the ACL snapped.[3] He had surgery and recovered after nine months.[3]
In 2014, Stephen signed for the Young Lions.[2] While playing for the Young Lions, Stephen was called up by the Singapore national team's coach V. Sundramoorthy as a hopeful addition to the national team in 2015.[2] However, he tore his ACL again during a training session.[3]
In 2017, he was called up to play in an international friendly against Lebanon.[4]
Stephen retired from football in 2021.[3]
Later life
After retiring from football Stephen worked as a fitness trainer.[3]
Personal life
Stephen's father, Stephen Rajah, was a professional footballer with defunct club Sembawang Rangers FC.[2]
Career statistics
- As of 2 December 2020
| Club | Season | League | Singapore Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Young Lions | 2012 | S.League | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tampines Rovers | 2013 | S.League | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Young Lions | 2015 | S.League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | S.League | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Tampines Rovers | 2017 | S.League | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 2018 | S.League | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2019 | Singapore Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Singapore Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | |
| Total | 12 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 3 | ||
| Career total | 24 | 3 | 1 | 0 | 4 | 0 | 6 | 0 | 32 | 3 | ||
Honours
Tampines Rovers
References
- ^ Shannon Stephen at WorldFootball.net
- ^ a b c d e Kumar Ramani, Haresh (22 June 2016). "Stephen fights back to catch Sundram's eye". Archived from the original on 29 September 2023. Retrieved 17 February 2023.
- ^ a b c d e Chia, Rebekah (27 June 2024). "Ex-footballer Shannon Stephen reignites his competitive spirit in fitness competition Hyrox". The Straits Times. ISSN 0585-3923. Archived from the original on 3 September 2024. Retrieved 23 January 2026.
- ^ "Football: Lions skipper Shahril Ishak, goalie Izwan Mahbud not included in Lions squad to face Lebanon". The Straits Times. 7 November 2017. ISSN 0585-3923. Retrieved 23 January 2026.