Scotland at the 1998 Commonwealth Games
| Scotland at the 1998 Commonwealth Games | |
|---|---|
| CGF code | SCO |
| CGA | Commonwealth Games Scotland |
| Website | teamscotland |
| in Kuala Lumpur, Malaysia | |
| Flag bearers | Opening: Dougie Walker Closing: Shirley McIntosh |
| Medals Ranked 11th |
|
| Commonwealth Games appearances (overview) | |
Scotland competed at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia, from 11 September until 21 September 1998.[1][2][3]
Scotland came 11th overall in the medal table with 3 gold, 2 silver and 7 bronze medals.[4]
Medals
| Total | ||||
|---|---|---|---|---|
| Scotland | 3 | 2 | 7 | 12 |
Medallists
Gold
- Alex Arthur (boxing)
- Peter Nicol (squash)
- Women's pairs (lawn bowls)
Silver
Bronze
- Colin McNeil (boxing)
- Jackie Townsley (boxing)
- Men's doubles (squash)
- Women's doubles (badminton)
- Men's 10m air rifle pairs (shooting)
- Women's 50m three-positions rifle pairs (shooting)
- Women's 50m prone rifle pairs (shooting)
Team and results
Athletics
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Ross Baillie | 110m hurdles | ||
| Martin Bell | 20 km walk | ||
| Elliot Bunney | 100m | ||
| David Cavers | marathon | ||
| Ian Gillespie | 5000m | ||
| Grant Graham | 800m | ||
| Stephan William Moore Hayward | shot put | ||
| Jamie Quarry | decathlon | ||
| Alexis Sharp | decathlon | ||
| Dougie Walker | 200m | ||
| Graham Ross White | 50 km walk | ||
| Stephen Whyte | hammer throw |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Allison Curbishley | 400m | ||
| Lorna Jackson | javelin | ||
| Vikki McPherson | 10,000m | ||
| Alison Murray-Jessee | pole vault | ||
| Pauline Richards | heptathlon | ||
| Malgorzata Waldrop | 100m |
Badminton
Men[5]
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Bruce Flockhart | singles | Dunfermline | |
| Alastair Gatt | doubles, mixed | Edinburgh | |
| David Gilmour | singles | Hamilton | |
| Russell Hogg | doubles, mixed | Dunfermline | |
| Jim Mailer | singles | Stirling | |
| Kenny Middlemiss | doubles, mixed | Edinburgh | |
| Craig Robertson | doubles, singles | Fauldhouse |
Women[5]
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Alexis Blanchflower | doubles, mixed | Glasgow | |
| Anne Gibson | singles | Dumfries | |
| Gillian Martin | singles | Brookfield | |
| Kirsteen McEwan | singles, doubles, mixed | Bridge of Weir | |
| Elinor Middlemiss | doubles, mixed | Edinburgh | |
| Fiona Sneddon | singles | Lochgelly | |
| Sandra Watt | doubles | Innerleithen |
Boxing
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Alex Arthur | 57 kg featherweight | ||
| Alan Foster | 75 kg middleweight | ||
| Colin McNeil | 67 kg welterweight | ||
| Lee Sharp | 63.5 kg light-welterweight | ||
| Jackie Townsley | 71 kg light-middleweight |
Cricket
- Squad[6]
- Summary
| Team | Event | Group stage | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | ||
| Scotland men | Men's tournament | Pakistan No result |
New Zealand L by 177 runs |
Kenya L by 5 wickets |
4 | did not advance | 13 | |
- Group stage
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | 1.799 |
| 2 | Pakistan | 3 | 1 | 1 | 0 | 1 | 3 | 0.480 |
| 3 | Kenya | 3 | 1 | 2 | 0 | 0 | 2 | −0.697 |
| 4 | Scotland | 3 | 0 | 2 | 0 | 1 | 1 | −2.401 |
Source: ESPNcricinfo
v
|
||
- Scotland won the toss and elected to field.
- No further play was possible due to rain after 17.2 overs into Scotland's innings.
- Points: Pakistan 1, Scotland 1.[7]
v
|
||
- Scotland won the toss and elected to field.
- Points: New Zealand 2, Scotland 0.[8]
- Scotland were eliminated as a result of this match.
v
|
||
- Scotland won the toss and elected to bat.
- Edward Mboya (Ken) played his final List A match.[9]
- Maurice Odumbe (Ken) took his only List A five-wicket haul.[9][10]
- Points: Kenya 2, Scotland 0.
Cycling
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| James Gladwell | road race, time trial | ||
| Chris Hoy | 1 km time trial, sprint | ||
| Craig Maclean | 1 km time trial, points, sprint | ||
| James Millar | points | ||
| Richard Moore | road race, time trial | ||
| Brian Smith | road race | ||
| Neil Walker | road race, points | ||
| Drew Wilson | road race |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Zoe Anderson | road race |
Gymnastics
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Barry Collie | all-around, team | ||
| Steve Frew | all-around team | ||
| Jon Mutch | all-around team |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Laura Mackie | rhythmic all-around, team |
Lawn bowls
Men[11]
| Athlete | Events | Club | Medals |
|---|---|---|---|
| George Adrain | fours | Dreghorn BC | |
| John Aitken | fours | Kirkliston BC | |
| David Gourlay | pairs | Annbank BC | |
| Kenny Logan | fours | Kirkliston BC | |
| Alex Marshall | pairs | Gorgie Mills BC, Edinburgh | |
| Jim McIntyre | fours | Houldsworth BC | |
| Willie Wood | singles | Gifford BC |
Women[12]
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Liz Dickson | fours | Eyemouth BC | |
| Julie Forrest | singles | Hawick BC | |
| Betty Forsyth | fours | Blantyre BC | |
| Sarah Gourlay | fours | Annbank BC | |
| Margaret Letham | pairs | Burnbank Hamilton BC | |
| Joyce Lindores | pairs | Ettrick Forest BC | |
| Joyce Miller | fours | Greenfaulds BC |
Shooting
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Richard Grisenthwaite | fullbore rifle, pair | ||
| Robin Law | air rifle, pair, 3Pos, pair | ||
| David Lewis | air pistol | ||
| Ewen MacColl | trap, pair | ||
| David Marello | trap, pair | ||
| Ian Marsden | skeet, pair | ||
| Martin Pennington | air pistol | ||
| David Rattray | air rifle, pair | ||
| Ronald Sellar | 3Pos, pair, prone, pair | ||
| Ian Shaw | fullbore rifle, pair | ||
| Martin Sinclair | prone, pair | ||
| Michael Thomson | skeet, pair |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Susan Bell | prone, pair | ||
| Patricia Littlechild | air rifle, pair | ||
| Shirley McIntosh | rifle 3Pos, pair, prone, pair | , | |
| Janis Thomson | air rifle, pair, 3Pos, pair |
Squash
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Stuart Cowie | singles, doubles, mixed | ||
| David Heath | singles, doubles, mixed | ||
| Martin Heath | singles, doubles, mixed | ||
| Peter Nicol | singles, doubles, mixed | , |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Senga Macfie | singles, doubles, mixed | ||
| Claire Waddell | singles, doubles, mixed |
Swimming
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Michael Cole | 200 medley | ||
| Ian Edmond | 100, 200m breaststroke | ||
| Paul Latimer | 100, 200m butterfly, 200 medley | ||
| David Leith | 400 free | ||
| Bryan Morgan | 50, 100m free | ||
| Graeme Smith | 400, 1500m free | ||
| Gregor Tait | 100, 200m backstroke |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Diana Borland | 200 free, 4x100 free | ||
| Kerry Martin | 50m free, 100m butterfly, 4x100 free | ||
| Lymm Mclaren | 50m free | ||
| Pauline McLean | 4x100 free | ||
| Beverley Robertson | 100, 200m breaststroke | ||
| Alison Sheppard | 50, 100m free, 4x100 free | ||
| Kirsty Thomson | 100, 200m backstroke |
Tenpin bowling
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Robert Baird | singles, doubles, mixed | ||
| Robert Birnie | singles, doubles, mixed |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Carol Pirie | singles, doubles, mixed | ||
| Laura Rhoney | singles, doubles, mixed |
Weightlifting
| Athlete | Events | Medals |
|---|---|---|
| Martin Boland | 69 kg | |
| Paul Coyle | 77 kg | |
| David Murray | 94 kg | |
| Thomas Neil | 105 kg | |
| Dennis O'Brien | 62 kg | |
| Alan Ogilive | 56 kg | |
| Stuart Yule | 94 kg |
See also
References
- ^ "Scotland Kuala Lumpur 1998". Commonwealth Games Federation. Retrieved 10 January 2026.
- ^ "Drug shame lifter in team picked to restore the nation's sporting pride Honour and discredit in squad for the Games". The Herald. 3 July 1998. Retrieved 21 January 2026.
- ^ "Drug shame lifter in team picked to restore the nation's sporting pride Honour and discredit in squad for the Games". Herald Scotland. 3 July 1998. Retrieved 3 March 2026.
- ^ "Medal Standings Kuala Lumpur 1998". Commonwealth Games Federation. Archived from the original on 30 March 2019. Retrieved 27 December 2025.
- ^ a b "Badminton". Edinburgh Evening News. 9 May 1998. p. 56. Retrieved 21 January 2026 – via British Newspaper Archive.
- ^ "Scotland Squad". ESPNcricinfo. 16 June 1998. Archived from the original on 5 June 2023. Retrieved 9 January 2025.
- ^ "Pakistan v Scotland - Commonwealth Games 1998/99 (Group D)". CricketArchive. Archived from the original on 26 March 2016. Retrieved 9 January 2025.
- ^ "New Zealand v Scotland - Commonwealth Games 1998/99 (Group D)". CricketArchive. Archived from the original on 1 November 2015. Retrieved 9 January 2025.
- ^ a b "Kenya v Scotland - Commonwealth Games 1998/99 (Group D)". CricketArchive. Archived from the original on 27 March 2016. Retrieved 9 January 2025.
- ^ "Player profile of Maurice Odumbe". ESPNcricinfo. Archived from the original on 27 December 2024. Retrieved 9 January 2025.
- ^ "Wood back to claim singles spot at Games". The Scotsman. 4 June 1998. p. 31. Retrieved 10 January 2026 – via British Newspaper Archive.
- ^ "Scotland Women are just bowling along". Scotland on Sunday. 13 September 1998. p. 57. Retrieved 10 January 2026 – via British Newspaper Archive.