Teeraporn Saengano
| Teeraporn Saengano | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 3, 1962 Dusit district, Bangkok, Thailand | ||||||||||||||||||||||||||
| Other names | Bualuang Saengano Lankrung Luksoi1 (ลั่นกรุง ลูกซอย 1) | ||||||||||||||||||||||||||
| Division | Pinweight Mini Flyweight Light Flyweight Flyweight Super Flyweight | ||||||||||||||||||||||||||
| Style | Muay Thai Boxing | ||||||||||||||||||||||||||
| Professional boxing record | |||||||||||||||||||||||||||
| Total | 2 | ||||||||||||||||||||||||||
| Wins | 2 | ||||||||||||||||||||||||||
| Losses | 0 | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Boxing record from BoxRec | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Teeraporn Saengano (Thai: ธีระพร แสงอะโน; born: 3 November 1962), also known as Lankrung Kiatkriangkrai (Thai: ลั่นกรุง เกียรติเกรียงไกร) is a Thai boxer and Muay Thai fighter. He competed in the men's flyweight boxing event at the 1984 Summer Olympics.[1] In Muay Thai he was a two-division Rajadamnern Stadium champion.
Biography and career
Teeraporn started training in Muay Thai as a child under his father who used to compete at the Lumpinee Stadium under the name Arun Singtothong.
Titles and accomplishments
Muay Thai
- Rajadamnern Stadium
- 1979 8-Tukatathong Tournament Winner
- 1982 Rajadamnern Stadium Flyweight (112 lbs) Champion[2]
- Two successful title defenses
- 1987 Rajadamnern Stadium Super Flyweight (115 lbs) Champion
Amateur boxing
- 1984 King's Cup Bantamweight
Professional boxing record
| 2 fights | 2 wins | 0 losses |
|---|---|---|
| By decision | 2 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 2 | Win | 2–0 | Narong Monya | UD | 10 | 28 Mar 1990 | Rajadamnern Stadium, Bangkok, Thailand | |
| 1 | Win | 1–0 | Jorge Cano | PTS | 10 | 8 Apr 1985 | Bangkok, Thailand |
Muay Thai record
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 1989-04-13 | Win | Khajondet Petchrapieb | Rajadamnern Stadium | Bangkok, Thailand | Decision | 3 | 3:00 | |
| 1988-10-24 | Loss | Phajjanjit Lukmatuli | Wan Muay Thai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1988-05-26 | Win | Chumpuang Chomphuthong | Mumnangoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1988-02-29 | Win | Phetsiam Kiatsingnoi | Phettongkam, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1987-09-05 | Loss | Kongnapa Lukthapfa | WBC - Sot Chitalada vs Rae Ki Ahn, Huamark Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1987-06-29 | Loss | Wanpichit Kaennorasing | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1987-04-22 | Loss | Kongnapa Lukthapfa | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1987-02-24 | Loss | Grandprixnoi Muangchaiyaphum | Petchyindee, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1987-01-29 | Win | Boonam Sor.Jarunee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 3 | 3:00 | |
| Wins the Rajadamnern Stadium Super Flyweight (115 lbs) title. | ||||||||
| 1986-10-29 | Win | Lukchang Sit Chang | Wan Muay Thai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1986-09-25 | Win | Nopchai Lukmingkwa | Mumnamgoen, Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | ||
| 1986-04-03 | Loss | Raering Thamachat | Mumnamgoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1986-03-13 | Loss | Boonam Sor.Jarunee | Mumnamgoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1986-01-27 | Win | Ruengchai Thairungruang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1985-12-12 | Loss | Jampatong Na Nontachai | Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
| For the Rajadamnern Stadium Bantamweight (118 lbs) title. | ||||||||
| 1985-11-22 | Win | Phisut Sor.Jitpattana | Bangkok, Thailand | KO | 4 | |||
| 1984-12-17 | Win | Boonam Sor.Jarunee | Mumnangoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1984-11-21 | Win | Awut Sor.Thanikul | Chatuchok, Lumpinee Stadium | Bangkok, Thailand | KO | 1 | ||
| 1984-10-01 | Loss | Sangyuth Thianhiran | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| Loses the Rajadamnern Stadium Flyweight (112 lbs) title. | ||||||||
| 1984-05-11 | Win | Rung Sakprasong | Thahanseua Sukthi, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1984-04-19 | Loss | Jampatong Na Nontachai | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1984-03-09 | Loss | Bangkhlanoi Sor.Thanikul | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1983-12-06 | Win | Athit Majestic | Chatuchok, Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
| 1983-11-11 | Loss | Bangkhlanoi Sor.Thanikul | Onesongchai, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1983-10-13 | Win | Phornsaknoi Sitchang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1983-08-24 | Win | Chaowalit Sitphraphrom | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| Defends the Rajadamnern Stadium Flyweight (112 lbs) title. | ||||||||
| 1983-07-21 | Win | Phayanoi Sor.Thasanee | Mumnamgoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1983-05-12 | Win | Chaowalit Sitphraphrom | Mumnamgoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| Defends the Rajadamnern Stadium Flyweight (112 lbs) title. | ||||||||
| 1983-03-30 | Win | Noppachai Lukmingkwan | Kiatsingnoi, Rajadamnern Stadium | Bangkok, Thailand | KO (Punches) | 2 | ||
| 1983-03-04 | Loss | Kongtoranee Payakaroon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1983-02-04 | Loss | Palannoi Kiatanan | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-12-24 | Win | Boonam Sor.Jarunee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| Wins the vacant Rajadamnern Stadium Flyweight (112 lbs) title. | ||||||||
| 1982-11-04 | Win | Thanusuk Rachasakmontri | Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
| 1982-10-13 | Loss | Wisanupon Saksamut | Wan Tamruat, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-09-13 | Win | Samernai Ketsongkram | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-08-19 | Win | Samernai Ketsongkram | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-07-12 | Win | Fakhamram Lukphrabat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-06-21 | Win | Rungruang Lukphrabat | Phettongkam, Rajadamnern Stadium | Bangkok, Thailand | KO (Right cross) | 4 | ||
| 1982-05-27 | Win | Thanusuk Rachasakmontri | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-03-29 | Win | Den Chuwatana | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-03-11 | Win | Phodam Sor.Sermpong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1982-01-28 | Loss | Rungruang Lukphrabat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1981-12-03 | Win | Khwanjai Sak Udon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1981-11-09 | Win | Thongchai Jaroenmuang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1981-10-14 | Win | Khwanjai Sak Udon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1981-08-20 | Win | Chatri Lukpailuang | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-08-20 | Win | Wasan Sitsao | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-07-23 | Loss | Chamuekpet Hapalang | Mumnamgoen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| For the Rajadamnern Stadium Mini Flyweight (105 lbs) title. | ||||||||
| 1981-05- | Win | Aladdin Luksuan | Chaophraya Stadium | Thailand | KO | 3 | ||
| 1981-04-08 | Win | Thanuphet Petchkriangkrai | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-03-25 | Loss | Chamuekpet Hapalang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1981-02-18 | Loss | Klaynoi Rasmichan | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-12-31 | Win | Khewpit Chuwattana | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-11-22 | Loss | Khewpit Chuwattana | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-10-09 | Win | Malek Kiatsingnoi | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-08-28 | Win | Malek Kiatsingnoi | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-08-07 | Win | Tongjai Charoenmuang | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-07-15 | Win | Daradej Kiatmuangtrang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1980-06-02 | Win | Wihoknoi Na Bankhot | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1980-04-07 | Win | Kiattisak Kongkha | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-02-17 | Win | Kiattisak Kongkha | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-12-12 | Win | Daoloy Sor.Prasatsilp | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-11-22 | Win | Weeranoi Sor.Benjaporn | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-11-05 | Loss | Awut Sor.Thanikul | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-10-15 | Win | Thongpoon Loyinyong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1979-09-23 | Win | Mekha Worawut | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1979-07-30 | Loss | Kongsamut Sor.Thanikul | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1979-06-20 | Loss | Claynoi Rsmjian | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-05-23 | Win | Khatree Chuwattana | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-04-18 | Win | Lertrit Kiatkriangnoi | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1979-03-21 | Win | Lertrit Kiatkriangnoi | Rajadamnern Stadium - 8 Tukatathong Tournament, Final | Bangkok, Thailand | Decision | 5 | 3:00 | |
| Wins the 8-Tukatathong Tournament title. | ||||||||
| 1979-02-16 | Win | Saen Sor.Sakcharoen | Rajadamnern Stadium - 8 Tukatathong Tournament, Semifinals | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1979-01-21 | Win | Yodrak Sitsoonchang | Rajadamnern Stadium - 8 Tukatathong Tournament, Quarterfinals | Bangkok, Thailand | Decision | 5 | 3:00 | |
| 1978-12-17 | Loss | Lertrit Kiatkriangnoi | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1978-11-25 | Win | Denudom Phet-Ubon | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1978-10-08 | Win | Kumarnoi Pathumwadi | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Teraporn Sang-Ano Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 28 December 2018.
- ^ "คลิปหายาก 38 ปี เคยดูหรือไม่ ..?!?!? ศึกยอดมวยไทย สามารถ ปะทะ ดีเซลน้อย". khaosod.co.th. Retrieved 19 July 2025.