San José (Legislative Assembly constituency)

San José
Constituency
for the Legislative Assembly of Costa Rica
Location of San José within Costa Rica
ProvinceSan José
Population1,601,167 (2022)[1]
Electorate1,157,828 (2022)
Area4,970 km2 (2024)[2]
Current Constituency
Created1949
Seats
List
  • 19 (2014–present)
  • 20 (2002–2014)
  • 21 (1966–2002)
  • 20 (1962–1966)
  • 16 (1953–1962)
  • 13 (1949–1953)
Deputies[3]
List
  •   Rocío Alfaro Molina (FA)
  •   Waldo Agüero Sanabria (PPSD)
  •   Luz Mary Alpízar Loaiza (PPSD)
  •   Fabricio Alvarado Muñoz (PNR)
  •   Andrea Álvarez Marín (PLN)
  •   Rodrigo Arias Sánchez (PLN)
  •   Kattia Cambronero Aguiluz (PLP)
  •   Vanessa Castro Mora (PUSC)
  •   Pilar Cisneros (PPSD)
  •   Cynthia Córdoba Serrano (Ind)
  •   Carolina Delgado Ramírez (PLN)
  •   Eli Feinzaig (PLP)
  •   Carlos Felipe García Molina (PUSC)
  •   Sofía Guillén Pérez (FA)
  •   Gilberth Jiménez Siles (Ind)
  •   Manuel Morales Díaz (PPSD)
  •   Gloria Navas Montero (Ind)
  •   Ariel Robles (FA)
  •   Danny Vargas Serrano (PLN)

San José is one of the seven multi-member constituencies of the Legislative Assembly, the national legislature of Costa Rica. The constituency was established in 1949 when the Legislative Assembly was established by the modified constitution imposed by the Figueres dictatorship. It is conterminous with the province of San José. The constituency currently elects 19 of the 57 members of the Legislative Assembly using the closed party-list proportional representation electoral system. At the 2022 general election it had 1,157,828 registered electors.

Electoral system

San José currently elects 19 of the 57 members of the Legislative Assembly using the closed party-list proportional representation electoral system.[4][5] Seats are allocated using the largest remainder method using the Hare quota (cociente).[6][7] Only parties that receive at least 50% of the Hare quota (subcociente) compete for remainder seats.[8][9] Any seats remaining unfilled after allocation using the quotient system are distributed amongst parties that surpassed the subcociente, is descending order of their total votes in the constituency.[10] The latter process is repeated until all the seats in the constituency are filled.[11]

Election results

Summary

Election United People
PU / IU / CC2000 /
PASO
Broad Front
FA
Citizens' Action
PAC
National Republican
PRN / PR / PRI / PC
National Liberation
PLN / PSD
Social Christian Unity
PUSC / CU / PDC
National Unification
PUN / PUN
National Integration
PIN
Libertarian Movement
PML
Social Democratic
Progress

PPSD
National Restoration
PRN
Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats
2022 1,932 0.27% 0 72,378 10.03% 3 13,223 1.83% 0 174,406 24.16% 5 67,609 9.37% 2 5,032 0.70% 0 4,652 0.64% 0 124,699 17.28% 4 10,335 1.43% 0
2018 37,289 4.97% 1 131,046 17.45% 4 134,886 17.96% 4 114,201 15.21% 3 51,804 6.90% 2 16,813 2.24% 0 132,062 17.59% 4
2014 88,326 12.07% 2 199,127 27.22% 5 171,856 23.49% 5 64,627 8.83% 2 4,570 0.62% 0 55,156 7.54% 2 38,874 5.31% 1
2010 32,247 4.67% 1 131,476 19.05% 4 244,763 35.46% 7 50,880 7.37% 2 8,537 1.24% 0 85,139 12.33% 2
2006 2,037 0.33% 0 17,751 2.91% 1 159,050 26.12% 5 204,429 33.57% 7 37,834 6.21% 2 6,501 1.07% 0 56,035 9.20% 2 32,909 5.40% 1
2002 3,313 0.57% 0 156,564 26.97% 6 140,218 24.15% 5 157,139 27.07% 6 10,675 1.84% 0 68,385 11.78% 2
1998 4,633 0.88% 0 191,411 36.21% 8 198,706 37.60% 8 24,787 4.69% 1 24,520 4.64% 1
1994 253,863 44.21% 10 228,291 39.76% 9
1990 23,767 4.50% 1 227,751 43.08% 9 234,763 44.41% 10
1986 16,149 3.43% 1 233,335 49.55% 10 189,852 40.32% 9
1982 28,320 7.22% 2 216,301 55.11% 12 111,874 28.50% 6
1978 31,302 9.28% 2 124,561 36.95% 8 150,475 44.63% 10 7,220 2.14% 0
1974 11,846 4.31% 1 15,253 5.56% 1 109,990 40.06% 9 4,606 1.68% 0 64,160 23.37% 5
1970 17,119 7.88% 2 109,242 50.26% 11 7,705 3.54% 1 73,374 33.76% 7
1966 83,130 49.38% 10 71,259 42.33% 9
1962 53,352 34.38% 7 73,045 47.06% 9 20,151 12.98% 3
1958 22,563 26.68% 4 31,453 37.19% 6 16,614 19.64% 3
1953 12,696 17.35% 3 47,353 64.70% 10 4,796 6.55% 1
1949 2 1 9

Detailed

2020s

2022

Results of the 2022 general election held on 6 February 2022:[12][13]

Party Votes per canton Total
votes
% Seats
Acosta Ala-
juelita
Aserrí Curri-
dabat
Desam-
parados
Dota Escazú Goicoe-
chea
León
Cortés
Castro
Montes
de Oca
Mora Moravia Pérez
Zeledón
Puriscal San
José
Santa
Ana
Tarrazú Tibás Turru-
bares
Vázquez
de Coro-
nado
National Liberation Party PLN 3,135 5,790 7,730 8,059 28,622 1,013 7,978 12,047 1,935 6,403 3,772 6,811 15,393 6,058 33,403 6,772 1,789 8,197 1,085 8,414 174,406 24.16% 5
Social Democratic Progress Party PPSD 1,390 4,905 4,179 5,436 17,157 504 5,425 9,826 516 4,528 3,126 5,715 14,178 3,727 25,245 4,172 921 6,733 398 6,618 124,699 17.28% 4
Progressive Liberal Party PLP 385 2,625 2,043 6,171 9,879 178 8,303 6,731 203 4,771 1,812 4,944 2,044 908 18,425 6,017 350 4,692 102 4,789 85,372 11.83% 3
Broad Front FA 809 2,476 3,014 3,640 9,971 345 2,649 6,616 542 5,063 1,269 3,644 6,115 1,414 14,302 1,692 775 3,489 107 4,446 72,378 10.03% 3
New Republic Party PNR 467 4,386 2,398 2,518 11,832 156 1,710 6,271 273 1,459 1,076 2,369 7,426 878 15,471 1,412 292 3,461 145 3,669 67,669 9.37% 2
Social Christian Unity Party PUSC 1,821 2,445 2,742 2,312 8,206 624 2,240 4,918 1,001 1,951 1,565 2,191 11,472 3,342 10,721 2,410 1,234 2,846 667 2,901 67,609 9.37% 2
Citizens' Action Party PAC 1,673 357 592 595 1,259 96 447 1,209 99 792 254 571 1,063 325 2,073 429 116 598 54 621 13,223 1.83% 0
Accessibility without Exclusion PASE 111 735 672 773 2,380 34 499 1,113 40 308 233 476 828 212 3,131 281 57 561 10 608 13,062 1.81% 0
Liberal Union Party UL 75 460 344 719 1,395 41 855 997 41 565 197 617 743 139 2,502 592 69 615 19 625 11,610 1.61% 0
National Force Party PFN 117 468 463 480 1,736 39 458 1,032 57 430 197 526 1,013 236 2,520 329 95 716 17 622 11,551 1.60% 0
National Restoration Party PRN 85 620 419 406 1,705 32 266 863 68 245 193 460 998 202 2,259 237 102 605 22 548 10,335 1.43% 0
New Generation Party PNG 56 1,930 249 168 749 359 285 604 468 200 181 250 530 74 1,061 121 1,351 260 7 322 9,225 1.28% 0
Social Christian Republican Party PRSC 185 862 317 246 971 35 293 603 133 224 142 243 868 427 1,498 222 113 305 28 587 8,302 1.15% 0
United We Can UP 72 355 502 351 929 18 357 732 27 312 125 382 304 102 1,820 239 31 394 15 462 7,529 1.04% 0
A Just Costa Rica CRJ 56 236 200 263 795 33 251 555 24 325 122 292 835 158 1,448 207 30 343 36 287 6,496 0.90% 0
Let's Go 28 116 102 440 457 40 287 403 14 696 90 297 180 68 1,132 252 42 289 4 268 5,205 0.72% 0
National Integration Party PIN 36 219 203 161 770 23 206 326 77 190 105 134 795 297 914 94 61 191 12 218 5,032 0.70% 0
Libertarian Movement PML 35 232 157 185 608 38 265 340 21 156 72 172 261 63 1,285 186 52 262 12 250 4,652 0.64% 0
Costa Rican Social Justice Party JSC 47 153 152 106 520 42 142 264 110 100 75 126 714 109 635 120 76 127 13 178 3,809 0.53% 0
Our People Party PNP 19 235 158 449 667 10 153 165 8 123 33 96 239 27 564 65 23 409 2 93 3,538 0.49% 0
Costa Rican Social
Democratic Movement
PMSDC 33 107 103 131 352 24 130 263 30 102 81 122 432 114 581 112 55 147 14 219 3,152 0.44% 0
Christian Democratic Alliance ADC 19 157 66 94 348 15 140 226 13 78 47 94 271 65 632 68 16 121 6 140 2,616 0.36% 0
Workers' Party PT 30 93 78 96 389 5 81 147 12 139 33 83 138 46 458 65 26 85 7 103 2,114 0.29% 0
United People PU 36 107 208 56 317 9 45 136 41 57 31 64 131 35 354 70 117 57 3 58 1,932 0.27% 0
Costa Rican Anti-Corruption Party PACO 21 219 83 60 235 18 70 136 14 42 44 60 151 38 373 42 18 58 8 78 1,768 0.24% 0
Costa Rican Democratic Union PUCD 57 46 63 44 389 9 25 108 12 55 27 38 156 25 250 21 19 42 6 62 1,454 0.20% 0
National Encounter Party PEN 34 77 80 48 192 10 46 114 28 40 31 40 200 57 243 28 14 78 2 55 1,417 0.20% 0
United for Costa Rica Party UCR 7 46 36 22 114 5 32 73 5 64 12 38 71 9 179 11 3 60 4 122 913 0.13% 0
New Socialist Party NPS 18 53 31 25 93 7 21 55 13 20 21 18 147 17 126 19 18 34 5 37 778 0.11% 0
Valid votes 10,857 30,510 27,384 34,054 103,037 3,762 33,659 56,873 5,825 29,438 14,966 30,873 67,696 19,172 143,605 26,285 7,865 35,775 2,810 37,400 721,846 100.00% 19
Blank votes 127 162 249 129 601 61 124 272 151 87 132 98 1,111 326 627 100 138 130 47 148 4,820 0.66%
Rejected votes – other 128 349 295 184 926 40 240 468 92 154 173 231 849 214 1,242 171 83 289 27 296 6,451 0.88%
Total polled 11,112 31,021 27,928 34,367 104,564 3,863 34,023 57,613 6,068 29,679 15,271 31,202 69,656 19,712 145,474 26,556 8,086 36,194 2,884 37,844 733,117 63.32%
Registered electors 17,749 53,246 44,906 51,538 166,029 5,851 50,442 92,061 9,531 43,082 23,192 45,628 117,494 29,937 237,728 39,066 12,707 56,539 4,974 56,128 1,157,828
Turnout 62.61% 58.26% 62.19% 66.68% 62.98% 66.02% 67.45% 62.58% 63.67% 68.89% 65.85% 68.38% 59.28% 65.84% 61.19% 67.98% 63.63% 64.02% 57.98% 67.42% 63.32%

The following candidates were elected:[14] Rocío Alfaro Molina (FA); Waldo Agüero Sanabria (PPSD); Luz Mary Alpízar Loaiza (PPSD); Fabricio Alvarado Muñoz (PNR); Andrea Álvarez Marín (PLN); Rodrigo Arias Sánchez (PLN); Kattia Cambronero Aguiluz (PLP); Vanessa Castro Mora (PUSC); Pilar Cisneros (PPSD); Carolina Delgado Ramírez (PLN); Jorge Dengo Rosabal (PLP); Eli Feinzaig (PLP); Carlos Felipe García Molina (PUSC); Sofía Guillén Pérez (FA); Gilberth Jiménez Siles (PLN); Manuel Morales Díaz (PPSD); Gloria Navas Montero (PNR); Ariel Robles (FA); and Danny Vargas Serrano (PLN).

2010s

2018

Results of the 2018 general election held on 4 February 2018:[15][16]

Party Votes per canton Total
votes
% Seats
Acosta Ala-
juelita
Aserrí Curri-
dabat
Desam-
parados
Dota Escazú Goicoe-
chea
León
Cortés
Castro
Montes
de Oca
Mora Moravia Pérez
Zeledón
Puriscal San
José
Santa
Ana
Tarrazú Tibás Turru-
bares
Vázquez
de Coro-
nado
National Liberation Party PLN 2,520 3,907 6,541 6,496 20,012 830 7,091 9,542 1,411 5,090 2,552 5,175 10,989 4,481 27,149 5,610 1,440 6,759 1,185 6,106 134,886 17.96% 4
National Restoration Party PRN 964 8,140 4,600 5,117 22,666 264 3,877 12,588 450 3,203 2,125 5,051 13,101 1,619 30,015 2,867 618 6,810 207 7,780 132,062 17.59% 4
Citizens' Action Party PAC 2,446 4,179 5,162 6,605 18,157 907 5,374 11,527 1,087 7,640 2,793 6,839 7,939 3,456 25,257 4,266 1,530 7,552 277 8,053 131,046 17.45% 4
Social Christian Unity Party PUSC 1,523 2,807 3,375 6,101 12,141 492 6,610 7,760 1,205 5,090 2,280 5,018 19,582 2,493 20,511 4,942 1,676 5,719 546 4,330 114,201 15.21% 3
National Integration Party PIN 951 2,770 1,968 2,064 7,723 176 2,121 4,462 245 1,800 927 2,162 3,510 1,176 12,327 1,590 302 2,846 139 2,545 51,804 6.90% 2
Broad Front FA 400 1,324 1,398 1,770 4,930 226 1,372 3,387 274 2,509 477 1,828 3,961 547 7,978 804 437 1,674 52 1,941 37,289 4.97% 1
Social Christian Republican Party PRSC 493 1,625 1,423 1,097 5,139 193 1,085 2,382 321 741 498 913 2,732 1,353 5,953 793 671 1,285 118 1,900 30,715 4.09% 1
Libertarian Movement PML 89 691 593 1,006 2,136 46 1,321 1,415 88 734 267 777 950 221 3,708 855 100 907 60 849 16,813 2.24% 0
New Generation Party PNG 105 1,962 406 719 1,651 67 666 1,075 66 786 400 667 1,176 310 3,072 511 125 738 27 650 15,179 2.02% 0
Accessibility without Exclusion PASE 194 903 655 682 2,661 58 550 1,205 91 353 234 543 848 317 3,368 389 98 687 37 638 14,511 1.93% 0
Christian Democratic Alliance ADC 87 642 417 495 1,797 27 304 1,151 43 420 206 855 753 137 3,193 294 73 811 27 774 12,506 1.67% 0
Costa Rican Renewal Party PRC 463 927 361 377 2,562 45 393 1,281 59 258 165 337 942 331 1,897 216 179 707 28 385 11,913 1.59% 0
Let's Go 61 185 196 564 946 28 424 717 54 918 136 505 270 101 1,934 293 44 462 5 440 8,283 1.10% 0
United Forces for Change Party FUC 81 581 325 280 1,342 26 252 698 45 157 169 300 1,002 137 1,803 207 70 358 26 378 8,237 1.10% 0
Everybody 61 181 244 412 850 100 440 635 64 446 129 439 687 209 1,921 391 119 398 21 315 8,062 1.07% 0
United Communal Party PCU 95 246 120 40 762 13 49 183 34 45 763 41 988 2,019 432 163 60 81 68 68 6,270 0.83% 0
Progressive Liberal Party PLP 46 138 107 464 416 27 830 323 59 368 106 296 239 84 1,307 560 39 240 13 219 5,881 0.78% 0
Transporters' Party PdT 62 148 125 147 759 26 81 385 87 153 91 133 788 119 819 78 152 175 5 535 4,868 0.65% 0
Workers' Party PT 46 181 151 147 619 20 127 311 40 157 74 127 262 114 762 120 50 204 12 189 3,713 0.49% 0
Homeland, Equality
and Democracy Party
PID 63 61 82 67 261 14 75 179 11 72 22 86 111 33 495 48 10 88 3 100 1,881 0.25% 0
New Socialist Party NPS 12 33 27 20 101 13 37 72 10 38 20 28 117 24 143 25 12 27 7 24 790 0.11% 0
Valid votes 10,762 31,631 28,276 34,670 107,631 3,598 33,079 61,278 5,744 30,978 14,434 32,120 70,947 19,281 154,044 25,022 7,805 38,528 2,863 38,219 750,910 100.00% 19
Blank votes 98 150 194 83 469 51 120 204 117 68 96 82 759 265 544 84 95 116 36 113 3,744 0.49%
Rejected votes – other 123 430 327 281 1,198 39 278 629 53 188 192 233 906 264 1,514 211 78 365 24 361 7,694 1.01%
Total polled 10,983 32,211 28,797 35,034 109,298 3,688 33,477 62,111 5,914 31,234 14,722 32,435 72,612 19,810 156,102 25,317 7,978 39,009 2,923 38,693 762,348 68.39%
Registered electors 16,608 50,373 42,853 48,859 160,243 5,566 46,971 90,058 9,210 42,391 21,361 44,209 111,779 28,424 234,558 35,074 12,188 55,965 4,593 53,496 1,114,779
Turnout 66.13% 63.94% 67.20% 71.70% 68.21% 66.26% 71.27% 68.97% 64.21% 73.68% 68.92% 73.37% 64.96% 69.69% 66.55% 72.18% 65.46% 69.70% 63.64% 72.33% 68.39%

The following candidates were elected:[17] Ivonne Acuña Cabrera (PRN); Carlos Avendaño Calvo (PRN); Carlos Ricardo Benavides Jiménez (PLN); Shirley Díaz Mejía (PUSC); Silvia Hernández Sánchez (PLN); Harllan Hoepelman Páez (PRN); Wagner Jiménez Zúñiga (PLN); Víctor Morales Mora (PAC); Pedro Muñoz (PUSC); Walter Muñoz Céspedes (PIN); Ana Karine Niño Gutiérrez (PLN); Nielsen Pérez Pérez (PAC); Enrique Sánchez Carballo (PAC); Floria María Segreda Sagot (PRN); Otto Roberto Vargas Víquez (PRSC); Paola Vega Rodríguez (PAC); José María Villalta Florez-Estrada (FA); María Vita Monge (PUSC); and Zoila Rosa Volio Pacheco (PIN).

2014

Results of the 2014 general election held on 2 February 2014:[18][19]

Party Votes per canton Total
votes
% Seats
Acosta Ala-
juelita
Aserrí Curri-
dabat
Desam-
parados
Dota Escazú Goicoe-
chea
León
Cortés
Castro
Montes
de Oca
Mora Moravia Pérez
Zeledón
Puriscal San
José
Santa
Ana
Tarrazú Tibás Turru-
bares
Vázquez
de Coro-
nado
Citizens' Action Party PAC 2,013 6,304 6,625 10,861 27,318 1,195 8,018 18,889 819 11,223 3,298 11,011 13,592 4,555 40,719 6,222 1,460 12,371 527 12,107 199,127 27.22% 5
National Liberation Party PLN 3,985 5,569 7,620 7,066 25,329 1,001 8,092 11,823 1,859 6,023 3,203 6,070 17,876 6,234 35,698 5,768 1,860 8,352 1,441 6,987 171,856 23.49% 5
Broad Front FA 1,394 3,986 3,636 3,445 13,780 379 3,062 8,225 678 4,383 1,428 3,749 5,720 2,043 19,988 2,074 855 4,584 245 4,672 88,326 12.07% 2
Social Christian Unity Party PUSC 1,509 2,340 2,466 1,809 7,199 321 1,651 3,790 1,036 1,383 2,217 1,693 17,534 2,076 9,776 1,732 1,419 2,332 291 2,053 64,627 8.83% 2
Libertarian Movement PML 330 2,719 1,581 3,704 6,638 103 4,808 4,472 197 2,422 1,004 2,593 2,083 873 12,552 3,088 283 3,066 187 2,453 55,156 7.54% 2
National Restoration Party PRN 221 2,089 1,005 1,596 6,178 69 978 4,140 131 1,208 541 1,909 3,605 583 9,020 912 144 2,329 35 2,181 38,874 5.31% 1
Accessibility without Exclusion PASE 356 2,066 1,607 1,484 5,313 102 1,372 2,494 208 659 550 986 1,494 641 7,591 667 259 1,515 67 1,556 30,987 4.24% 1
Costa Rican Renewal Party PRC 164 1,980 863 1,159 5,176 50 1,023 2,568 79 702 465 932 1,868 517 7,403 683 127 1,549 29 1,307 28,644 3.92% 1
New Homeland Party PPN 127 538 526 591 2,083 61 635 1,366 76 684 206 691 778 258 3,837 367 86 1,115 49 716 14,790 2.02% 0
New Generation Party PNG 59 345 339 918 1,522 29 959 1,334 30 1,052 216 800 431 194 3,148 423 54 888 12 751 13,504 1.85% 0
National Advance PAN 110 899 254 297 1,033 20 237 546 35 385 106 246 207 121 1,948 148 86 424 17 481 7,600 1.04% 0
Transporters' Party T 136 161 162 114 464 107 89 292 424 186 59 89 1,603 104 622 56 527 150 4 290 5,639 0.77% 0
National Integration Party PIN 28 973 186 149 862 9 94 400 12 206 40 159 121 46 855 59 21 160 5 185 4,570 0.62% 0
Workers' Party PT 66 214 167 139 640 32 149 343 50 178 79 163 339 97 991 92 79 181 11 231 4,241 0.58% 0
Patriotic Alliance AP 35 78 73 96 733 19 64 125 69 118 21 90 209 49 548 33 22 120 10 80 2,592 0.35% 0
Homeland, Equality
and Democracy Party
PID 19 45 22 36 132 5 30 177 6 31 9 53 67 22 283 16 8 60 3 64 1,088 0.15% 0
Valid votes 10,552 30,306 27,132 33,464 104,400 3,502 31,261 60,984 5,709 30,843 13,442 31,234 67,527 18,413 154,979 22,340 7,290 39,196 2,933 36,114 731,621 100.00% 19
Blank votes 105 130 192 96 480 39 89 232 95 82 118 82 572 212 561 85 87 117 33 103 3,510 0.47%
Rejected votes – other 181 568 532 419 1,659 35 351 790 90 281 260 306 1,136 282 2,203 306 119 487 39 475 10,519 1.41%
Total polled 10,838 31,004 27,856 33,979 106,539 3,576 31,701 62,006 5,894 31,206 13,820 31,622 69,235 18,907 157,743 22,731 7,496 39,800 3,005 36,692 745,650 70.14%
Registered electors 15,551 47,597 40,321 46,270 152,242 5,193 43,354 87,701 8,733 41,489 19,190 42,357 105,670 26,459 228,847 31,041 11,458 55,540 4,375 49,673 1,063,061
Turnout 69.69% 65.14% 69.09% 73.44% 69.98% 68.86% 73.12% 70.70% 67.49% 75.22% 72.02% 74.66% 65.52% 71.46% 68.93% 73.23% 65.42% 71.66% 68.69% 73.87% 70.14%

The following candidates were elected:[20] Fabricio Alvarado Muñoz (PRN); Antonio Álvarez Desanti (PLN); Carlos Arguedas Ramírez (PLN); Jorge Arguedas Mora (FA); Marvin Atencio Delgado (PAC); Epsy Campbell Barr (PAC); Maureen Clarke (PLN); Natalia Díaz Quintana (PML); Marcela Guerrero Campos (PAC); Otto Guevara (PML); Juan Luis Jiménez Succar (PLN); Óscar López (PASE); Patricia Mora Castellanos (FA); Víctor Hugo Morales Zapata (PAC); Sandra Piszk Feinzilber (PLN); Gonzalo Ramírez Zamora (PRC); Rosibel Ramos Madrigal (PUSC); Ottón Solís (PAC); and Humberto Vargas Corrales (PUSC).

2010

Results of the 2010 general election held on 7 February 2010:[21][22]

Party Votes per canton Total
votes
% Seats
Acosta Ala-
juelita
Aserrí Curri-
dabat
Desam-
parados
Dota Escazú Goicoe-
chea
León
Cortés
Castro
Montes
de Oca
Mora Moravia Pérez
Zeledón
Puriscal San
José
Santa
Ana
Tarrazú Tibás Turru-
bares
Vázquez
de Coro-
nado
National Liberation Party PLN 3,893 8,620 8,448 11,651 33,280 1,197 11,910 18,080 2,575 10,524 4,564 10,011 23,899 7,479 52,480 7,736 2,757 13,615 1,355 10,689 244,763 35.46% 7
Citizens' Action Party PAC 2,009 4,264 4,506 5,663 16,184 1,036 4,326 11,687 749 7,075 1,997 6,205 17,929 3,242 25,569 3,096 1,179 7,767 212 6,781 131,476 19.05% 4
Libertarian Movement PML 1,096 4,342 3,171 3,957 12,758 262 4,925 7,468 507 3,028 1,725 3,348 4,462 2,065 19,109 2,868 752 5,165 204 3,927 85,139 12.33% 2
Accessibility without Exclusion PASE 714 4,723 3,214 3,538 13,174 166 2,964 6,470 285 2,501 1,228 2,695 5,499 1,438 17,952 1,860 381 4,071 63 4,031 76,967 11.15% 2
Social Christian Unity Party PUSC 1,027 2,298 1,657 1,992 6,555 207 1,364 3,895 609 1,856 1,179 1,788 4,361 1,683 11,899 1,679 1,030 2,715 950 2,136 50,880 7.37% 2
Broad Front FA 160 1,035 1,122 1,696 4,525 67 1,294 3,649 168 2,916 387 1,615 1,053 330 7,807 627 197 1,834 24 1,741 32,247 4.67% 1
National Restoration Party PRN 156 1,314 698 1,186 4,855 22 607 3,301 84 842 401 1,495 4,147 410 6,074 618 89 1,763 15 1,453 29,530 4.28% 1
Costa Rican Renewal Party PRC 123 1,169 539 998 3,233 43 625 2,072 75 573 318 741 619 167 6,164 580 100 1,268 33 1,123 20,563 2.98% 1
National Integration Party PIN 46 256 998 333 1,774 36 135 1,249 16 432 67 318 209 48 1,696 95 126 364 4 335 8,537 1.24% 0
Patriotic Alliance AP 390 295 219 283 1,331 48 287 626 62 395 74 520 518 145 1,363 326 34 330 9 255 7,510 1.09% 0
Elderly Alliance Party PAM 73 166 86 74 413 16 69 267 26 88 34 69 150 86 766 68 26 100 25 122 2,724 0.39% 0
Valid votes 9,687 28,482 24,658 31,371 98,082 3,100 28,506 58,764 5,156 30,230 11,974 28,805 62,846 17,093 150,879 19,553 6,671 38,992 2,894 32,593 690,336 100.00% 20
Blank votes 165 213 295 209 634 78 160 325 176 105 156 131 881 322 756 143 162 169 43 161 5,284 0.75%
Rejected votes – other 177 458 433 378 1,272 37 299 668 77 252 221 234 1,072 208 1,709 272 121 382 43 324 8,637 1.23%
Total polled 10,029 29,153 25,386 31,958 99,988 3,215 28,965 59,757 5,409 30,587 12,351 29,170 64,799 17,623 153,344 19,968 6,954 39,543 2,980 33,078 704,257 69.85%
Registered electors 14,081 44,270 36,900 43,957 143,636 4,789 39,855 85,706 8,009 41,139 17,043 39,778 96,629 24,260 226,027 27,313 10,376 55,673 3,963 44,773 1,008,177
Turnout 71.22% 65.85% 68.80% 72.70% 69.61% 67.13% 72.68% 69.72% 67.54% 74.35% 72.47% 73.33% 67.06% 72.64% 67.84% 73.11% 67.02% 71.03% 75.20% 73.88% 69.85%

The following candidates were elected:[23] Oscar Alfaro Zamora (PLN); Gustavo Arias Navarro (PAC); Carlos Avendaño Calvo (PRN); Gloria Bejarano Almada (PUSC); Francisco Chacón González (PLN); Rita Gabriela Chaves Casanova (PASE); Xinia Espinoza Espinoza (PLN); Luis Fishman Zonzinski (PUSC); Alicia Fournier Vargas (PLN); Víctor Emilio Granados Calvo (PASE); Viviana Martín Salazar (PLN); Juan Carlos Mendoza García (PAC); Carmen Muñoz (PAC); Justo Orozco (PRC); Mirna Patricia Pérez Hegg (PML); Damaris Quintana Porras (PML); Annie Alicia Saborío Mora (PLN); María Eugenia Venegas (PAC); José María Villalta Florez-Estrada (FA); and Guillermo Zúñiga Chaves (PLN).

2000s

2006

Results of the 2006 general election held on 5 February 2006:[24][25]

Party Votes per canton Total
votes
% Seats
Acosta Ala-
juelita
Aserrí Curri-
dabat
Desam-
parados
Dota Escazú Goicoe-
chea
León
Cortés
Castro
Montes
de Oca
Mora Moravia Pérez
Zeledón
Puriscal San
José
Santa
Ana
Tarrazú Tibás Turru-
bares
Vázquez
de Coro-
nado
National Liberation Party PLN 4,141 7,602 7,955 9,155 28,979 953 8,848 14,667 2,446 8,354 3,297 7,792 16,938 6,987 47,070 6,107 2,362 11,053 1,466 8,257 204,429 33.57% 7
Citizens' Action Party PAC 2,236 4,732 4,902 7,214 20,453 944 5,689 14,536 858 8,745 2,297 7,632 16,091 3,996 35,125 3,300 1,676 10,702 403 7,519 159,050 26.12% 5
Libertarian Movement PML 212 2,867 1,916 2,901 7,950 117 3,307 5,203 204 2,572 614 2,568 1,600 549 14,434 1,640 224 4,176 63 2,918 56,035 9.20% 2
Social Christian Unity Party PUSC 731 2,170 1,061 1,630 4,166 264 978 3,373 544 1,088 1,519 1,174 5,937 1,145 6,928 1,306 622 1,569 522 1,107 37,834 6.21% 2
National Restoration Party PRN 107 1,815 805 1,136 5,670 10 718 4,040 42 1,033 356 1,436 2,924 360 8,070 585 141 1,920 6 1,735 32,909 5.40% 1
Accessibility without Exclusion PASE 297 1,257 1,171 1,044 4,516 83 996 2,226 98 981 409 987 872 550 6,815 606 193 1,415 49 1,125 25,690 4.22% 1
Broad Front FA 132 611 473 789 2,420 36 661 1,858 75 1,245 180 761 1,129 211 4,802 353 62 1,155 12 786 17,751 2.91% 1
National Union Party PUN 83 589 545 767 2,051 36 812 1,701 54 1,127 208 790 736 278 4,689 562 76 1,030 7 663 16,804 2.76% 1
Union for Change Party PUPC 62 475 326 910 1,883 50 858 1,256 106 789 250 672 471 171 3,303 387 68 920 18 678 13,653 2.24% 0
Homeland First Party PPP 134 566 721 495 2,032 39 528 1,119 72 408 178 425 1,478 241 2,713 281 64 721 14 489 12,718 2.09% 0
Costa Rican Renewal Party PRC 164 666 390 693 1,894 47 485 1,152 48 385 198 395 732 100 3,419 321 79 965 11 553 12,697 2.09% 0
National Integration Party PIN 27 231 215 311 1,771 4 120 705 8 380 53 260 139 53 1,470 76 14 286 6 372 6,501 1.07% 0
Democratic Force FD 29 194 126 214 558 16 143 546 19 323 42 278 167 56 1,102 129 19 341 5 348 4,655 0.76% 0
New Feminist League Party NLF 27 82 61 119 271 11 135 220 35 216 35 96 154 43 471 64 14 144 4 155 2,357 0.39% 0
United Left IU 36 89 61 77 329 7 46 245 3 125 15 91 58 22 580 37 7 103 7 99 2,037 0.33% 0
Patriotic Union UP 20 82 65 75 255 6 71 154 10 203 24 70 103 68 493 72 8 106 9 69 1,963 0.32% 0
Democratic Nationalist Alliance ADN 12 89 40 61 161 2 131 126 6 77 21 84 68 48 502 49 5 305 3 94 1,884 0.31% 0
Valid votes 8,450 24,117 20,833 27,591 85,359 2,625 24,526 53,127 4,628 28,051 9,696 25,511 49,597 14,878 141,986 15,875 5,634 36,911 2,605 26,967 608,967 100.00% 20
Blank votes 104 166 232 135 490 49 127 223 92 84 110 94 568 176 566 111 83 151 25 111 3,697 0.59%
