Romario Rösch
| Personal information | |||
|---|---|---|---|
| Full name | Romario Steffen Rösch | ||
| Date of birth | 1 July 1999 | ||
| Place of birth | Ulm, Germany | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Right winger | ||
| Team information | |||
Current team | VfL Bochum | ||
| Number | 26 | ||
| Youth career | |||
| –2013 | SSV Ulm | ||
| 2013–2018 | FC Augsburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | FC Augsburg II | 28 | (3) |
| 2019–2020 | → Roda JC Kerkrade (loan) | 26 | (2) |
| 2020–2022 | Mainz 05 II | 55 | (6) |
| 2021–2022 | Mainz 05 | 1 | (0) |
| 2022–2025 | SSV Ulm | 90 | (3) |
| 2025– | VfL Bochum | 5 | (0) |
| International career | |||
| 2016–2017 | Germany U18 | 7 | (3) |
| 2017 | Germany U19 | 1 | (1) |
| * Club domestic league appearances and goals as of 20 September 2025 | |||
Romario Steffen Rösch (born 1 July 1999) is a German professional footballer who plays as a right winger for 2. Bundesliga club VfL Bochum.[1]
Career
Rösch made his professional debut for Roda JC Kerkrade in the Eerste Divisie on 23 August 2019, coming on as a substitute in the 66th minute for Juan Alonso against NEC, with the home match finishing as a 1–2 loss.[2]
On 27 June 2022, Rösch returned to SSV Ulm.[3]
On 26 June 2025, Rösch signed a one-year deal with VfL Bochum.[4]
Career statistics
- As of match played 20 September 2025
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Augsburg II | 2018–19 | Regionalliga Bayern | 26 | 3 | — | — | — | 26 | 3 | |||
| 2020–21 | Regionalliga Bayern | 2 | 0 | — | — | 1[a] | 0 | 3 | 0 | |||
| Total | 28 | 3 | — | — | 1 | 0 | 29 | 3 | ||||
| Roda JC Kerkrade (loan) | 2019–20 | Eerste Divisie | 26 | 2 | 2 | 0 | — | — | 28 | 2 | ||
| Mainz 05 II | 2020–21 | Regionalliga Südwest | 33 | 2 | — | — | — | 33 | 2 | |||
| 2021–22 | Regionalliga Südwest | 32 | 4 | — | — | — | 32 | 4 | ||||
| Total | 65 | 6 | — | — | — | 65 | 6 | |||||
| Mainz 05 | 2021–22 | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| SSV Ulm | 2022–23 | Regionalliga Südwest | 26 | 1 | — | — | 3[b] | 1 | 29 | 2 | ||
| 2023–24 | 3. Liga | 36 | 1 | — | — | 3[b] | 0 | 39 | 1 | |||
| 2024–25 | 2. Bundesliga | 28 | 1 | 1 | 0 | — | — | 29 | 1 | |||
| Total | 90 | 3 | 1 | 0 | — | 6 | 1 | 97 | 4 | |||
| VfL Bochum | 2025–26 | 2. Bundesliga | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||
| Career total | 215 | 14 | 3 | 0 | 0 | 0 | 7 | 1 | 225 | 15 | ||
- ^ Appearance in Regionalliga Bayern League Cup
- ^ a b Appearances in Württemberg Cup
References
- ^ Romario Rösch at WorldFootball.net
- ^ "Netherlands » Eerste Divisie 2019/2020 » 3. Round » Roda JC Kerkrade – NEC Nijmegen 1:2". WorldFootball.net. 23 August 2019. Retrieved 17 September 2020.
- ^ "HEIMKEHRER: ROMARIO RÖSCH UNTERSCHREIBT BEIM SSV" (in German). SSV Ulm. 27 June 2022. Retrieved 22 July 2022.
- ^ "VfL holt Romario Rösch" [VfL brings in Romario Rösch] (in German). VfL Bochum. 26 June 2025. Retrieved 2 July 2025.
External links
- Romario Rösch at DFB (also available in German)
- Romario Rösch at kicker (in German)
- Romario Rösch at Soccerway