Reservoir, Western Australia
Reservoir | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Reservoir | |||||||||||||
| Coordinates: 31°59′13″S 116°10′37″E / 31.987°S 116.177°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Established | 1997 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 0 (SAL 2021)[2] | ||||||||||||
| Postcode | 6076 | ||||||||||||
| |||||||||||||
Reservoir is a non-residential suburb of Perth, Western Australia, and is located within the City of Kalamunda. It contains Lake C. Y. O'Connor, the lake created by Mundaring Weir, and was established as a suburb of Perth in 1997.[3]
References
- ^ Australian Bureau of Statistics (28 June 2022). "2021 Reservoir (WA), Census All persons QuickStats | Australian Bureau of Statistics (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "2021 Reservoir (WA), Census All persons QuickStats | Australian Bureau of Statistics (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Landgate Geonoma database, entry for Reservoir
External links
Media related to Reservoir, Western Australia at Wikimedia Commons