Ray, Alabama
Ray, Alabama | |
|---|---|
Location of Ray in Coosa County, Alabama. | |
| Coordinates: 32°52′23″N 86°02′25″W / 32.87306°N 86.04028°W | |
| Country | United States |
| State | Alabama |
| County | Coosa |
| Area | |
• Total | 9.51 sq mi (24.64 km2) |
| • Land | 9.46 sq mi (24.51 km2) |
| • Water | 0.050 sq mi (0.13 km2) |
| Elevation | 709 ft (216 m) |
| Population (2020) | |
• Total | 326 |
| • Density | 34/sq mi (13.3/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area codes | 256 & 938 |
| GNIS feature ID | 2582695[2] |
Ray is a census-designated place and unincorporated community in Coosa County, Alabama, United States. Its population was 326 as of the 2020 census.
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2010 | 443 | — | |
| 2020 | 326 | −26.4% | |
| U.S. Decennial Census[3] | |||
Ray was listed as a census designated place in the 2010 U.S. census.[4]
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[5] | Pop 2020[6] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 290 | 257 | 65.46% | 78.83% |
| Black or African American alone (NH) | 72 | 44 | 16.25% | 13.50% |
| Native American or Alaska Native alone (NH) | 1 | 3 | 0.23% | 0.92% |
| Asian alone (NH) | 3 | 1 | 0.68% | 0.31% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Other race alone (NH) | 0 | 3 | 0.00% | 0.92% |
| Mixed race or Multiracial (NH) | 0 | 5 | 0.00% | 1.53% |
| Hispanic or Latino (any race) | 77 | 13 | 17.38% | 3.99% |
| Total | 443 | 326 | 100.00% | 100.00% |
References
- ^ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ^ a b U.S. Geological Survey Geographic Names Information System: Ray, Alabama
- ^ "Census of Population and Housing". Census.gov. Retrieved June 4, 2016.
- ^ "2010 Census of Population - Population and Housing Unit Counts - Alabama" (PDF). United States Census Bureau. 2010. Archived from the original (PDF) on January 21, 2022.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Ray CDP, Alabama". United States Census Bureau.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Ray CDP, Alabama". United States Census Bureau.