Pruchya Isaro
| Country (sports) | Thailand | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 October 1995 | ||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (Double Handed Both Sides) | ||||||||||||||||||||||||||||||||||||||
| Prize money | $101,177 | ||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||
| Career record | 8–5 | ||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 545 (24 December 2018) | ||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||
| Career record | 4–2 | ||||||||||||||||||||||||||||||||||||||
| Career titles | 4 Challenger, 15 ITF | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 131 (8 September 2025) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 156 (24 November 2025) | ||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||||||||||||||
| Australian Open | 1R (2026) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Last updated on: 26 November 2025. | |||||||||||||||||||||||||||||||||||||||
Pruchya Isaro (Thai: ปรัชญา อิสโร; born 16 October 1995) is a tennis player from Thailand playing on the ATP Challenger Tour. Isaro has a career-high ATP singles ranking of world No. 545, achieved on 24 December 2018 and a doubles ranking of No. 131, achieved on 8 September 2025.
He competed for the Thailand Davis Cup team between 2013 and 2016 with a win–loss record of 12–6.
Tour titles
| Legend |
|---|
| Grand Slam (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (4) |
Doubles
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 31 August 2014 | Bangkok | Hard | Nuttanon Kadchapanan | Chen Ti Peng Hsien-yin |
6–4, 6–4 |
| Winner | 2. | 19 October 2024 | Shenzhen | Hard | Aoran Wang | Ray Ho Joshua Paris |
7–6(7–4), 6–3 |
| Winner | 3. | 7 September 2025 | Shanghai | Hard | Niki Kaliyanda Poonacha | Jason Jung Reese Stalder |
6–4, 6–7(2–7), [10–8] |
| Winner | 4. | 15 February 2026 | Chennai | Hard | Niki Kaliyanda Poonacha | Jay Clarke Mukund Sasikumar |
6–4, 6–4. |
External links
- Pruchya Isarow at the Association of Tennis Professionals
- Pruchya Isarow at the International Tennis Federation
- Pruchya Isarow at the Davis Cup (archived)
- Pruchya Isarow at InterSportStats