Pokaran railway station
Pokaran | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Pokaran, Rajasthan India | ||||
| Coordinates | 26°55′51″N 71°55′18″E / 26.9308°N 71.9216°E | ||||
| Elevation | 224 m (735 ft) | ||||
| System | Regional rail | ||||
| Owned by | Indian Railways | ||||
| Operated by | North Western Railway | ||||
| Line | Jodhpur–Jaisalmer line | ||||
| Platforms | 2 | ||||
| Tracks | 5 | ||||
| Connections | Taxi stand, Auto-rickshaw, Bike, Bicycle | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | Available | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | POK | ||||
| Zone(s) | North Western Railway zone | ||||
| Division(s) | Jodhpur | ||||
| History | |||||
| Electrified | Yes | ||||
| Previous names | Jodhpur–Bikaner Railway | ||||
| |||||
Pokaran railway station is a major railway station in the North Western Railway zone, located in Pokaran, Rajasthan.[1][2] Its code is POK.[3]
The railway station is under the administrative control of North Western Railway of Indian Railways. The station consists of two platforms.[1]
In January 2026, the security and railway staff of the station managed to control a fire in one of the coaches of Sabarmati Express.[4]
References
- ^ a b "Pokaran Railway Station Map/Atlas NWR/North Western Zone - Railway Enquiry". indiarailinfo.com. Retrieved 8 March 2026.
- ^ Bharat, E. T. V. (11 September 2024). "Letter Threatens To Blow Up Temple In Jaisalmer Village, Security Beefed Up". ETV Bharat News. Retrieved 8 March 2026.
- ^ "Pokran (POK) Railway Station: Station Code, Schedule & Train Enquiry - RailYatri". www.railyatri.in. Retrieved 8 March 2026.
- ^ Bharat, E. T. V. (14 January 2026). "Fire Breaks Out At Sabarmati Express Coach In Pokhran Railway Station, No Casualties". ETV Bharat News. Retrieved 8 March 2026.
External links
- Pokaran railway station at the India Rail Info