Nour Ahmed Youssri
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 17 July 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162 cm (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Luka Zdenjak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 116 (WS, 18 October 2023) 109 (WD with Doha Hany, 24 February 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nour Ahmed Youssri Mohamed Latif (Arabic: نور أحمد يسري محمد لطيف; born 17 July 2003) is an Egyptian badminton player.[1]
Career
Initially interested in ballet and swimming, Youssri developed interest in badminton at the age of 7 while watching her friends playing. Her parents were both sportspersons themselves.[2]
She became African champion in 2022 in the women's singles discipline, at just 18 years of age. She was coached by Abdelrahman Kashkal at that time.[3]
She sustained left achilles injury in February 2023, ruling herself out of the possible Olympic spot in the 2024 Summer Olympics. In 2025, she relocated to Paris and began training at Athletic Club Boulogne Billiancourt under guidance of Luka Zdenjak. Same year she went on to win her second African championship title in women's singles discipline.[4]
She idolises Carolina Marín.[3]
Achievements
African Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Borteyman Sports Complex, Accra, Ghana |
Doha Hany | Husina Kobugabe Gladys Mbabazi |
14–21, 14–21 | Bronze |
African Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Lugogo Arena, Kampala, Uganda | Doha Hany | 21–16, 21–16 | Gold |
| 2025 | Gymnase de Japoma, Douala, Cameroon | Doha Hany | 21–7, 21–14 | Gold |
| 2026 | Royal Aria, Gaborone, Botswana | Johanita Scholtz | 21–18, 21–23, 14–21 | Bronze |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Lugogo Arena, Kampala, Uganda | Doha Hany | Amy Ackerman Deidré Laurens |
10–21, 19–21 | Bronze |
| 2026 | Royal Aria, Gaborone, Botswana | Doha Hany | Amy Ackerman Johanita Scholtz |
18–21, 17–21 | Silver |
African Junior Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Stade de l'Amitié Badminton Hall, Cotonou, Benin | Amy Ackerman | 21–13, 21–15 | Gold |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Stade de l'Amitié Badminton Hall, Cotonou, Benin |
Jana Abdelkader | Amy Ackerman Diane Olivier |
19–21, 24–26 | Silver |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Stade de l'Amitié Badminton Hall, Cotonou, Benin |
Ahmed Elbahnasawy | Caden Kakora Diane Olivier |
16–21, 17–21 | Bronze |
International Challenge/Series (5 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2023 | South Africa International | Kate Foo Kune | 16–21, 14–21 | Runner-up |
| 2023 | Benin International | Johanita Scholtz | 17–21, 22–20, 19–21 | Runner-up |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Zambia International | Jana Ashraf | Doha Hany Hadia Hosny |
9–21, 11–21 | Runner-up |
| 2022 | Benin International | Jana Abdelkader | Alyssa Leonardo Thea Pomar |
13–21, 7–21 | Runner-up |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2025 | Zambia International | Ezzat Kareem | Hussein Shaheed Fathimath Nabaaha Abdul Razzaq |
18–21, 20–22 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Nour Ahmed Youssri". Badminton World Federation. Retrieved 26 February 2026.
- ^ Moustafa, Nourhan (24 October 2021). "Nour Youssry Egypt's Rising Badminton Wizard and Player!". Retrieved 26 February 2026.
- ^ a b Sukumar, Dev (19 April 2022). "Nour Youssri: 'Want to Make Badminton Famous in Africa'". Badminton World Federation. Retrieved 26 February 2026.
- ^ Sukumar, Dev (1 March 2025). "I'm Hungrier and More Focussed". Badminton World Federation. Retrieved 26 February 2026.