Noah Steiner
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 February 1999 | ||
| Place of birth | Wien, Austria | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Stripfing | ||
| Number | 66 | ||
| Youth career | |||
| 2005–2007 | SC Wolkersdorf | ||
| 2007–2018 | Austria Wien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | SV Schwechat | 26 | (0) |
| 2019 | St. Pölten II | 10 | (1) |
| 2019–2020 | St. Pölten | 5 | (0) |
| 2020–2025 | First Vienna | 106 | (8) |
| 2025– | Stripfing | 7 | (8) |
| * Club domestic league appearances and goals as of 15 October 2025 | |||
Noah Steiner (born 26 February 1999) is an Austrian football player. He plays for Stripfing.
Club career
He made his Austrian Football Bundesliga debut for St. Pölten on 24 August 2019 in a game against Mattersburg.[1]
First Vienna
On 15 January 2020, Steiner joined First Vienna FC on a contract for the rest of the season.[2]
References
- ^ "Mattersburg v St. Pölten game report". Soccerway. 24 August 2019.
- ^ Done Deal: Vienna holt Noah Steiner aus St. Pölten, firstviennafc.at, 15 January 2020
External links
- Noah Steiner at Soccerway