Nicolas Schmid
| Personal information | |||
|---|---|---|---|
| Full name | Nicolas Schmid[1] | ||
| Date of birth | 22 February 1997 | ||
| Place of birth | Linz, Austria | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Portsmouth | ||
| Number | 1 | ||
| Youth career | |||
| 2004–2007 | DSG Union Pichling | ||
| 2007–2011 | FC Juniors OÖ | ||
| 2011–2015 | LASK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | FC Juniors OÖ | 51 | (0) |
| 2016–2019 | LASK | 0 | (0) |
| 2018–2019 | → Blau-Weiß Linz (loan) | 1 | (0) |
| 2019–2024 | Blau-Weiß Linz | 130 | (0) |
| 2024– | Portsmouth | 62 | (0) |
| * Club domestic league appearances and goals as of 15:13, 20 March 2026 (UTC) | |||
Nicolas Schmid (born 22 February 1997) is an Austrian professional footballer who plays as a goalkeeper for EFL Championship club Portsmouth.
Club career
Growing up, Schmid first played for DSG Union Pichling before signing for FC Juniors OÖ who later became part of the youth setup with LASK. He went on for FC Juniors OÖ in the Austrian Regionalliga before joining Blau-Weiß Linz.[2] After earning promotion the previous season, Schmid made his Austrian Bundesliga debut on 29 July 2023, playing a 2–1 loss to Wolfsberger AC.[3] On 21 August 2024, Schmid joined Championship side Portsmouth for an undisclosed fee, signing a two-year deal.[4] Schmid broke his hand in the South Coast derby in September 2025, during a collision with teammate Connor Ogilvie and opponent Tom Fellows.[5]
International career
Schmid has represented Austria at youth level. Schmid has had a recent call-up to Austria. [6]
Career statistics
- As of match played 1 January 2026[7]
| Club | Season | League | National cup | League cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Juniors OÖ | 2015–16 | Austrian Regionalliga | 17 | 0 | — | — | — | 17 | 0 | |||
| 2016–17 | Austrian Regionalliga | 18 | 0 | — | — | — | 18 | 0 | ||||
| 2017–18 | Austrian Regionalliga | 16 | 0 | — | — | — | 16 | 0 | ||||
| Total | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||
| Blau-Weiß Linz | 2018–19 | Austrian 2. Liga | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
| 2019–20 | Austrian 2. Liga | 11 | 0 | 1 | 0 | — | — | 12 | 0 | |||
| 2020–21 | Austrian 2. Liga | 28 | 0 | 1 | 0 | — | — | 21 | 0 | |||
| 2021–22 | Austrian 2. Liga | 29 | 0 | 0 | 0 | — | — | 29 | 0 | |||
| 2022–23 | Austrian 2. Liga | 29 | 0 | 3 | 0 | — | — | 32 | 0 | |||
| 2023–24 | Austrian Bundesliga | 31 | 0 | 1 | 0 | — | — | 32 | 0 | |||
| 2024–25 | Austrian Bundesliga | 2 | 0 | 1 | 0 | — | — | 3 | 0 | |||
| Total | 131 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | ||
| Portsmouth | 2024–25 | EFL Championship | 35 | 0 | 1 | 0 | 0 | 0 | — | 36 | 0 | |
| 2025–26 | EFL Championship | 14 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | ||
| Total | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||
| Career total | 231 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | ||
Honours
Blau-Weiß Linz
- Austrian 2. Liga winner: 2016–17, 2020–21, 2022–23
References
- ^ "Club list of registered players: As at 17th May 2025" (PDF). English Football League. Retrieved 1 July 2025.
- ^ "Nicolas Schmid" (in German). Austrian Football Association. Retrieved 22 August 2024.
- ^ "Wolfsberger AC vs. Blau-Weiß Linz 2 - 1". Soccerway. 29 July 2024. Retrieved 22 August 2024.
- ^ "Portsmouth sign Austrian goalkeeper Schmid". BBC. 21 August 2024. Retrieved 22 August 2024.
- ^ George, Dan; Moon, Andrew (17 September 2025). "Pompey's Schmid out for up to 12 weeks with broken hand". BBC. Retrieved 20 September 2025.
- ^ "Schmid Signs For Pompey". Portsmouth F.C. 21 August 2024. Retrieved 22 August 2024.
- ^ Nicolas Schmid at Soccerway
External links
- Nicolas Schmid at Soccerbase
- Nicolas Schmid at Soccerway
- Nicolas Schmid at ÖFB (in German)
- Nicolas Schmid at ÖFB (in German) (national team)
- Nicolas Schmid on Instagram