Next Punjab Legislative Assembly election
By February 2027
| |||||||||||||||||||||||||||||||||
All 117 elected seats in the Punjab Legislative Assembly 59 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Map of the assembly constituencies in Punjab | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Legislative assembly elections are expected to be held in Punjab in February 2027 to elect all 117 members of the Punjab Legislative Assembly.[1] Bhagwant Mann is the incumbent Chief Minister of Punjab.[2][3][4][5][6]
Schedule
| Poll event | Schedule |
|---|---|
| Notification | TBD |
| Last date for filing nomination | TBD |
| Scrutiny of nominations | TBD |
| Last date for withdrawal of nomination | TBD |
| Polling | TBD |
| Counting of votes | TBD |
Parties
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Aam Aadmi Party | Bhagwant Mann | TBD | |||
| Indian National Congress | Partap Singh Bajwa | TBD | |||
| Shiromani Akali Dal | Sukhbir Singh Badal | TBD | |||
| Bharatiya Janata Party | Sunil Kumar Jakhar | TBD | |||
| Bahujan Samaj Party | Avtar Singh Karimpuri | TBD | |||
| Shiromani Akali Dal (Amritsar) | Simranjit Singh Mann | TBD | |||
| Akali Dal (Waris Punjab De) | Amritpal Singh Khalsa | TBD | |||
Candidates
Surveys and polls
Opinion polls
| Date published | Polling agency | Lead | |||||
|---|---|---|---|---|---|---|---|
| INC | AAP | SAD+ | BJP | Others | |||
| Date published | Polling agency | Lead | Remarks | |||||
|---|---|---|---|---|---|---|---|---|
| INC | AAP | SAD+ | BJP | Others | ||||
Exit polls
| Polling agency | Lead | Remarks | |||||
|---|---|---|---|---|---|---|---|
| INC | AAP | SAD+ | BJP | Others | |||
| Election results |
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Aam Aadmi Party | |||||||||
| Indian National Congress | |||||||||
| Shiromani Akali Dal | |||||||||
| Bharatiya Janata Party | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 117 | — | |||||
Results by division
| Division | Seats | |||||
|---|---|---|---|---|---|---|
| AAP | INC | SAD | BJP | Others | ||
| Jalandhar | 45 | |||||
| Patiala | 35 | |||||
| Firozpur | 16 | |||||
| Faridkot | 12 | |||||
| Rupnagar | 9 | |||||
| Total | 117 |
Results by district
| Division | District | Seats | |||||
|---|---|---|---|---|---|---|---|
| AAP | INC | SAD | BJP | Others | |||
| Jalandhar | Amritsar Sahib | 11 | |||||
| Gurdaspur | 7 | ||||||
| Tarn Taran Sahib | 4 | ||||||
| Pathankot | 3 | ||||||
| Jalandhar | 9 | ||||||
| Hoshiarpur | 7 | ||||||
| Kapurthala | 4 | ||||||
| Patiala | Ludhiana | 14 | |||||
| Patiala | 8 | ||||||
| Sangrur | 5 | ||||||
| Barnala | 3 | ||||||
| Fatehgarh Sahib | 3 | ||||||
| Malerkotla | 2 | ||||||
| Firozpur | Fazilka | 4 | |||||
| Firozpur | 4 | ||||||
| Moga | 4 | ||||||
| Sri Muktsar Sahib | 4 | ||||||
| Rupnagar | S.B.S. Nagar | 3 | |||||
| S.A.S. Nagar | 3 | ||||||
| Rupnagar | 3 | ||||||
| Faridkot | Bathinda | 6 | |||||
| Faridkot | 3 | ||||||
| Mansa | 3 | ||||||
| Total | 117 |
Results by constituency
See also
References
- ^ "Legislative Assemblies : Term of State/House". eci.gov.in.
- ^ "AAP has no poll plank, it will be wiped out in 2027: Sukhpal Khaira". The Indian Express. Retrieved 21 June 2024.
- ^ "With eyes on 2027 polls, Bajwa leads Cong crusade in Punjab". Hindustan Times. Retrieved 31 May 2024.
- ^ "Eye on 2027 polls, SAD reworks its plan". The Times of India. Retrieved 27 March 2024.
- ^ "Working to serve state in 2027, says Jakhar". The Tribune. Retrieved 16 June 2024.
- ^ "Behind Ravneet Bittu elevation to Union MoS despite LS poll defeat, BJP game plan for 2027". The Indian Express. Retrieved 13 June 2024.
- ^ "Talbir Singh Gill is AAP candidate from Majitha for Assembly poll". The Tribune. 19 January 2026. Retrieved 25 January 2026.