New Union, Alabama
New Union, Alabama | |
|---|---|
Location of New Union in Etowah County, Alabama. | |
| Coordinates: 34°08′01″N 86°13′41″W / 34.13361°N 86.22806°W | |
| Country | United States |
| State | Alabama |
| County | Etowah |
| Area | |
• Total | 12.34 sq mi (31.96 km2) |
| • Land | 12.31 sq mi (31.89 km2) |
| • Water | 0.023 sq mi (0.06 km2) |
| Elevation | 1,165 ft (355 m) |
| Population (2020) | |
• Total | 1,019 |
| • Density | 82.8/sq mi (31.95/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area codes | 256 & 938 |
| GNIS feature ID | 2582691[2] |
New Union is a census-designated place in Etowah County, Alabama, United States. As of the 2020 census, New Union had a population of 1,019.[3]
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2010 | 955 | — | |
| 2020 | 1,019 | 6.7% | |
| U.S. Decennial Census[4] | |||
New Union was listed as a census designated place in the 2010 U.S. census.[5]
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[6] | Pop 2020[7] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 903 | 886 | 94.55% | 86.95% |
| Black or African American alone (NH) | 2 | 5 | 0.21% | 0.49% |
| Native American or Alaska Native alone (NH) | 3 | 3 | 0.31% | 0.29% |
| Asian alone (NH) | 0 | 2 | 0.00% | 0.20% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Other race alone (NH) | 0 | 4 | 0.00% | 0.39% |
| Mixed race or Multiracial (NH) | 7 | 50 | 0.73% | 4.91% |
| Hispanic or Latino (any race) | 40 | 69 | 4.19% | 6.77% |
| Total | 955 | 1,019 | 100.00% | 100.00% |
References
- ^ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ^ a b U.S. Geological Survey Geographic Names Information System: New Union, Alabama
- ^ "2020 Decennial Census Redistricting Data (Public Law 94-171)". United States Census Bureau. 2021. Retrieved March 6, 2026.
- ^ "Census of Population and Housing". Census.gov. Retrieved June 4, 2016.
- ^ "2010 Census of Population - Population and Housing Unit Counts - Alabama" (PDF). United States Census Bureau. 2010. Archived from the original (PDF) on January 21, 2022.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – New Union CDP, Alabama". United States Census Bureau.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – New Union CDP, Alabama". United States Census Bureau.