Najee Lopez
| Personal information | |
|---|---|
Nickname | Chino |
| Born | 20 September 1999 Atlanta, Georgia, U. S. |
| Height | 6 ft 2 in (1.88 m) |
| Weight | Light Heavyweight |
| Boxing career | |
| Stance | Orthodox |
| Boxing record[1] | |
| Total fights | 16 |
| Wins | 16 |
| Win by KO | 13 |
| Losses | 0 |
Najee Lopez (born 20 September 1999) is an American professional boxer. He currently competes in the light heavyweight division.
Amateur career
Lopez turned pro after having over 200 amateur fights.[2]
Professional career
In his second fight Lopez fought in his hometown of Atlanta against Anthony Hollaway. Lopez won by knockout in the second round.[3] In a classic fight Lopez outpointed Marcos Escudero on ProBox TV. Lopez was given a very tough fight by the veteran Argentine and suffered a swollen eye but managed to win on points.[4] In his toughest fight to date Lopez had to overcome a knockdown to beat fellow unbeaten fighter Steven Sumpter. Sumpter appeared to be dropped in round 7 but the referee ruled it a slip[5]
Professional boxing record
| 16 fights | 16 wins | 0 losses |
|---|---|---|
| By knockout | 13 | 0 |
| By decision | 3 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 16 | Win | 16–0 | Manuel Gallegos | TKO | 8 (10), 2:41 | 13 Mar 2026 | Oscecola Heritage Park, Kissimmee, Florida, U.S. | |
| 15 | Win | 15–0 | Kelvin Henderson | TKO | 5 (10), 0:55 | 27 Sept 2025 | Oscecola Heritage Park, Kissimmee, Florida, U.S. | |
| 14 | Win | 14–0 | Juan Gerardo Osuna | TKO | 2 (10), 2:07 | 10 May 2025 | Silver Spurs Arena, Kissimmee, Florida, U.S. | |
| 13 | Win | 13–0 | Lenin Castillo | TKO | 6 (10), 2:36 | 24 Jan 2025 | ProBox TV Events Center, Plant City, Florida, U.S. | |
| 12 | Win | 12–0 | Ismael Ocles | KO | 3 (8), 0:38 | 16 Oct 2024 | ProBox TV Events Center, Plant City, Florida, U.S. | |
| 11 | Win | 11–0 | Steven Sumpter | UD | 8 | 10 Jul 2024 | ProBox TV Events Center, Plant City, Florida, U.S. | |
| 10 | Win | 10–0 | Marcos Escudero | MD | 10 | 28 Feb 2024 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 9 | Win | 9–0 | Yildo Depestre | KO | 3 (8), 0:48 | 13 Dec 2023 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 8 | Win | 8–0 | Khainell Wheeler | TKO | 4 (8), 2:19 | 18 Oct 2023 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 7 | Win | 7–0 | Christopher Brooker | KO | 1 (6), 0:48 | 12 Jul 2023 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 6 | Win | 6–0 | Cristian Fabian Rios | UD | 6 | 22 Feb 2023 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 5 | Win | 5–0 | Jeysson Monroy | TKO | 3 (6), 1:45 | 24 Jun 2022 | Osceola Heritage Park, Kissimmee, Florida, U.S. | |
| 4 | Win | 4–0 | Anthony Stewart | TKO | 4 (6), 2:39 | 25 Mar 2022 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 3 | Win | 3–0 | Alex Theran | TKO | 2 (6), 0:33 | 25 Feb 2022 | Whitesands Events Center, Plant City, Florida, U.S. | |
| 2 | Win | 2–0 | Anthony Hollaway | KO | 2 (4), 0:29 | 19 Nov 2021 | Buckhead Fight Club, Atlanta, Georgia, U.S. | |
| 1 | Win | 1–0 | Wallace Nass Silva | TKO | 1 (4), 0:29 | 27 Aug 2021 | Whitesands Events Center, Plant City, Florida, U.S. |
References
- ^ "Boxing record for Najee Lopez". BoxRec.
- ^ "Najee Lopez speaks on going PRO in boxing, 12–0 record, addresses rumors boxing is fake, thoughts on Mike Tyson, Claressa Shields". lalaashep.edium. 15 December 2024.
- ^ "Najee Lopez Scores Knockout in Hometown Debut". philboxing. 15 December 2024.
- ^ "Najee Lopez: 'I Can't Even Express How I Feel Winning This Battle'". 15 December 2024.
- ^ "Najee Lopez survives knockdown to overcome Steven Sumpter in UD". boxingscene. 5 December 2024.