Naimur Rahman
Naimur Rahman | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
নাইমুর রহমান | ||||||||||||||||||||||||||||||||||||||||
Durjoy in Sydney, Australia (Feb 2015) | ||||||||||||||||||||||||||||||||||||||||
| Member of the Bangladesh Parliament for Manikganj-1 | ||||||||||||||||||||||||||||||||||||||||
| In office 29 January 2014 – 29 January 2024 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | ABM Anowarul Haque | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Salauddin Mahmud | |||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||
| Born | 19 September 1974 Manikganj, Bangladesh | |||||||||||||||||||||||||||||||||||||||
| Party | Bangladesh Awami League | |||||||||||||||||||||||||||||||||||||||
| Spouse | Farhana Rahman Happy | |||||||||||||||||||||||||||||||||||||||
| Occupation | Politician, cricketer | |||||||||||||||||||||||||||||||||||||||
| Cricket career | ||||||||||||||||||||||||||||||||||||||||
| Cricket information | ||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 9) | 10 November 2000 v India | |||||||||||||||||||||||||||||||||||||||
| Last Test | 8 December 2002 v West Indies | |||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 31) | 8 April 1995 v Pakistan | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 December 2002 v West Indies | |||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 24 (previously 8) | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 February 2006 | ||||||||||||||||||||||||||||||||||||||||
Naimur Rahman Durjoy (born 19 September 1974) is a Bangladeshi politician and retired cricketer. He is the former Jatiya Sangsad member from the Manikganj-1 constituency representing the Bangladesh Awami League party.[1][2]
Durjoy served as the first captain of Bangladesh national cricket team. At international level, he played 8 Test and 29 ODI matches for the team.
Cricket career
A right arm off spinner, Durjoy was a member of Bangladesh's 1997 ICC Trophy winning side. He became his country's inaugural Test captain when he led Bangladesh on their Test debut, against India in 2000. Durjoy took 6 wickets for 132 runs in India's first innings, including the wickets of legendary cricketers like Sachin Tendulkar and Sourav Ganguly.[3]
After his retirement in 2002, Durjoy became the president of the Cricketers' Welfare Association of Bangladesh.[4]
Political career
On 26 November 2023, Awami League announced the final list of its 298 candidates to contest the 2024 national election which did not include Durjoy.[5]
On 3 September 2024, almost a month after the fall of the Awami League government,[6] Bangladesh Anti-Corruption Commission decided to launch an investigation into corruption allegations against Durjoy accusing him of money laundering, irregularities in projects, and illegally amassing wealth.[7] The day after, on 4 September, he resigned from the board of the directors of Bangladesh Cricket Board.[8] He was detained on 2 July 2025 by the Detective Branch and Manikganj District police.[9]
Personal life
Durjoy is married to Farhana Rahman Happy.[10][11]
See also
References
- ^ Mahmood, Raihan (5 January 2014). "Joyful Joy and Durjoy". Dhaka Tribune. Archived from the original on 17 November 2016. Retrieved 16 November 2016.
- ^ "Members of 10th Parliament – Constituency 168 – Manikganj-1". Bangladesh Parliament. Retrieved 4 September 2017.
- ^ "Only Test: Bangladesh v India at Dhaka, Nov 10–13, 2000". espncricinfo. Retrieved 13 December 2011.
- ^ "Adhoc committee to run BCB". Retrieved 5 March 2013.
- ^ Hasan, Rashidul (26 November 2023). "AL nomination: Many controversial lawmakers left out". The Daily Star. Retrieved 28 November 2023.
- ^ Ripon, Isaac Yee, Tanbirul Miraj (5 August 2024). "Bangladesh prime minister flees to India as anti-government protesters storm her residence". CNN. Retrieved 10 January 2025.
{{cite news}}: CS1 maint: multiple names: authors list (link) - ^ "ACC to investigate corruption allegations against Durjoy, Enamul". The Daily Star. 3 September 2024. Retrieved 3 September 2024.
- ^ বিসিবি থেকে নাঈমুর রহমানের পদত্যাগ. Prothom Alo (in Bengali). 4 September 2024. Retrieved 4 September 2024.
- ^ "Ex-MP Naimur Rahman Durjoy arrested in Dhaka". The Daily Star. 2 July 2025. Retrieved 2 July 2025.
- ^ "MP Durjoy turns Manikganj into drug haven". banglanews24.com (in Bengali). 28 June 2020. Retrieved 4 August 2023.
- ^ "MP Durjoy amasses huge illegal wealth in his wife's name". Daily Sun. Retrieved 4 August 2023.
External links
- Media related to Naimur Rahman Durjoy at Wikimedia Commons
- Naimur Rahman at ESPNcricinfo