Moyhall, South Australia
Moyhall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyhall | |||||||||||||
| Coordinates: 37°1′57″S 140°39′57″E / 37.03250°S 140.66583°E[1] | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Limestone Coast[1] | ||||||||||||
| LGA | |||||||||||||
| Established | 12 April 2001[2] | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 52 (2016 census)[5] | ||||||||||||
| Postcode | 5271 | ||||||||||||
| County | Robe[1] | ||||||||||||
| |||||||||||||
| Adjoining localities[1] | |||||||||||||
Moyhall is a locality located within the Naracoorte Lucindale Council in the Limestone Coast region of South Australia.
References
- ^ a b c d "Search result for 'Moyhall, LOCB' with the following datasets selected - 'Local Government areas', 'SA Government Regions', 'Counties', 'Postcode', 'Suburbs and Localities', "Government Towns', 'Roads', 'Land Development Plan Zone Categories' and 'Gazetteer'". Location SA Map Viewer. South Australian government. Retrieved 25 February 2018.
- ^ "GEOGRAPHICAL NAMES ACT 1991 Notice to Assign a Boundary to a Place (to areas within the Naracoorte Lucindale Council)" (PDF). South Australian Government Gazette. South Australian government. 12 April 2001. p. 1587. Retrieved 24 February 2018.
- ^ Australian Bureau of Statistics (27 June 2017). "Moyhall (suburb and locality)". Australian Census 2016.
- ^ Australian Bureau of Statistics (27 June 2017). "Moyhall (suburb and locality)". Australian Census 2016 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Moyhall (State Suburb)". 2016 Census QuickStats. Retrieved 28 July 2017.