Mount Hunter, New South Wales
Mount Hunter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Macarthur | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 138 m (453 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 732 (2016 census)[2] | ||||||||||||
| Postcode | 2570 | ||||||||||||
| |||||||||||||
Mount Hunter is a rural town in the Macarthur Region of New South Wales, Australia. A large portion of the area is within the Wollondilly Shire and the rest is located within Camden Council. As of the 2016 census, Mount Hunter had a population of 732.[2]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Mount Hunter (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (27 June 2017). "Mount Hunter". 2016 Census QuickStats. Retrieved 13 July 2017.
External links
- Jennifer Akers (2008). "Mount Hunter". Dictionary of Sydney. Retrieved 28 September 2015. [CC-By-SA]