Misérieux
Misérieux
Mesèriô (Arpitan) | |
|---|---|
Commune | |
Town hall | |
Location of Misérieux | |
Misérieux Misérieux | |
| Coordinates: 45°58′27″N 4°48′41″E / 45.9742°N 4.8114°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Trévoux |
| Government | |
| • Mayor (2020–2026) | Gabriel Aumonier[1] |
Area 1 | 7.41 km2 (2.86 sq mi) |
| Population (2023)[2] | 2,008 |
| • Density | 271/km2 (702/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01250 /01600 |
| Elevation | 211–280 m (692–919 ft) (avg. 226 m or 741 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Misérieux (French pronunciation: [mizeʁjø]; Arpitan: Mesèriô [mze.ˈðy]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 575 | — |
| 1975 | 686 | +2.55% |
| 1982 | 868 | +3.42% |
| 1990 | 1,224 | +4.39% |
| 1999 | 1,430 | +1.74% |
| 2007 | 1,700 | +2.19% |
| 2012 | 1,785 | +0.98% |
| 2017 | 1,941 | +1.69% |
| 2023 | 2,008 | +0.57% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Misérieux.