Midelt Province
Midelt (Arabic: ميدلت) is a province in the Moroccan economic region of Drâa-Tafilalet. It was created in 2009 from parts of the provinces of Khénifra and Errachidia.[1] Its centre of administration is the town Midelt.
Subdivisions
The province is divided administratively into the following municipalities and rural communes:[1]
| Name | Geographic code | Type | Households | Population (2024)[2] | Foreign population | Moroccan population | Notes |
|---|---|---|---|---|---|---|---|
| Midelt | 301.01.03. | Municipality | 16225 | 62149 | 30 | 44751 | [3] |
| Er-Rich | 201.01.07. | Municipality | 6894 | 28452 | 9 | 20146 | [4] |
| Guers Tiaallaline | 201.09.05. | Rural commune | 3106 | 15019 | 1 | 11930 | [4] |
| En-Nzala | 201.09.01. | Rural commune | 1012 | 4873 | 0 | 5186 | [4] |
| M'Zizel | 201.09.09. | Rural commune | 1561 | 7502 | 1 | 6442 | [4] |
| Sidi Aayad | 201.09.11. | Rural commune | 2440 | 11561 | 0 | 7424 | [4] |
| Zaouiat Sidi Hamza | 201.09.13. | Rural commune | 934 | 5248 | 1 | 4594 | [4] |
| Guir | 201.09.07. | Rural commune | 929 | 4363 | 0 | 3499 | [4] |
| Gourrama | 201.09.03. | Rural commune | 3379 | 15935 | 1 | 13425 | [4] |
| Ait Yahya | 201.15.01. | Rural commune | 763 | 4293 | 0 | 4455 | [4] |
| Amouguer | 201.15.03. | Rural commune | 888 | 4362 | 0 | 5119 | [4] |
| Imilchil | 201.15.07. | Rural commune | 2056 | 9159 | 0 | 8222 | [4] |
| Bou Azmou | 201.15.05. | Rural commune | 2026 | 10097 | 0 | 8903 | [4] |
| Outerbat | 201.15.09. | Rural commune | 1372 | 6763 | 0 | 6137 | [4] |
| Ait Izdeg | 301.07.09. | Rural commune | 1503 | 8431 | 24 | 8407 | [3] |
| Ait Ayach | 301.07.05. | Rural commune | 2773 | 12932 | 0 | 11260 | [3] |
| Mibladen | 301.07.19. | Rural commune | 739 | 3052 | 1 | 3086 | [3] |
| Amersid | 301.07.11. | Rural commune | 1356 | 6021 | 0 | 6183 | [3] |
| Tanourdi | 301.07.23. | Rural commune | 621 | 2834 | 0 | 2777 | [3] |
| Tizi N'Ghachou | 301.07.25. | Rural commune | 627 | 2836 | 0 | 3053 | [3] |
| Boumia | 301.07.15. | Rural commune | 5879 | 21709 | 2 | 15202 | [3] |
| Aghbalou | 301.07.01. | Rural commune | 2606 | 10294 | 0 | 8292 | [3] |
| Ait Ben Yacoub | 301.07.07. | Rural commune | 1044 | 3743 | 0 | 4310 | [3] |
| Zaida | 301.07.29. | Rural commune | 3696 | 14449 | 0 | 9920 | [3] |
| Itzer | 301.07.17. | Rural commune | 2946 | 10513 | 0 | 10719 | [3] |
| Anemzi | 301.07.13. | Rural commune | 1022 | 5134 | 0 | 4313 | [3] |
| Agoudim | 301.07.03. | Rural commune | 762 | 3822 | 0 | 4431 | [3] |
| Sidi Yahya Ou Youssef | 301.07.21. | Rural commune | 1109 | 4873 | 0 | 2538 | [3] |
| Tounfite | 301.07.27. | Rural commune | 3301 | 13370 | 0 | 12306 | [3] |
References
- ^ a b Royaume du Maroc (18 June 2009). "Bulletin Officiel № 5744" (PDF) (in French). pp. 1018, 1027. Archived from the original (PDF) on 10 July 2009. Retrieved 15 July 2012.
- ^ "Recensement général de la population et de l'habitat de 2004" (PDF). Haut-commissariat au Plan, Lavieeco.com. Archived from the original (PDF) on 24 July 2012. Retrieved 27 April 2012.
- ^ a b c d e f g h i j k l m n o p Part of Khénifra Province before 2009.
- ^ a b c d e f g h i j k l m Part of Errachidia Province before 2009.
32°41′N 4°44′W / 32.68°N 4.73°W