McCarrs Creek
McCarrs Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarrs Creek Location in metropolitan Sydney | |||||||||||||
Interactive map of McCarrs Creek | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Postcode | 2105 | ||||||||||||
| |||||||||||||
McCarrs Creek is a suburb[1] that is located adjacent to McCarrs Creek, approximately 4 kilometres (2.5 mi) west of Newport, at the headwaters of the Pittwater in northern Sydney, in the state of New South Wales, Australia. McCarrs Creek was gazetted as a suburb on 20 January 2012.
References
- ^ "McCarrs Creek (suburb)". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 4 June 2013.