Mayor of Khulna
| Mayor of Khulna | |
|---|---|
Incumbent since 1 March, 2026Nazrul Islam Manju (KCC Administrator) | |
| Khulna City Corporation | |
| Style | Honourable (formal) |
| Type | Council Leader |
| Member of | Khulna City Corporation |
| Seat | Nagar Bhaban, Khulna |
| Appointer | Electorate of Khulna |
| Term length | Five years, renewable |
| Constituting instrument | The City Corporation act, 2009 |
| Inaugural holder | Sheikh Tayebur Rahman |
| Formation | 12 December 1984 |
| Salary | ৳150000 (US$1,200) per month (incl. allowances) |
| Website | Khulna City Corporation |
The Mayor of Khulna is the chief elected executive of the Khulna City Corporation. The Mayor’s office oversees civic services, manages public properties, and coordinates the functions of various government agencies within the city. In addition, the Mayor is responsible for enforcing city corporation regulations and state laws, thereby ensuring good governance and the sustainable development of Khulna.
The Mayor's office is located in Nagar Bhaban; it has jurisdiction over all 31 wards of Khulna City.
List of officeholders
- Political parties
- Other factions
- Status
Acting Mayor and Administrator
| No. | Portrait | Officeholder (birth–death) |
Election | Term of office | Designation | Political party |
Reference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Period | |||||||||
| – | Kazi Aminul Haque | — | 9 August 1988 | 9 December 1990 | 2 years, 77 days | Administrator | Independent | ||||
| – | A. K. M. Fazlul Haque Miah | — | 15 December 1990 | 22 May 1991 | 158 days | Divisional Commissioner
& Administrator |
Independent | [1] | |||
| 1 |
|
|
22 May 1991 | 29 November 2007 | 16 years, 191 days | Mayor | Bangladesh Nationalist Party | [2] | |||
| 2 | Md. Moniruzzaman Moni | – | 20 November 2007 | 15 September 2008 | 300 days | Mayor | Bangladesh Nationalist Party | ||||
| 3 | Talukder Abdul Khaleque | 2008 | 14 September 2008 | 9 June 2013 | 4 years, 268 days | Mayor | Bangladesh Awami League | [3] | |||
| – | Azmal Ahmed | — | 30 June 2013 | 23 September 2013 | 85 days | Acting Mayor | Bangladesh Awami League | ||||
| 4 | Md. Moniruzzaman Moni | 2013 | 23 September 2013 | 2 November 2015 | 2 years, 40 days | Mayor | Bangladesh Nationalist Party | [4][5] | |||
| – | Anisur Rahman Biswas | — | 3 November 2015 | 20 November 2016 | 1 year, 17 days | Acting Mayor | Bangladesh Nationalist Party | ||||
| 4 | Md. Moniruzzaman Moni | — | 21 November 2016 | 19 May 2018 | 1 year, 179 days | Mayor | Bangladesh Nationalist Party | ||||
| 5 | Talukder Abdul Khaleque | 20 May 2018 | 19 August 2024 | 6 years, 91 days | Mayor | Bangladesh Awami League | [6][7] | ||||
| – | Md. Helal Mahmud Sharif | – | 19 August 2024 | 8 December 2025 | 111 days | Divisional Commissioner
& Administrator |
Independent | ||||
| – | Md. Firoz Sarker | – | 8 December 2024 | 14 October 2025 | 310 days | Divisional Commissioner
& Administrator |
Independent | ||||
| – | Md. Firoz Shah | – | 14 October 2025 | 18
November 2025 |
35 days | Divisional Commissioner (Acting)
& Administrator (Acting) |
Independent | ||||
| – | Md. Mokhtar Ahmed | – | 18
November 2025 |
28 February 2026 | 102 days | Divisional Commissioner
& Administrator |
Independent | ||||
Elections
Election Result 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Talukder Abdul Khaleque | 154,825 | 60.41% | −7.88 | |
| IAB | Abdul Awal | 60,064 | 23.44% | +17.83 | |
| JP(E) | Shafiqul Islam Madhu | 18,074 | 7.05% | +3.99 | |
| Independent | SM Shafiqur Rahman | 17,218 | 6.72% | +6.21 | |
| Zaker Party | SM Sabbir Hossain | 6,096 | 2.38% | +2.38 | |
| Majority | 94,761 | 36.97% | −25.71 | ||
| Turnout | 256,433 | 47.88% | −4.07 | ||
| Registered electors | 535,528 | ||||
| AL hold | |||||
Election Result 2018
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Talukder Abdul Khaleque | 174,851 | 61.53 | +25.61 | ||
| BNP | Nazrul Islam Monju | 109,251 | 38.47 | −15.68 | ||
| Majority | 65,600 | 23.06 | +4.83 | |||
| Turnout | 284,102 | 55.69 | −7.41 | |||
| Registered electors | 510,987 | |||||
| AL gain from BNP | ||||||
Election Result 2013
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Md. Moniruzzaman Moni | 180,093 | 54.15 | +8.59 | ||
| AL | Talukder Abdul Khaleque | 119,422 | 35.92 | −18.52 | ||
| Majority | 60,671 | 18.23 | +9.39 | |||
| Turnout | 332,450 | 63.10 | +1.10 | |||
| Registered electors | 526,280 | |||||
| BNP gain from AL | ||||||
Election Result 2008
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Talukder Abdul Khaleque | 118,829 | 54.44 | New | ||
| BNP | Md. Moniruzzaman Moni | 99,556 | 45.56 | New | ||
| Majority | 19,273 | 8.84 | New | |||
| Turnout | 218,385 | 62.00 | New | |||
| Registered electors | 352,450 | |||||
| AL gain from BNP | ||||||
References
- ^ "Administration". khulnacity.org. Archived from the original on 11 July 2022. Retrieved 14 July 2022.
- ^ "I am not afraid, says Khulna mayor Tayebur". The Daily Star. 29 September 2007. Archived from the original on 18 December 2018. Retrieved 8 March 2018.
- ^ "AL candidates rule city polls". The Daily Star. 5 August 2008. Archived from the original on 21 April 2021. Retrieved 21 April 2021.
- ^ কেসিসি নির্বাচনে মনিরুজ্জামান মনির প্রতি খুলনা বিএনপির পূর্ণ সমর্থন. Khulna News (in Bengali). Archived from the original on 4 March 2016. Retrieved 27 October 2015.
- ^ খুলনা সিটি মেয়র মনির সুস্থতা কামনায় দোয়া মাহফিল (in Bengali). Archived from the original on 4 March 2016. Retrieved 27 October 2015.
- ^ "Khalek resigns as MP to contest Khulna city polls". Prothomalo. 11 April 2018. Archived from the original on 21 April 2021. Retrieved 21 April 2021.
- ^ "Khaleque Wins". 16 May 2018. Archived from the original on 4 August 2021. Retrieved 13 July 2022.