Mayelli Flores
| Personal information | |
|---|---|
| Born | Mayelli Flores Rosquero 27 May 1992 Mexico |
| Height | 5 ft 0 in (152 cm) |
| Weight | |
| Boxing career | |
| Reach | 60 in (152 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 15 |
| Wins | 13 |
| Win by KO | 4 |
| Losses | 1 |
| Draws | 1 |
Mayelli Flores Rosquero (born May 27, 1992) is a Mexican professional boxer. She has held the WBA female super-bantamweight title since May 2025.
Professional career
Flores turned professional in 2014 and compiled a record of 8–0–1 before facing Yulihan Luna for the WBC female bantamweight title at Gimnasio Miguel Hidalgo in Puebla, Mexico, on 2 April 2022, losing via unanimous decision.[1]
She would get a second opportunity at a world championship three years later, beating Nazarena Romero by split decision to win the WBA female super-bantamweight title at Silver Spurs Arena in Kissimmee, Florida, USA, on 10 May 2025.[2]
Holding the WBA super bantamweight title, Flores was scheduled to face unified IBF, WBC, and WBO champion Ellie Scotney for the undisputed title on 14 November 2025, in Miami, Florida, on the undercard of Jake Paul vs. Gervonta Davis.[3][4] However, the fight was cancelled when Scotney suffered an injury during training camp.[5] On 4 February 2026, it was announced that the bout had been rearranged to take place at Olympia London in England on 5 April 2026.[6]
Professional boxing record
| 15 fights | 13 wins | 1 loss |
|---|---|---|
| By knockout | 4 | 0 |
| By decision | 9 | 1 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | Win | 13–1–1 | Nazarena Romero | SD | 10 | 2025-05-10 | Silver Spurs Arena, Kissimmee, Florida, U.S. | Won WBA super-bantamweight title |
| 14 | Win | 12–1–1 | Maricruz Gomez Soto | TKO | 5 (8) | 2024-11-30 | Morelos, Mexico | |
| 13 | Win | 11–1–1 | Alexia Dimas Duenas | UD | 8 | 2024-10-05 | Pachuca, Mexico | |
| 12 | Win | 10–1–1 | Mariana Juárez | UD | 8 | 2023-06-10 | Toyota Arena, Ontario, California, U.S. | |
| 11 | Win | 9–1–1 | Guadalupe Martínez Guzmán | MD | 6 | 2022-09-23 | Grand Oasis Arena, Cancún, Mexico | |
| 10 | Loss | 8–1–1 | Yulihan Luna | UD | 10 | 2022-04-02 | Gimnasio Miguel Hidalgo, Puebla, Mexico | For WBC bantamweight title |
| 9 | Win | 8–0–1 | Susy Kandy Sandoval | TKO | 4 (8) | 2019-10-04 | Domo Sindicato de Trabajadores IMSS, Tlalpan, Mexico | |
| 8 | Win | 7–0–1 | Zulina Muñoz | KO | 5 (10) | 2019-04-27 | La Feria de San Marcos, Aguascalientes, Mexico | |
| 7 | Win | 6–0–1 | Jessica Martinez Castillo | SD | 6 | 2016-06-17 | Deportivo Leandro Valle, Mexico City, Mexico | |
| 6 | Win | 5–0–1 | Fabiola Benitez | RTD | 1 (6) | 2016-02-27 | Deportivo Leandro Valle, Mexico City, Mexico | |
| 5 | Draw | 4–0–1 | Diana Laura Fernandez | SD | 6 | 2015-09-26 | Olympic Swimming Facilities, Mexico City, Mexico | |
| 4 | Win | 4–0 | Yesenia Tovar | SD | 6 | 2015-05-30 | Gimnasio Sportyka, Colonia Nápoles, Mexico | |
| 3 | Win | 3–0 | Jessica Martinez Castillo | MD | 4 | 2014-08-21 | Jose Cuervo Salon, Polanco, Mexico | |
| 2 | Win | 2–0 | Nadia Alvarez | SD | 4 | 2014-07-03 | Jose Cuervo Salon, Polanco, Mexico | |
| 1 | Win | 1–0 | Perla Perez | PTS | 4 | 2014-06-05 | Jose Cuervo Salon, Polanco, Mexico |
See also
References
- ^ "WBC Champ Yiliahn "Cobrita" Luna Wins Over Mayeli Flores!". Boxing News 24. 2 April 2022. Retrieved 2025-05-10.
- ^ "Mayelli Flores Rosquero takes WBA title from Nazarena Romero". Boxing Scene. Retrieved 2025-05-10.
- ^ "Paul v Davis: Ellie Scotney to fight for undisputed title on undercard". BBC Sport. 23 September 2025.
- ^ "Ellie Scotney Secures Undisputed Clash On Paul-Davis Bill". boxingnewsonline.net. 23 September 2025.
- ^ "Ellie Scotney's historic undisputed world championship fight with Mayelli Flores postponed". Sky Sports. Retrieved 14 October 2025.
- ^ "Caroline Dubois-Terri Harper and Ellie Scotney-Mayelli Flores launch MVP and Sky Sports on April 5 in London". Boxing Scene. Retrieved 5 February 2026.
External links
- Boxing record for Mayelli Flores from BoxRec (registration required)