North Macedonia at the European Games
| North Macedonia at the European Games | |
|---|---|
| IOC code | MKD |
| NOC | Olympic Committee of North Macedonia |
| Website | www |
| Medals |
|
| European Games appearances (overview) | |
North Macedonia, officially designated as the former Yugoslav Republic of Macedonia, participated at the inaugural edition of the European Games in 2015.[1]
Medal Tables
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2015 Baku | 54 | 0 | 0 | 2 | 2 | 38 |
| 2019 Minsk | 12 | 0 | 0 | 0 | 0 | – |
| 2023 Krakow | 38 | 0 | 1 | 0 | 1 | 38 |
| 2027 Istanbul | Future event | |||||
| Total | 0 | 1 | 2 | 3 | 43 | |
Medals by sports
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Taekwondo | 0 | 1 | 0 | 1 |
| Karate | 0 | 0 | 2 | 2 |
| Totals (2 entries) | 0 | 1 | 2 | 3 |
List of medallists
| Medal | Name(s) | Games | Sport | Event |
|---|---|---|---|---|
| Bronze | Emil Pavlov | 2015 Baku | Karate | Men's 60kg |
| Bronze | Martin Nestorovski | 2015 Baku | Karate | Men's 84+ kg |
| Silver | Dejan Georgievski | 2023 Krakow | Taekwondo | Men's +87 kg |
See also
References
- ^ "The Former Yugoslav Republic of Macedonia - Medal Winners". Baku 2015. Archived from the original on June 20, 2015. Retrieved 2019-02-14.