Máté Tuboly
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 September 2004 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | DAC Dunajská Streda | ||
| Number | 68 | ||
| Youth career | |||
| 2012–2013 | Solymár | ||
| 2013–2014 | Hegyvidék | ||
| 2014–2020 | Vasas Kubala Akadémia | ||
| 2020–2021 | Győr | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Győr II | 14 | (2) |
| 2021–2024 | Győr | 49 | (2) |
| 2023–2024 | → Debrecen (loan) | 12 | (0) |
| 2023–2024 | → Debrecen II (loan) | 6 | (1) |
| 2024– | DAC Dunajská Streda | 41 | (1) |
| International career‡ | |||
| 2018 | Hungary U15 | 1 | (0) |
| 2020 | Hungary U16 | 2 | (0) |
| 2022–2023 | Hungary U19 | 10 | (2) |
| 2025– | Hungary U21 | 4 | (2) |
|
* Club domestic league appearances and goals as of 13 December 2025 ‡ National team caps and goals as of 18 November 2025 | |||
Máté Tuboly (born 15 September 2004) is a Hungarian professional footballer, who plays as a midfielder for Slovak First Football League club DAC Dunajská Streda and the Hungary U21 national team.
Career
On 30 August 2023, Tuboly signed for Nemzeti Bajnokság I club Debrecen on loan from Nemzeti Bajnokság II club Győr.[1]
On 11 June 2024, Slovak First Football League club DAC Dunajská Streda announced the signing of Tuboly on a two-year deal.[2] On 30 October 2025, the club announced that he had extended his contract until the summer of 2028, with his previous deal originally set to expire in June 2026.[3]
Career statistics
Club
- As of match played 13 December 2025
| Club | Season | League | National cup[a] | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Győr II | 2020–21[4] | Megyei Bajnokság I | 3 | 0 | — | — | 3 | 0 | ||
| 2021–22[4] | Nemzeti Bajnokság III | 9 | 2 | — | — | 9 | 2 | |||
| 2023–24[4] | Nemzeti Bajnokság III | 2 | 0 | — | — | 2 | 0 | |||
| Total | 14 | 2 | — | — | 14 | 2 | ||||
| Győr | 2020–21[4] | Nemzeti Bajnokság II | 1 | 0 | — | — | 1 | 0 | ||
| 2021–22[4] | Nemzeti Bajnokság II | 19 | 2 | 5 | 0 | — | 24 | 2 | ||
| 2022–23[4] | Nemzeti Bajnokság II | 29 | 0 | 2 | 0 | — | 31 | 0 | ||
| Total | 49 | 2 | 7 | 0 | — | 56 | 2 | |||
| Debrecen (loan) | 2023–24[4] | Nemzeti Bajnokság I | 12 | 0 | 0 | 0 | — | 12 | 0 | |
| Debrecen II (loan) | 2023–24[4] | Nemzeti Bajnokság III | 6 | 1 | — | — | 6 | 1 | ||
| DAC Dunajská Streda | 2024–25[5] | Slovak First Football League | 23 | 1 | 4 | 0 | 1[b] | 0 | 28 | 1 |
| 2025–26[5] | Slovak First Football League | 18 | 0 | 3 | 0 | — | 21 | 0 | ||
| Total | 41 | 1 | 7 | 0 | 1 | 0 | 49 | 1 | ||
| Career total | 122 | 6 | 14 | 0 | 1 | 0 | 137 | 6 | ||
- ^ Includes Magyar Kupa, Slovak Cup
- ^ Appearance in UEFA Conference League
International
- As of match played 18 November 2025
| Team | Year | Total | |
|---|---|---|---|
| Apps | Goals | ||
| Hungary U15 | 2018 | 1 | 0 |
| Hungary U16 | 2020 | 2 | 0 |
| Hungary U19 | 2022 | 8 | 2 |
| 2023 | 2 | 0 | |
| Total | 10 | 2 | |
| Hungary U21 | 2025 | 4 | 2 |
| Career total | 17 | 4 | |
- Scores and results list Hungary's goal tally first, score column indicates score after each Tuboly goal.
| No. | Team | Cap | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary U19 | 3 | 24 September 2022 | Central Park, Denbighshire, Wales | Gibraltar U19 | 6–0 | 8–0 | 2023 UEFA European Under-19 Championship qualification |
| 2 | 8 | 19 November 2022 | Centro di Preparazione Olimpica di Tirrenia, Tirrenia, Italy | Italy U19 | 2–6 | 2–7 | Friendly | |
| 1 | Hungary U21 | 1 | 9 September 2025 | LSC Druskininkai Stadium, Druskininkai, Lithuania | Lithuania U21 | 1–0 | 1–1 | 2027 UEFA European Under-21 Championship qualification |
| 2 | 2 | 10 October 2025 | Fazanerija City Stadium, Murska Sobota, Slovenia | Ukraine U21 | 1–1 | 3–3 | 2027 UEFA European Under-21 Championship qualification |
Honours
Győr II
- Megyei Bajnokság I – Győr–Moson–Sopron: 2020–21[6]
References
- ^ "NB I: 18 éves középpályást vett kölcsön a Loki – hivatalos" [NB I: Loki signs 18-year-old midfielder on loan – official]. nso.hu (in Hungarian). 30 August 2023. Archived from the original on 16 February 2025. Retrieved 27 January 2026.
- ^ "Újabb magyar játékossal erősített a Dunaszerdahely – hivatalos" [Dunajská Streda strengthened with another Hungarian player – official]. nso.hu (in Hungarian). 11 June 2024. Archived from the original on 16 February 2025. Retrieved 27 January 2026.
- ^ "Légiósok: Magyar U-válogatott középpályás hosszabbított Dunaszerdahelyen - hivatalos" [Expatriate footballers: Hungarian U-national team midfielder extends contract in Dunajská Streda - official]. csakfoci.hu (in Hungarian). 30 October 2025. Archived from the original on 12 November 2025. Retrieved 27 January 2026.
- ^ a b c d e f g h Máté Tuboly at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- ^ a b c d Máté Tuboly at WorldFootball.net
- ^ "BAJNOK LETT AZ ETO AKADÉMIA!" [ETO ACADEMY BECOMES CHAMPION!]. eto.hu (in Hungarian). 16 May 2021. Archived from the original on 5 August 2025. Retrieved 5 August 2025.
External links
- Máté Tuboly at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- Máté Tuboly at Hivatásos Labdarúgók Szervezete (HLSZ) [hu] (in Hungarian)
- Máté Tuboly at the Slovak First Football League (in Slovak)
- Máté Tuboly at WorldFootball.net
- DAC Dunajská Streda Player Profile at the Wayback Machine (archived 12 November 2025)