Máté Gulyás
| Personal information | |||
|---|---|---|---|
| Date of birth | 27 June 1988 | ||
| Place of birth | Vác, Hungary | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| Vác | |||
| Újpest | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2009 | Újpest | 18 | (2) |
| 2007–2008 | → Pécs (loan) | 21 | (0) |
| 2009 | → BKV Előre (loan) | 8 | (2) |
| 2009–2010 | Pécs | 2 | (0) |
| 2010 | → Vecsés (loan) | 13 | (1) |
| 2010–2012 | Rákospalota | 49 | (4) |
| 2012–2013 | Dunakanyar-Vác | 16 | (1) |
| 2013 | Balmazújváros | 3 | (0) |
| 2013–2014 | Vác | 28 | (4) |
| 2014–2015 | Kitzbühel | 16 | (2) |
| 2015 | Veresegyház | 13 | (2) |
| 2015–2016 | Szigetszentmiklós | 25 | (1) |
| 2016–2018 | Vác | 66 | (5) |
| 2018–2020 | Nyíregyháza | 33 | (0) |
| 2020 | BVSC-Zugló | 2 | (0) |
| 2020–2021 | Taksony | 20 | (1) |
| 2021–2022 | Dunaharaszti | 28 | (2) |
| 2022 | Dabas–Gyón | 16 | (0) |
| 2022–2023 | Rákospalota | 26 | (1) |
| 2023–2024 | Szokolya | 12 | (3) |
| Total | 415 | (29) | |
| International career | |||
| 2002 | Hungary U15 | 2 | (0) |
| 2006 | Hungary U20 | 1 | (0) |
| * Club domestic league appearances and goals | |||
Máté Gulyás (born 27 June 1988) is a Hungarian former professional footballer, who played as a midfielder. He represented Hungary at youth level.
Career
Gulyás, emerging from the club’s youth ranks, signed his first professional contract with Újpest in the Nemzeti Bajnokság I during the 2005 summer transfer window.[1] On 17 November 2005, Gulyás and Attila Hullám, two young players of Újpest, were given a significant opportunity by spending nearly one week training with Dutch club Feyenoord as part of a cooperation agreement between the two clubs.[2]
He committed a dangerous tackle in the 94th minute of an Nemzeti Bajnokság II match against Győr, causing a serious knee injury to Viktor Symcho, including cruciate and collateral ligament damage.[3] On 19 September 2019, the Hungarian Football Federation suspended Gulyás for three months due to the injury-causing foul.[4] Following an internal investigation after the incident, Nyíregyháza terminated his contract on 24 September 2019.[5]
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Újpest | 2005–06[6] | Nemzeti Bajnokság I | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||
| 2006–07[7] | Nemzeti Bajnokság I | 9 | 0 | 2 | 0 | — | — | 11 | 0 | |||
| Total | 18 | 0 | 4 | 0 | — | — | 22 | 0 | ||||
| Pécs (loan) | 2007–08[8] | Nemzeti Bajnokság II | 19 | 0 | 1 | 0 | — | — | 20 | 0 | ||
| 2008–09[9] | Nemzeti Bajnokság II | 2 | 0 | 2 | 0 | 5 | 0 | — | 9 | 0 | ||
| Total | 21 | 0 | 3 | 0 | 5 | 0 | — | 29 | 0 | |||
| BKV Előre (loan) | 2008–09[9] | Nemzeti Bajnokság II | 8 | 2 | — | — | — | 8 | 2 | |||
| Pécs | 2009–10[9] | Nemzeti Bajnokság II | 2 | 0 | 2 | 0 | — | — | 4 | 0 | ||
| Vecsés (loan) | 2009–10[9] | Nemzeti Bajnokság II | 13 | 1 | — | — | — | 13 | 1 | |||
| Rákospalota | 2010–11[9] | Nemzeti Bajnokság II | 27 | 3 | 2 | 0 | — | — | 29 | 3 | ||
| 2011–12[9] | Nemzeti Bajnokság II | 22 | 1 | 2 | 1 | — | — | 24 | 2 | |||
| Total | 49 | 4 | 4 | 1 | — | — | 53 | 5 | ||||
| Dunakanyar-Vác | 2012–13[9] | Nemzeti Bajnokság II | 16 | 1 | — | — | — | 16 | 1 | |||
| Balmazújváros | 2012–13[9] | Nemzeti Bajnokság II | 3 | 0 | — | — | — | 3 | 0 | |||
| Vác | 2013–14[9] | Megyei Bajnokság I | 28 | 4 | — | — | 8[c] | 2 | 36 | 6 | ||
| Kitzbühel | 2014–15[10] | Austrian Regionalliga West | 16 | 2 | 1 | 0 | — | 1[d] | 0 | 18 | 2 | |
| Veresegyház | 2014–15[9] | Nemzeti Bajnokság III | 13 | 2 | — | — | — | 13 | 2 | |||
| Szigetszentmiklós | 2015–16[9] | Nemzeti Bajnokság II | 25 | 1 | 1 | 0 | — | — | 26 | 1 | ||
| Vác | 2016–17[9] | Nemzeti Bajnokság II | 32 | 1 | 1 | 0 | — | — | 33 | 1 | ||
| 2017–18[9] | Nemzeti Bajnokság II | 34 | 4 | 4 | 0 | — | — | 38 | 4 | |||
| Total | 66 | 5 | 5 | 0 | — | — | 71 | 5 | ||||
| Nyíregyháza | 2018–19[9] | Nemzeti Bajnokság II | 26 | 0 | 1 | 1 | — | — | 27 | 1 | ||
| 2019–20[9] | Nemzeti Bajnokság II | 7 | 0 | — | — | — | 7 | 0 | ||||
| Total | 33 | 0 | 1 | 1 | — | — | 34 | 1 | ||||
| BVSC-Zugló | 2019–20[9] | Megyei Bajnokság I | 2 | 0 | — | — | — | 2 | 0 | |||
| Taksony | 2020–21[9] | Nemzeti Bajnokság III | 20 | 1 | 2 | 0 | — | — | 22 | 1 | ||
| Dunaharaszti | 2020–21[9] | Megyei Bajnokság I | 16 | 2 | — | — | — | 16 | 2 | |||
| 2021–22[9] | Megyei Bajnokság I | 12 | 0 | — | — | — | 12 | 0 | ||||
| Total | 28 | 2 | — | — | — | 28 | 2 | |||||
| Dabas–Gyón | 2021–22[9] | Nemzeti Bajnokság III | 16 | 0 | — | — | — | 16 | 0 | |||
| Rákospalota | 2022–23[9] | Megyei Bajnokság I | 26 | 1 | 2 | 1 | — | 3[e] | 0 | 31 | 2 | |
| Szokolya | 2023–24[9] | Megyei Bajnokság III | 12 | 3 | — | — | — | 12 | 3 | |||
| Career total | 415 | 29 | 25 | 3 | 5 | 0 | 12 | 2 | 457 | 34 | ||
- ^ Includes Magyar Kupa, Austrian Cup
- ^ Includes Ligakupa
- ^ Six appearances and two goals in Pest Megyei Kupa, two appearances in Megyei Bajnokság I promotion play-offs
- ^ Appearance in Tirol-Cup
- ^ One appearance in Budapest Kupa, two appearances in Megyei Bajnokság I promotion play-offs
International
| Team | Year | Total | |
|---|---|---|---|
| Apps | Goals | ||
| Hungary U15 | 2002[11] | 2 | 0 |
| Hungary U20 | 2006[7] | 1 | 0 |
| Career total | 3 | 0 | |
Honours
Pécs
Vác
- Megyei Bajnokság I – Pest: 2013–14[13]
- Pest Megyei Kupa: 2013–14[14]
References
- ^ "Átigazolási körkép" [Transfer overview]. nso.hu (in Hungarian). 12 July 2005. Archived from the original on 10 January 2026. Retrieved 10 January 2026.
- ^ "Próbajáték volt a jutalom" [The reward was a trial game]. nso.hu (in Hungarian). 17 November 2005. Archived from the original on 10 January 2026. Retrieved 10 January 2026.
- ^ "A 94. percben okozott súlyos sérülést a nyíregyházi védő brutális belépője" [In the 94th minute, the Nyíregyháza defender caused a serious injury with a brutal tackle]. m4sport.hu (in Hungarian). 19 September 2019. Archived from the original on 29 October 2020. Retrieved 10 January 2026.
- ^ "Három hónapos eltiltást kapott brutális belépőjéért Gulyás Máté" [Máté Gulyás received a three-month ban for his brutal tackle]. m4sport.hu (in Hungarian). 19 September 2019. Archived from the original on 27 October 2020. Retrieved 10 January 2026.
- ^ "Szerződést bontott a klub a védővel" [The club terminated the contract with the defender]. nyiregyhazaspartacus.hu (in Hungarian). Nyíregyháza Spartacus FC. 24 September 2019. Archived from the original on 14 November 2025. Retrieved 10 January 2026.
- ^ Dévényi, Zoltán; Ferkai, Marcell; Moncz, Attila & T. Szabó, Gábor (2006). "Futballévkönyv 2006" [Football yearbook 2006]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 10 January 2026.
- ^ a b Dévényi, Zoltán; Ferkai, Marcell; Kormanik, Zsolt & T. Szabó, Gábor (2007). "Futballévkönyv 2007" [Football yearbook 2007]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 10 January 2026.
- ^ Ferkai, Marcell; Kormanik, Zsolt & T. Szabó, Gábor (2008). "Futballévkönyv 2008" [Football yearbook 2008]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 10 January 2026.
- ^ a b c d e f g h i j k l m n o p q r s t u v Máté Gulyás at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- ^ Máté Gulyás at ÖFB (in German)
- ^ T. Szabó, Gábor (2004). "Futballévkönyv 2003/1. Magyar labdarúgás" [Football Yearbook 2003/1. Hungarian football]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 10 January 2026.
- ^ "Goran Vujovics remeklésével az FC Fehérvár nyerte a Ligakupát" [FC Fehérvár wins the Ligakupa thanks to Goran Vujović' brilliant performance]. nso.hu (in Hungarian). 13 May 2009. Archived from the original on 19 April 2023. Retrieved 10 January 2026.
- ^ "Aranyérmes focisták. A váci csapat megnyerte a Pest megyei a bajnokságot" [Gold medal fooballers. The Vác team won the Pest County championship.]. estv.hu (in Hungarian). 6 June 2014. Archived from the original on 10 January 2026. Retrieved 10 January 2026.
- ^ "Két órás vita után eldőlt: kupagyőztes a Vác FC!" [After two hours of debate, it was decided: Vác FC is the cup winner]. vaci-naplo.hu (in Hungarian). 11 June 2014. Archived from the original on 10 January 2026. Retrieved 10 January 2026.
External links
- Máté Gulyás at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- Máté Gulyás at Hivatásos Labdarúgók Szervezete (HLSZ) [hu] (in Hungarian)
- Máté Gulyás at ÖFB (in German)