Luigi Gui
Luigi Gui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minister of the Interior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 23 November 1974 – 12 February 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Aldo Moro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Paolo Emilio Taviani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Aldo Moro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 September 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 26 April 2010 (aged 95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Christian Democracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Università Cattolica del Sacro Cuore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Philosopher, Politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luigi Gui (26 September 1914 – 26 April 2010) was an Italian politician and philosopher.
Biography
Gui was born in Padua (Veneto). He graduated in philosophy at the Catholic University in Milan. He was an officer of the Alpini corps of the Italian Army, and fought in USSR during World War II. Later, he was a member of the Italian Constituent Assembly which later became the modern Italian Parliament. He was deputy and senator from 1948 to 1983.
He served as Minister of labour and social security, Minister of education, Minister of health, Minister of the Interior, Minister of Defense and Minister of Public Administration.
He died on 26 April 2010, at the age of 95.[1][2]
Electoral history
| Election | House | Constituency | Party | Votes | Result | |
|---|---|---|---|---|---|---|
| 1946 | Constituent Assembly | Verona–Padova–Vicenza–Rovigo | DC | 12,914 | Elected | |
| 1948 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 33,743 | Elected | |
| 1953 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 31,552 | Elected | |
| 1958 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 33,084 | Elected | |
| 1963 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 63,817 | Elected | |
| 1968 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 58,768 | Elected | |
| 1972 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 61,327 | Elected | |
| 1976 | Senate of the Republic | Veneto – Este | DC | 57,017 | Elected | |
| 1979 | Chamber of Deputies | Verona–Padova–Vicenza–Rovigo | DC | 46,999 | Elected | |
References
External links
- Luigi Gui at Italian Chamber of Deputies, VI Legislature