Lower Mangrove
Lower Mangrove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Lower Mangrove | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Central Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 57 m (187 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 70 (SAL 2021)[2] | ||||||||||||
| Postcode | 2250 | ||||||||||||
| Parish | Cowan | ||||||||||||
| |||||||||||||
Lower Mangrove is a suburb of the Central Coast region of New South Wales, Australia, located about 8 kilometres (5 mi) upstream and north of Spencer along Mangrove Creek. It is part of the Central Coast Council local government area.
33°24′54″S 151°09′36″E / 33.415°S 151.160°E
- ^ Australian Bureau of Statistics (28 June 2022). "Lower Mangrove (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Lower Mangrove (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.