Lordsburg station
Lordsburg, NM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lordsburg station, with a simple metal shelter and benches | |||||||||||||||
| General information | |||||||||||||||
| Location | Center Street and East Motel Drive Lordsburg, New Mexico United States | ||||||||||||||
| Coordinates | 32°21′00″N 108°42′25″W / 32.35000°N 108.70694°W | ||||||||||||||
| Line | UP Lordsburg Subdivision | ||||||||||||||
| Platforms | No platform | ||||||||||||||
| Tracks | 4 | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Unstaffed | ||||||||||||||
| Station code | Amtrak: LDB | ||||||||||||||
| Passengers | |||||||||||||||
| FY 2025 | 909[1] (Amtrak) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Lordsburg station is an Amtrak train station located at Center Street and East Motel Drive, on the south side of the tracks, in Lordsburg, New Mexico, United States.
The wooden clapboard station building, once at the site, has been demolished. It has since been replaced with a simple metal shelter with a bench inside with train information posted on a sign outside. There is no platform at this station, trains stop at a paved vehicle crossing where passengers board.
References
- ^ "Amtrak Fact Sheet, Fiscal year 2025: State of New Mexico" (PDF). Amtrak. January 2026. Retrieved January 29, 2026.
External links
- Lordsburg, NM – Amtrak
- Lordsburg, NM – Station history at Great American Stations (Amtrak)
- Lordsburg, NM – Texas Eagle (Amtrak) Archived 2007-08-14 at the Wayback Machine
- Lordsburg Amtrak Station (USA Rail Guide -- Train Web)