Lohsa station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Am Silbersee 02999 Lohsa Saxony Germany | ||||||||||
| Coordinates | 51°23′N 14°24′E / 51.38°N 14.40°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Lines | |||||||||||
| Platforms | 2 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | |||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | no | ||||||||||
| Accessible | yes | ||||||||||
| Other information | |||||||||||
| Station code | 3773 | ||||||||||
| DS100 code | BLOH[1] | ||||||||||
| IBNR | 8070835 | ||||||||||
| Category | 7[2] | ||||||||||
| Fare zone | ZVON | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Lohsa/Łaz station (German: Haltepunkt Lohsa; Upper Sorbian: Dwórnišćo Łaz) is a railway station in the municipality of Lohsa, located in the Bautzen district in Saxony, Germany.
Since 2025, the station has had an observation point with a telescope, so that visitors to the Lusatian Lake District can look at the Silbersee (lake) and local wildlife.[3]
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ Uwe Schulz (4 February 2025). "Genauer Blick auf den Silbersee: Bahn-Haltepunkt hat jetzt ein eigenes Fernrohr". Sächsische Zeitung.