List of unnumbered trans-Neptunian objects: 2011

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2011. As of November 2025, it contains a total of 91 bodies.[1][2][3][4][5] For more information see the description on the main page. Also see list for the previous and next year.

2011

Designation First Observed (discovered) D (km) Orbital description Remarks Refs
Date Observer
(Site)
Class a
(AU)
e i
(°)
q
(AU)
Q
(AU)
2011 BN170 30 January 2011 Pan-STARRS 1 (F51) 172 SDO 71.7 0.51 12 34.9 108.4 MPC · JPL
2011 BS163 30 January 2011 Pan-STARRS 1 (F51) 178 cubewano (cold) 43.9 0.05 5 41.6 46.1 MPC · JPL
2011 BT163 30 January 2011 Pan-STARRS 1 (F51) 236 res · 5:12 54.2 0.34 33 35.8 72.6 MPC · JPL
2011 BU163 30 January 2011 Pan-STARRS 1 (F51) 141 res · 3:8? 57.9 0.38 21 35.7 80.1 MPC · JPL
2011 CW119 2 February 2011 Pan-STARRS 1 (F51) 112 res · 3:7 53.2 0.37 20 33.4 72.9 MPC · JPL
2011 CX119 4 February 2011 Pan-STARRS 1 (F51) 233 cubewano (hot)? 41.8 0.14 27 35.9 47.8 MPC · JPL
2011 CY119 4 February 2011 Pan-STARRS 1 (F51) 135 res · 1:3? 62.9 0.37 22 39.6 86.1 MPC · JPL
2011 EZ90 14 March 2011 Pan-STARRS 1 (F51) 238 cubewano (hot)? 41.2 0.07 27 38.2 44.1 MPC · JPL
2011 GM89 4 April 2011 Las Campanas Obs. (304) 143 SDO 52.6 0.31 17 36.5 68.7 MPC · JPL
2011 HD103 28 April 2011 New Horizons KBO Search (268) 77 other TNO 43.9 0.26 6 32.5 55.4 MPC · JPL
2011 HE103 28 April 2011 New Horizons KBO Search (268) 91 cubewano (hot)? 43.6 0.11 7 38.9 48.3 MPC · JPL
2011 HF103 29 April 2011 New Horizons KBO Search (268) 118 cubewano (cold) 42.8 0.05 3 40.7 45 MPC · JPL
2011 HJ103 28 April 2011 New Horizons KBO Search (268) 116 cubewano (hot) 46.4 0.15 5 39.3 53.4 MPC · JPL
2011 HK103 28 April 2011 New Horizons KBO Search (268) 110 other TNO 53 0.31 6 36.6 69.4 MPC · JPL
2011 HL103 28 April 2011 Magellan-Clay Telescope (268) 98 res · 3:5 42.3 0.17 15 35.2 49.5 MPC · JPL
2011 HN104 30 April 2011 Pan-STARRS 1 (F51) 121 plutino 39.2 0.29 18 27.8 50.6 MPC · JPL
2011 HO60 26 April 2011 La Silla Obs. (809) 215 res · 2:11 92.9 0.61 22 36.6 149.1 MPC · JPL
2011 HP83 29 April 2011 La Silla Obs. (809) 395 SDO 52.1 0.31 29 36.1 68 MPC · JPL
2011 HZ102 28 April 2011 New Horizons KBO Search (268) 66 cubewano (cold) 43 0.01 2 42.7 43.4 MPC · JPL
2011 JA32 2 May 2011 New Horizons KBO Search (268) 54 cubewano (cold) 46.4 0.13 3 40.3 52.5 MPC · JPL
2011 JD32 1 May 2011 Magellan-Clay Telescope (268) 69 SDO 50.9 0.34 13 33.7 68.1 MPC · JPL
2011 JW31 4 May 2011 New Horizons KBO Search (268) 86 cubewano (cold) 45.4 0.09 2 41.2 49.7 MPC · JPL
2011 JY31 4 May 2011 New Horizons KBO Search (268) 79 cubewano (cold) 43.8 0.06 3 41.4 46.3 MPC · JPL
2011 KW48 29 May 2011 New Horizons KBO Search-Subaru (266) 64 other TNO 37.5 0.14 4 32.4 42.7 MPC · JPL
2011 LJ29 6 June 2011 Pan-STARRS 1 (F51) 262 cubewano (cold) 43.9 0.08 0 40.4 47.5 MPC · JPL
2011 OB60 27 July 2011 Pan-STARRS 1 (F51) 157 SDO 101.8 0.64 20 36.7 167 MPC · JPL
2011 OM78 103.3 0.64 19 36.7 170 MPC · JPL
2011 OR17 29 July 2011 Siding Spring Survey (E12) 15 damocloid 272.3 0.99 110 3.1 541.6 MPC · JPL
2011 SW281 26 September 2011 Pan-STARRS 1 (F51) 176 cubewano (cold) 46.9 0.1 5 42.2 51.6 MPC · JPL
2011 UA411 26 October 2011 M. Alexandersen (568) 67 plutino 39.6 0.25 9 29.7 49.5 MPC · JPL
2011 UA412 24 October 2011 M. Alexandersen (568) 62 cubewano (cold) 46.6 0.15 3 39.4 53.7 MPC · JPL
2011 UA413 26 October 2011 M. Alexandersen (568) 69 res · 3:4 36.8 0.14 5 31.8 41.8 MPC · JPL
2011 UB411 26 October 2011 M. Alexandersen (568) 123 plutino? 39.8 0.04 15 38.1 41.6 MPC · JPL
2011 UB412 24 October 2011 M. Alexandersen (568) 124 cubewano (hot)? 43.7 0.06 15 41.4 46.1 MPC · JPL
2011 UC412 24 October 2011 M. Alexandersen (568) 93 cubewano (cold) 43.7 0.07 3 40.4 46.9 MPC · JPL
2011 UD411 26 October 2011 M. Alexandersen (568) 187 plutino 39.5 0.29 16 28 50.9 MPC · JPL
2011 UD412 24 October 2011 M. Alexandersen (568) 197 cubewano (hot) 45.7 0.06 6 43.1 48.3 MPC · JPL
2011 UE411 24 October 2011 M. Alexandersen (568) 52 twotino 48.1 0.33 9 32.4 63.8 MPC · JPL
2011 UE412 24 October 2011 M. Alexandersen (568) 216 cubewano (hot)? 43.7 0.11 23 39 48.4 MPC · JPL
2011 UF411 26 October 2011 M. Alexandersen (568) 77 twotino 48.3 0.35 6 31.3 65.3 MPC · JPL
2011 UF412 24 October 2011 M. Alexandersen (568) 78 cubewano (cold) 45.3 0.01 2 45.1 45.6 MPC · JPL
2011 UG411 26 October 2011 M. Alexandersen (568) 71 twotino 48 0.14 11 41.1 54.9 MPC · JPL
2011 UG412 26 October 2011 M. Alexandersen (568) 95 cubewano (cold) 46.8 0.16 3 39.4 54.1 MPC · JPL
2011 UH411 24 October 2011 M. Alexandersen (568) 70 other TNO 46.5 0.25 27 35.1 57.9 MPC · JPL
2011 UH412 26 October 2011 M. Alexandersen (568) 108 cubewano (hot)? 42.9 0.12 15 37.7 48.1 MPC · JPL
2011 UJ411 24 October 2011 M. Alexandersen (568) 78 res · 3:5 42.6 0.13 5 37.3 47.9 MPC · JPL
2011 UJ412 26 October 2011 M. Alexandersen (568) 113 cubewano (hot)? 42.3 0.03 30 41.1 43.4 MPC · JPL
2011 UK412 26 October 2011 M. Alexandersen (568) 124 cubewano (hot)? 41 0.1 26 37.1 44.9 MPC · JPL
2011 UK413 25 October 2011 Pan-STARRS 1 (F51) 231 cubewano (hot)? 41.8 0.09 14 38.1 45.5 MPC · JPL
2011 UL411 24 October 2011 M. Alexandersen (568) 68 res · 3:5 42.5 0.08 2 39.2 45.8 MPC · JPL
2011 UL412 26 October 2011 M. Alexandersen (568) 136 cubewano (hot) 43.3 0.08 10 39.8 46.7 MPC · JPL
2011 UM411 24 October 2011 M. Alexandersen (568) 124 res · 3:5 42.4 0.14 9 36.4 48.5 MPC · JPL
2011 UM412 26 October 2011 M. Alexandersen (568) 94 cubewano (hot) 45.7 0.14 11 39.5 51.8 MPC · JPL
2011 UN411 26 October 2011 M. Alexandersen (568) 54 res · 3:5 42.7 0.22 3 33.5 51.9 MPC · JPL
2011 UN412 24 October 2011 M. Alexandersen (568) 97 plutino? 39.2 0.06 20 37 41.3 MPC · JPL
2011 UO411 26 October 2011 M. Alexandersen (568) 68 res · 3:5 42.6 0.21 5 33.6 51.7 MPC · JPL
2011 UO412 26 October 2011 M. Alexandersen (568) 97 other TNO 38.2 0.12 28 33.5 43 MPC · JPL
2011 UP410 24 October 2011 M. Alexandersen (568) 102 plutino 39.9 0.18 3 32.7 47.2 MPC · JPL
2011 UP411 26 October 2011 M. Alexandersen (568) 78 res · 1:4 76.8 0.5 13 38.6 115 MPC · JPL
2011 UP412 24 October 2011 M. Alexandersen (568) 86 SDO 57 0.35 20 36.9 77 MPC · JPL
2011 UQ410 24 October 2011 M. Alexandersen (568) 62 plutino 39.7 0.27 3 29.2 50.2 MPC · JPL
2011 UQ411 26 October 2011 M. Alexandersen (568) 150 SDO 62.8 0.41 40 37.3 88.3 MPC · JPL
2011 UQ412 24 October 2011 M. Alexandersen (568) 107 res · 3:10? 68.4 0.49 17 34.8 102 MPC · JPL
2011 UR410 24 October 2011 M. Alexandersen (568) 56 plutino 39.8 0.28 17 28.8 50.7 MPC · JPL
2011 UR411 26 October 2011 M. Alexandersen (568) 75 SDO 62.7 0.44 27 35 90.3 MPC · JPL
2011 UR412 26 October 2011 M. Alexandersen (568) 66 SDO 50.6 0.32 18 34.3 66.9 MPC · JPL
2011 US410 24 October 2011 M. Alexandersen (568) 97 plutino 39.7 0.25 12 29.6 49.8 MPC · JPL
2011 US411 26 October 2011 M. Alexandersen (568) 54 res · 1:3 63.3 0.51 22 31.3 95.3 MPC · JPL
2011 US412 24 October 2011 M. Alexandersen (568) 98 cubewano (cold)? 48.2 0.17 3 40.3 56.2 MPC · JPL
2011 UT411 26 October 2011 M. Alexandersen (568) 113 res · 2:5 56 0.41 6 33.2 78.8 MPC · JPL
2011 UT412 26 October 2011 M. Alexandersen (568) 130 cubewano (hot)? 48.3 0.18 18 39.6 57 MPC · JPL
2011 UU410 24 October 2011 M. Alexandersen (568) 54 plutino 39.6 0.27 13 29 50.3 MPC · JPL
2011 UU411 24 October 2011 M. Alexandersen (568) 90 cubewano (cold) 44.2 0.04 2 42.7 45.8 MPC · JPL
2011 UU412 26 October 2011 Mauna Kea Obs. (568) 56 plutino? 39.3 0.17 23 32.8 45.9 MPC · JPL
2011 UV410 24 October 2011 M. Alexandersen (568) 129 plutino 39.7 0.26 4 29.3 50.1 MPC · JPL
2011 UV411 24 October 2011 M. Alexandersen (568) 78 cubewano (cold) 43.6 0.07 4 40.7 46.6 MPC · JPL
2011 UV412 24 October 2011 Mauna Kea Obs. (568) 93 other TNO 48.9 0.3 12 34.2 63.6 MPC · JPL
2011 UW410 26 October 2011 M. Alexandersen (568) 107 plutino 39.8 0.22 11 31.2 48.4 MPC · JPL
2011 UW411 24 October 2011 M. Alexandersen (568) 71 cubewano (cold) 44.2 0.17 5 36.6 51.7 MPC · JPL
2011 UW412 26 October 2011 Mauna Kea Obs. (568) 60 SDO 79.1 0.53 13 37.5 120.8 MPC · JPL
2011 UX410 26 October 2011 M. Alexandersen (568) 107 plutino 39.7 0.33 17 26.5 52.9 MPC · JPL
2011 UX411 24 October 2011 M. Alexandersen (568) 94 cubewano (hot) 42.7 0.1 7 38.5 46.9 MPC · JPL
2011 UX412 24 October 2011 Mauna Kea Obs. (568) 113 cubewano (hot)? 44.4 0.08 30 41 47.8 MPC · JPL
2011 UY410 26 October 2011 M. Alexandersen (568) 71 plutino 39.6 0.14 9 34 45.2 MPC · JPL
2011 UY411 24 October 2011 M. Alexandersen (568) 94 cubewano (cold) 44.5 0.07 2 41.4 47.6 MPC · JPL
2011 UY412 24 October 2011 Mauna Kea Obs. (568) 78 cubewano (hot)? 43.1 0.03 8 41.7 44.4 MPC · JPL
2011 UZ410 26 October 2011 M. Alexandersen (568) 107 plutino 39.7 0.12 4 34.9 44.6 MPC · JPL
2011 UZ411 24 October 2011 M. Alexandersen (568) 94 cubewano (cold) 45.8 0.05 1 43.4 48.2 MPC · JPL
2011 UZ412 24 October 2011 M. Alexandersen (568) 50 res · 3:4 36.7 0.14 7 31.6 41.8 MPC · JPL
2011 WS41 24 November 2011 Pan-STARRS 1 (F51) 1.9 damocloid 37.4 0.94 142 2.1 72.7 MPC · JPL
2011 WW188 25 November 2011 Pan-STARRS 1 (F51) 133 SDO 51.8 0.31 26 35.8 67.8 MPC · JPL

References

  1. ^ a b "List Of Transneptunian Objects". Minor Planet Center. 24 October 2025. Retrieved 24 October 2025.
  2. ^ a b "List Of Centaurs and Scattered-Disk Objects". Minor Planet Center. 24 October 2025. Retrieved 24 October 2025.
  3. ^ a b "List Of Other Unusual Objects". Minor Planet Center. 24 October 2025. Retrieved 24 October 2025.
  4. ^ a b "MPC Database Search: a ≥ 30.1 AU". Minor Planet Center. Archived from the original on 2 November 2025. Retrieved 2 November 2025. 5561 trans-Neptunian objects
  5. ^ a b "List of Known Trans-Neptunian Objects". Johnston's Archive. 24 June 2025. Retrieved 24 October 2025.