List of tallest buildings in Lansing
Lansing is the state capital and sixth-largest city in the US state of Michigan. The city has a population of 114,781 people as of 2025.[1] The city has 14 high-rises that stand 150 ft (46 m) tall. As of January 2026, the tallest building in Lansing is the Boji Tower which stands 297 ft (91 m) tall.
Tallest buildings
This list ranks buildings in Lansing that stand at least 150 ft (46 m) tall. Spires and other architectural details are included in the height of a building, however, antennas are excluded.
Tallest building in Lansing upon completion
| Rank | Name | Image | Location | Height | Floor Count | Year | Use | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Boji Tower | 42°43′58″N 84°33′13″W / 42.73278°N 84.55361°W | 297 ft (91 m) | 23 | 1931 | Office, Retail, Government | Tallest building in Lansing.[2][3][4] | |
| 2 | Michigan State Capitol | 42°44′00″N 84°33′19″W / 42.73333°N 84.55528°W | 267 ft (81 m) | 4 | 1878 | Government | Tallest building in Lansing from 1878 to 1931.[5][6] | |
| 3 | Grand Tower | 42°43′53″N 84°33′00″W / 42.73139°N 84.55000°W | 212 ft (65 m) | 16 | 1991 | Office, Government | Designed by Hobbs & Black Associates.[7][8] | |
| 4 | Anderson House Office Building | 42°44′04″N 84°33′12″W / 42.73444°N 84.55333°W | 196 ft (60 m) | 14 | 1999 | Office, Government | The building contains an eight-story skybridge with a restaurant.[9][10] | |
| 5 | Dennis A. Swan Family Tower | 42°44′03″N 84°32′09″W / 42.73417°N 84.53583°W | 188 ft (57 m) | 10 | 2008 | Hospital | [11][12] | |
| 6 | Comerica Bank Building | 42°44′02″N 84°33′09″W / 42.73389°N 84.55250°W | 182 ft (55 m) | 15 | 1931 | Office, Retail | [13] | |
| 7 | Cooley Center | 42°43′51″N 84°33′15″W / 42.73083°N 84.55417°W | 179 ft (55 m) | 11 | 1968 | Office, Retail, Education | [14][15] | |
| 8 | Accident Fund Company National Headquarters | 42°44′06″N 84°32′59″W / 42.73500°N 84.54972°W | 172 ft (52 m) | 9 | 1940 | Office | Originally a steam and electric power plant before being converted into an office building in the 2010s.[16][17] | |
| 9 | Capitol Tower | 42°44′02″N 84°33′10″W / 42.73389°N 84.55278°W | 166 ft (51 m) | 12 | 2000 | Office, Government | [18] | |
| 10 | Blue Cross Blue Shield Building | 42°43′53″N 84°33′15″W / 42.73139°N 84.55417°W | 166 ft (51 m) | 10 | 1987 | Office | [19] | |
| 11 | Romney Building | 42°44′00″N 84°33′11″W / 42.73333°N 84.55306°W | 165 ft (50 m) | 14 | 1926 | Office, Government | Houses the office for the governor of Michigan. Formerly the Hotel Olds.[20][21] | |
| 12 | Lansing City Hall | 42°44′02″N 84°33′12″W / 42.73389°N 84.55333°W | 159 ft (48 m) | 11 | 1958 | Government | [22] | |
| 13 | The Louie | 42°43′56″N 84°33′12″W / 42.73222°N 84.55333°W | 159 ft (48 m) | 11 | 1959 | Office, Government | [23][24] | |
| 14 | Connie B. Binsfeld Office Building | 42°43′56″N 84°33′18″W / 42.73222°N 84.55500°W | 154 ft (47 m) | 9 | 2005 | Office, Government | Also known as the Capitol View Building. In 2017, the Michigan State Senate moved into the building.[25][26] |
Timeline of tallest buildings
| Name | Image | Years as tallest | Height | Floors | Notes |
|---|---|---|---|---|---|
| Michigan State Capitol | 1878-1931 | 267 ft (81 m) | 4 | ||
| Boji Tower | 1931-Present | 297 ft (91 m) | 23 |
See also
- List of tallest buildings in Michigan
- List of tallest buildings in Detroit
- List of tallest buildings in Grand Rapids
- List of tallest buildings in Toledo, Ohio
References
- ^ "Michigan Cities by Population 2025 - World Population Review".
- ^ "Boji Tower - The Skyscraper Center".
- ^ "Boji Tower - SkyscraperPage".
- ^ "Boji Tower - SKYDB".
- ^ "Michigan State Capitol - The Skyscraper Center".
- ^ "Michigan State Capitol - SKYDB".
- ^ "Grand Tower - SkyscraperPage".
- ^ "Grand Tower - SKYDB".
- ^ "Anderson House Building - SkyscraperPage".
- ^ "Anderson House Office Building - SKYDB".
- ^ "Dennis A. Swan Family Tower - SkyscraperPage".
- ^ "Sparrow Tower - SKYDB".
- ^ "Comerica Bank Building - SkyscraperPage".
- ^ "Cooley Center - SkyscraperPage".
- ^ "Cooley Center - SKYDB".
- ^ "Accident Fund Company National Headquarters - SkyscraperPage".
- ^ "Accident Fund Company National Headquarters - SKYDB".
- ^ "Capitol Tower - SkyscraperPage".
- ^ "Blue Cross Blue Shield Building - SkyscraperPage".
- ^ "Romney Building - SkyscraperPage".
- ^ "Romney Building - SKYDB".
- ^ "Lansing City Hall - SkyscraperPage".
- ^ "The Louie - SkyscraperPage".
- ^ "The Louie - SKYDB".
- ^ "Connie B. Binsfeld Office Building - SkyscraperPage".
- ^ "Capitol View Building - SKYDB".