List of ship launches in 1838
The list of ship launches in 1838 includes a chronological list of some ships launched in 1838.
| Date | Ship | Class | Builder | Location | Country | Notes |
|---|---|---|---|---|---|---|
| 6 January | Ruby | East Indiaman | George Hilhouse & Co. | Bristol | United Kingdom | For private owner.[1] |
| 12 January | Queen Victoria | Schooner | Messrs. Connell & Soms | Belfast | United Kingdom | For Messrs. Connell & Sons.[2] |
| 23 January | No. 10 | Ship of the line | Alexandria | Egypt | For Egyptian Navy.[3][4] | |
| January | Carrs | Merchantman | T. Lightfoot | Sunderland | United Kingdom | For Carr & Co.[5][6] |
| January | England | Snow | George Frater & Co. | Sunderland | United Kingdom | For Mr. Speeding.[5][7] |
| 1 February | Penelope | Schooner | McLaide | Belfast | United Kingdom | For Edward Lindsay Jr.[8] |
| 4 February | Reindeer | Steamship | Messrs. Wilson | Liverpool | United Kingdom | For Messrs. Langtry & Herdman.[9] |
| 10 February | City of York | Steamship | John Littleton | Selby | United Kingdom | For private owner.[10] |
| 12 February | The Fairy Queen | Schooner | Taylor | Woodbridge | United Kingdom | For Mr. Manby.[11] |
| 12 February | The Queen Victoria | Brig | Messrs. Bayley | Ipswich | United Kingdom | For Messrs. Cucknow & Co.[11] |
| 22 February | George Ramsay | Snow | Reed, Denton & Co. | Sunderland | United Kingdom | For J. Ritson.[5] |
| 26 February | Catherine Jamieon | Barque | Millar | Brucehaven | United Kingdom | For James Jamieson.[12] |
| 26 February | Jane Smith | Brig | Messrs. Buteman & Young | Leith | United Kingdom | For private owner.[13] |
| 26 February | Vest | Snow | Rodham & Todd | North Hylton | United Kingdom | For Young & Co.[5][14] |
| February | Allison | Merchantman | Austin | Sunderland | United Kingdom | For Hartlepool Original Shipping Co.[5][15] |
| February | James and Elizabeth | Merchantman | T. & N. Davie | Hylton | United Kingdom | For Mr. Harrison.[5][16] |
| 10 March | Samson | Steamship | Messrs. G. Lunell & Co | Hotwells | United Kingdom | For private owner.[17] |
| 12 March | Bartha | Brigantine schooner | Robert Innes | Leith | United Kingdom | For Messrs. John Dryden & Co.[18] |
| 13 March | Deva | Merchantman | William Gales | Hylton | United Kingdom | For Morris & Co.[5][7] |
| 14 March | Caledonia | Steamship | Messrs. Carmichael | Montrose | United Kingdom | For private owners.[19] |
| 14 March | Eleanor Russell | Barque | Bally | Shoreham-by-Sea | United Kingdom | For private owner.[20] |
| 17 March | Queen | Steamship | George Lunnell & Co | Hotwells | United Kingdom | For Bristol Steam Navigation Company.[21] |
| 23 March | William Adam | Steamship | Messrs. Menzies & Sons | Leith | United Kingdom | For private owner.[22] |
| 26 March | The City of Boulogne | Steamship | Barking | United Kingdom | For Commercial Steam Packet Company.[23] | |
| 26 March | King of the Forest | Schooner | John Young | Newport | United Kingdom | For private owner.[24] |
| 26 March | Mariner | Schooner | John Westacott | Barnstaple | United Kingdom | For private owners.[25] |
| 26 March | Plantagenet | Steamship | Messrs. Smith | Newcastle upon Tyne | United Kingdom | For private owner.[26] |
| 26 March | Termagant | Cherokee-class brig-sloop | Portsmouth Dockyard | United Kingdom | For Royal Navy.[27] | |
| 27 March | Skyridd Fawr | Schooner | Messrs. Batchelor & Co | Newport | United Kingdom | For private owner.[24] |
| March | Druid | Snow | T. Ogden | Sunderland | United Kingdom | For Ogden & Co.[5][28] |
| March | Kelloe | Merchantman | Peter Austin & Son | Sunderland | United Kingdom | For Austin & Co.[5][15] |
| March | Petrel | Merchantman | J. Crown | Sunderland | United Kingdom | For Watson & Co.[5] |
| March | Sapphiras | Snow | Sunderland | United Kingdom | For A. Brown.[5] | |
| 2 April | Jane and Mary | Sloop | G. Flint | Mexborough | United Kingdom | For W. Amery.[29] |
| 10 April | Penguin | Alert-class brig | Pembroke Dockyard | United Kingdom | For Royal Navy. | |
| 16 April | Ardon | Mangishlak-class brig | S. N. Neverov | Astrakhan | Russia | For Imperial Russian Navy.[30] |
| 23 April | Cléopâtre | Artémise-class frigate | Charles Alexandre, Joseph Daviel and Georges Allix | Saint-Servan | France | For French Navy. |
| 23 April | Petrel | Merchantman | Messrs. John Spence & Sons | Stockton-on-Tees | United Kingdom | For Commercial Shipping Company.[31] |
| 23 April | The Water Nymph | Schooner | Messrs. Read & Page | Ipswich | United Kingdom | For Mr. Jenkins & others.[32] |
| 24 April | Dandy | Yawl | Michael Ratsey | location | United Kingdom | For Colonel Madden.[33] |
| 24 April | Grecian | Acorn-class brig-sloop | Pembroke Dockyard | United Kingdom | For Royal Navy. | |
| 25 April | Salem | Schooner | William Jones | Alltvawr | United Kingdom | For private owner.[34] |
| 26 April | John Cree | Barque | L. Rose & Son | Leith | United Kingdom | For John Cree & partners.[35] |
| 30 April | Courier | Brig | William Bayley | Ipswich | United Kingdom | For private owner.[32] |
| April | Chase | Merchantman | Calman | Dundee | United Kingdom | For private owner.[36] |
| April | George Smith | Merchantman | Sunderland | United Kingdom | For G. Smith.[5][37] | |
| April | Harp | Merchantman | W. & A. Adamson | Sunderland | United Kingdom | For Shotton & Co.[5][38] |
| April | Lady Anne | Merchantman | James Leithead | Sunderland | United Kingdom | For Mr. McDonald.[5][6] |
| April | Lark | Merchantman | John M. Gales | Sunderland | United Kingdom | For Baker & Co.[5][7] |
| April | Pacific | Merchantman | J. G. Holmes | Middlesbrough | United Kingdom | For William Fairbridge.[31] |
| April | Rainbow | Merchantman | George Frater & Co | Sunderland | United Kingdom | For Thomas Speeding.[5][7] |
| April | Robert Bowery | Brig | T. Rowntree | Sunderland, County Durham | United Kingdom | For private owner.[31] |
| April | Skiron | Brig | William Byers | Sunderland | United Kingdom | For private owner.[31] |
| April | Xanthus | Brig | Robert Thompson | North Biddick | United Kingdom | For George, Cuthbert and Elizabeth Richardson.[5][31] |
| 8 May | Eudora | Cutter yacht | Michael Ratsey | Cowes | United Kingdom | For R. W. Cooper.[39] |
| 9 May | Neker | Steamship | Messrs. Fairbairn & Co | Liverpool | United Kingdom | For private owner.[40] |
| 10 May | Harpy | Cutter | T. White | Cowes | United Kingdom | For Board of Customs.[39] |
| 10 May | Mary Coxon | Snow | Carr | Hylton | United Kingdom | For Coxon & Co.[5][41] |
| 10 May | Sarah | Schooner | Portaferry | United Kingdom | For William McLear Jr.[42] | |
| 10 May | Wheatsheaf | Schooner | Parker | Wells-next-the-Sea | United Kingdom | For L. Corbet.[43] |
| 12 May | Greyhound | East Indiaman | Messrs. Hopper | Newcastle upon Tyne | United Kingdom | For private owner.[44] |
| 12 May | Tramp | Schooner | Robert Bartlett | Hotwells | United Kingdom | For private owner.[45] |
| 17 May | John Brotherick | Schooner | Thompson Smith | Newcastle upon Tyne | United Kingdom | For private owner.[41] |
| 23 May | Mary Brack | Merchantman | J. Watson | Sunderland | United Kingdom | For J. Cooper.[5] |
| 23 May | Peterel | Alert-class brig | Pembroke | United Kingdom | For Royal Navy.[46] | |
| 24 May | British Queen | Paddle steamer | Curling, Young & Co. | Limehouse | United Kingdom | For British and American Steam Navigation Company.[47] |
| 24 May | Glowworm | Steam yacht | John Laird | North Birkenhead | United Kingdom | For Thomas Assheton Smith.[48] |
| 24 May | Menai Packet | Smack | Henry Moses | Port Madoc | United Kingdom | For private owner.[49] |
| 25 May | The Eliza | Barque | Messrs. William & John Campion | Whitby | United Kingdom | For John Campion.[50] |
| 26 May | Earl of Hardwicke | East Indiaman | Green & Co. | Blackwall | United Kingdom | For Richard Green.[51] |
| 31 May | Charlotte Atkinson | Smack | Macdonald | Londonderry | United Kingdom | For Lessees of the Honourable Irish Society's Fisheries.[52] |
| May | Andrew White | Merchantman | T. Cairncross, or Bell & Cairncross | Sunderland | United Kingdom | For Mr. Thompson.[5][53] |
| May | Lively | Lighter | Portsmouth Dockyard | United Kingdom | For Royal Navy.[54] | |
| May | Mary | Victualling Hoy | Woolwich Dockyard | United Kingdom | For Royal Navy.[54] | |
| May | Pilgrim | Schooner | Simpson | Glasson Dock | United Kingdom | For private owner.[55] |
| May | Premier | Barque | Quebec | Upper Canada | For private owner.[56] | |
| May | Venture | Merchantman | F. Oliver | Sunderland | United Kingdom | For T. Oliver.[5] |
| 9 June | Pilot | Acorn-class brig-sloop | Plymouth Dockyard | United Kingdom | For Royal Navy.[57] | |
| 13 June | Hydra | Hydra-class sloop | Chatham Dockyard | United Kingdom | For Royal Navy. | |
| 16 June | Aurora | Cutter yacht | Michael Ratsey | Cowes | United Kingdom | For Colonel Beach.[58] |
| 19 June | Crusader | Schooner | T. Gales | Sunderland | United Kingdom | For Union Shipping Co.[5][7] |
| 22 June | Coquette | Corvette | Saint-Malo | France | For French Navy.[59] | |
| 28 June | Darlington | Schooner | John & Luke Crown | Sunderland | United Kingdom | For Stockton & London Shipping Company.[5][16] |
| June | Defiance | Merchantman | Kirkbride & Carruthers | Sunderland | United Kingdom | For Ord & Co.[5][7] |
| June | England's Queen | Snow | Tate & Taylor | Sunderland | United Kingdom | For Port of Newcastle General Shipping Company.[5] |
| June | Friends | Snow | James Leithead | Sunderland | United Kingdom | For Mr. Middleton.[5] |
| June | Grace | Merchantman | T. S. Dixon | Sunderland | United Kingdom | For T. S. Dixon.[5][16] |
| June | Isabella | East Indiaman | Edward Gibson | Hull | United Kingdom | For private owner.[60] |
| June | Matthew | Snow | Peter Austin | Sunderland | United Kingdom | For Mr. Matthew.[5][15] |
| 7 July | Delhi | Barque | Balley | Shoreham-by-Sea | United Kingdom | For private owner.[61][62] |
| 7 July | Robert F. Stockton | Tow-boat | John Laird | North Birkenhead | United Kingdom | For Delaware and Rariton Canal.[63] |
| 9 July | Dawson | Merchantman | Messrs. William Henzell & Son | Seaham | United Kingdom | For Thomas Nicholson & Robert Scurfield.[64] |
| 9 July | Phillyra | Schooner | Messrs. Harris & Challacombe | Ilfracombe | United Kingdom | For private owner.[65] |
| 10 July | Iris | Packet ship | Hull | United Kingdom | For private owner.[66] | |
| 10 July | Nautilus | Cutter yacht | Hunt | Aldeburgh | United Kingdom | For Town Committee of Aldeburgh.[67] |
| 11 July | St. Regulus | Merchantman | Messrs. Menzies | Leith | United Kingdom | For St. Andrew's & Leith Shipping Company.[68] |
| 23 July | Allerton Packet | Merchantman | Thomas Brown | Stockton-on-Tees | United Kingdom | For Merchant's Shipping Company.[69] |
| 23 July | Monarch | Schooner | William Bayley | Ipswich | United Kingdom | For A. Gallaway.[70] |
| July | Atlas | Merchantman | Rodham & Todd | Sunderland | United Kingdom | For T. & R. Brown.[5][14] |
| July | Barnard Castle | Schooner | Robert Thompson | Sunderland | United Kingdom | For Stockton and London Shipping Company.[5][71] |
| July | Dalston | Merchantman | W. Wilkinson | Sunderland | United Kingdom | For T. Reed.[5][72] |
| July | Flower of Ugie | Barque | Luke Crown | Sunderland | United Kingdom | For J. Bruce & Company.[5][16] |
| July | Henry Cotes | Merchantman | John Rodgerson | South Hylton | United Kingdom | For John Coates, Thomas Solsby & George Murray.[5][14] |
| July | John | Merchantman | Sunderland | United Kingdom | For Mr Pattison.[5][37] | |
| July | Keepier | Schooner | Edward Brown | Sunderland | United Kingdom | For John Ray.[5] |
| 6 August | Daphne | Daphne-class corvette | Pembroke Dockyard | United Kingdom | For Royal Navy.[73] | |
| 8 August | James Audus | Brigantine | Samuel Gutteridge | Selby | United Kingdom | For private owner.[74] |
| 9 August | Persia | East Indiaman | Messrs. W. J. & R. Tindall | Scarborough | United Kingdom | For private owner.[75] |
| 17 August | Loudovikos | Corvette | Poros | Greece | For Royal Hellenic Navy.[76] | |
| 23 August | Acheron | Hermes-class sloop | Sheerness Dockyard | United Kingdom | For Royal Navy. | |
| 25 August | The Science | Merchantman | Messrs. Youngs | South Shields | United Kingdom | For private owner.[77] |
| 28 August | Trekh Ierarkhov | Sultan Makhmud-class ship of the line | S. I. Chernyavskiy | Nicholaieff | Russia | For Imperial Russian Navy. |
| 28 August | Tri Svyatitelya | First rate | Vorobyov | Nicholaieff | Russia | For Imperial Russian Navy.[78] |
| August | Auckland | Schooner | J. Barkes | Sunderland | United Kingdom | For Stockton and London Shipping Company.[5][79] |
| August | Mary Ann | Snow | Sunderland | United Kingdom | For Forster & Co.[5] | |
| 4 September | Eleanor | Barque | James Smith | Saint John | Colony of New Brunswick | For private owner.[80] |
| 6 September | Eleven | Snow | J. & G. Mills | Sunderland | United Kingdom | For London & Newcastle Shipping Co.[5][81] |
| 12 September | John and Mary | Schooner | W. Harrison | Hull | United Kingdom | For Mr. Pearson.[82] |
| 18 September | Merlin | Merlin-class packet boat | Pembroke Dockyard | United Kingdom | For Royal Navy. | |
| 19 September | Briton's Pride | Schooner | Messrs. Bayley & Co. | Ipswich | United Kingdom | For Mr. Scott and others.[83] |
| 20 September | Florist | Merchantman | Perkins | Newport | United Kingdom | For private owner.[84] |
| 29 September | Joseph Wallace | Schooner | Barker | Great Yarmouth | United Kingdom | For private owner.[85] |
| September | England's Queen | Snow | T. Lanchester | Sunderland | United Kingdom | For Alcock & Co.[5] |
| September | Friends | Merchantman | F. Oliver | Sunderland | United Kingdom | For Mr. Oliver.[5] |
| September | Robert Henderson | Barque | Sunderland | United Kingdom | For Mr. Henderson.[5] | |
| September | Skipton | Snow | J. Crown, or Walker & Crone | Sunderland | United Kingdom | For Newcastle Shipping Company.[5] |
| September | Tweed | Merchantman | G. Thompson | Sunderland | United Kingdom | For Mr. Longstaff.[5][86] |
| 2 October | Dew Drop | Schooner | Messrs John & William Campion | Whitby | United Kingdom | For Messrs. J. Storm and Coggan.[87] |
| 3 October | Elizabeth | Merchantman | George Metcalf | South Shields | United Kingdom | For private owner.[88] |
| 4 October | Chili | Frigate | Courreau & Arman | Bordeaux | France | For Chilean Navy.[89][90] |
| 4 October | The Patchett | Schooner | Atkinson | Goole | United Kingdom | For Messrs. Ibbotson, Lister & Co.[91] |
| 5 October | William and Sarah | Schooner | Messrs. Kirwan & McCune | Belfast | United Kingdom | For William Massey.[92] |
| 8 October | Aurora | Paddle steamer | Charles Connell & Sons | Belfast | United Kingdom | For private owner[93][94] |
| 18 October | Archimedes | Steamship | Henry Wimshurst | London | United Kingdom | For Ship Propeller Company. |
| 18 October | Ironsides | Full-rigged ship | Messrs. Jackson, Gordon & Co | Liverpool | United Kingdom | For private owner.[95] |
| 18 October | Rosalie | Brig | J. W. Green | Dartmouth | United Kingdom | For R. Alsop.[96] |
| 20 October | Miranda | Schooner | Thomas White | West Cowes | United Kingdom | For private owner.[97] |
| 26 October | Sarah Maria Ann | Schooner | Messrs William & Richard Roberts | Newport | United Kingdom | For Messrs. Thomas Wall & Co.[98] |
| 31 October | Medusa | Merlin-class packet boat | Pembroke Dockyard | United Kingdom | For Royal Navy. | |
| October | Bewley | Merchantman | H. Penman | Sunderland | United Kingdom | For Penman & Co.[5][28] |
| October | Martindale | Snow | T. & N. Davie | Sunderland | United Kingdom | For Hartlepool & Durham Com. Sh. Co.[5][16] |
| October | Robert Henry Allen | Merchantman | George Frater | Sunderland | United Kingdom | For Hartford & Durham Commercial Shipping Company.[5][7] |
| 1 November | Benjamin Greene | Barque | Laing & Simey | Southwick | United Kingdom | For Greene & Co.[5] |
| 3 November | Pazo de Ragoe | Merchantman | John Vaux | Newcastle upon Tyne | United Kingdom | For private owner.[99] |
| 7 November | Scotland | East Indiaman | John Scott & Sons | Greenock | United Kingdom | For William Morrison & other.[100] |
| 10 November | Daldia | Steamship | River Thames | United Kingdom | For Newcastle and Shields Steam Packet Company.[101] | |
| 15 November | Acorn | Acorn-class brig-sloop | Devonport Dockyard | United Kingdom | For Royal Navy.[54] | |
| 20 November | Grace Darling | Brig | Perth | United Kingdom | For private owner.[102] | |
| 30 November | Aid | Lighter | location | United Kingdom | For Royal Navy.[54] | |
| November | Governor | Merchantman | Thomas Ogden | Sunderland | United Kingdom | For Mr. Spaight.[5][28] |
| November | Lady Bute | Barque | Greenock | United Kingdom | For private owner[103] | |
| November | Sheraton Grange | Merchantman | James Carr | Sunderland | United Kingdom | For Robert Liddell.[5][53] |
| 8 December | Countess of Caledon | Steamship | Coates & Young | Belfast | United Kingdom | For private owner.[104] |
| 14 December | No. 12 | Ship of the line | Alexandria | Egypt | For Egyptian Navy.[105] | |
| 18 December | Monro | Brig | Messrs. Butiment & Young | Leith | United Kingdom | For private owner.[106] |
| 19 December | Royal Sovereign | Steamship | Messrs. Hedderwick & Rankin | Glasgow | United Kingdom | For private owner.[107] |
| December | Pomona | Brig | Aberdeen | United Kingdom | For private owner.[108] | |
| Unknown date | Abbotsford | Merchantman | J. & G. Mills | Sunderland | United Kingdom | For Mr. Chambers.[5] |
| 25 December | Charlotte | Schooner | Robert Symons | Penzance | United Kingdom | For Robert Symons.[109] |
| Unknown date | Advena | Snow | William Potts | Sunderland | United Kingdom | For W. Potts.[5] |
| Unknown date | Agenoria | Schooner | John Ball Jr. | Salcombe | United Kingdom | For Hugh Narramore and others.[110] |
| Unknown date | Alabama | Paddle steamer | Baltimore, Maryland | United States | For United States Navy. | |
| Unknown date | Ann | Snow | Sunderland | United Kingdom | For private owner.[5] | |
| Unknown date | Anne Laing | Merchantman | Laing & Simey | Sunderland | United Kingdom | For P. Laing & Co.[5] |
| Unknown date | Ann Emma | Merchantman | Sunderland | United Kingdom | For Hartlepool Union Shipping Company.[5] | |
| Unknown date | Arcturus | Merchantman | Sunderland | United Kingdom | For Given & Co.[5] | |
| Unknown date | Arrietta | Merchantman | Laing & Simey | Sunderland | United Kingdom | For P. Laing & Co.[5] |
| Unknown date | Augusta | Schooner | Frederick Baddeley | Brixham | United Kingdom | For Frederick Baddeley.[111] |
| Unknown date | Beacon | Snow | Sunderland | United Kingdom | For Mr. Nicholson.[5] | |
| Unknown date | Belford | Merchantman | George Thompson | Sunderland | United Kingdom | For Mr. Thompson.[5][86] |
| Unknown date | Brandon | Merchantman | George Thompson | Sunderland | United Kingdom | For Mr. Alderson.[5][86] |
| Unknown date | Britannia | Merchantman | T. B. Simey | Sunderland | United Kingdom | For Milbro & Lon Co.[5] |
| Unknown date | British Oak | Merchantman | R. Bell | Sunderland | United Kingdom | For J. Bell.[5] |
| Unknown date | Caledonia | Snow | H. Dobbinson | Sunderland | United Kingdom | For Mid. & Lon. Sh. Co.[5] |
| Unknown date | Caroline | Snow | Sunderland | United Kingdom | For T. Rowell.[5] | |
| Unknown date | Cauvery | Brig | Bombay | India | For Bombay Pilot Service.[112] | |
| Unknown date | City of Adelaide | Barque | Jersey | For private owner. | ||
| Unknown date | City of Rochester | Merchantman | Bartram & Lister | Sunderland | United Kingdom | For Hayman & Co.[5] |
| Unknown date | Chieftain | Merchantman | George Thompson | Sunderland | United Kingdom | For Mr. Ness.[5] |
| Unknown date | Clio | Barque | Granville | Colony of Nova Scotia | For private owner. | |
| Unknown date | Colleron | Brig | Bombay | India | For Bombay Pilot Service.[112] | |
| Unknown date | Crown | Merchantman | Bartram & Lister | Sunderland | United Kingdom | For William Thompson.[5] |
| Unknown date | Constance | Schooner | Gervase Coachman | Bombay | India | For Royal Navy.[112][113] |
| Unknown date | Daylight | Paddle steamer | Ditchburn & Mare | Blackwall | United Kingdom | For private owner.[114] |
| Unknown date | Dorset | Brig | William Field Porter | Liverpool | United Kingdom | For private owner. |
| Unknown date | Eagle | Brig | Sunderland | United Kingdom | For Walker & Co.[5] | |
| Unknown date | Elizabeth Adnett | Snow | Sunderland | United Kingdom | For T. Farrell.[5] | |
| Unknown date | Elizabeth Holmes | Snow | Robert Thompson | Sunderland | United Kingdom | For William Holmes.[5] |
| Unknown date | Elizabeth Thompson | Snow | John M. Gales | Sunderland | United Kingdom | For Turner Thompson & associates.[5] |
| Unknown date | Ellen | Barque | Sunderland | United Kingdom | For Mr. Buchanan.[5] | |
| Unknown date | Equitable | Barque | Sunderland | United Kingdom | For Graham & Co.[5] | |
| Unknown date | Fanny | Snow | Rowntree | Sunderland | United Kingdom | For R. Robson.[5] |
| Unknown date | Ford Mill | Merchantman | J. Rodgerson | Sunderland | United Kingdom | For J. Vint.[5] |
| Unknown date | Hart | Snow | Sunderland | United Kingdom | For Hartlepool Union Shipping Company.[5] | |
| Unknown date | Hercules | Paddle steamer | Liverpool | United Kingdom | For St George Steam Packet Company. | |
| Unknown date | Indus | Merchantman | Sunderland | United Kingdom | For H. Moon.[5] | |
| Unknown date | Iowa | Paddle steamer | Territory of Iowa | For private owner. | ||
| Unknown date | Iris | Paddle steamer | Brownlow, Pearson & Co. | Hull | United Kingdom | For W. B. Brownlow.[115] |
| Unknown date | Isaac Allerton | Merchantman | Portsmouth, New Hampshire | United States | For private owner. | |
| Unknown date | John Rickinson | Merchantman | Sunderland | United Kingdom | For Mr. Rickinson.[5] | |
| Unknown date | Lively | Snow | Sunderland | United Kingdom | For private owner.[5] | |
| Unknown date | Lord Willoughby | Schooner | United Kingdom | For private owner.[116] | ||
| Unknown date | Mabel | Snow | Sunderland | United Kingdom | For Grey & Co.[5] | |
| Unknown date | Madagascar | paddle Steamer | Blyth & Sons | London | United Kingdom | For private owner. |
| Unknown date | Musica | Merchantman | Peter Austin | Sunderland | United Kingdom | For Austin & Co.[5] |
| Unknown date | Neptune | Merchantman | Alcock | Sunderland | United Kingdom | For Mr. Fenwick.[5] |
| Unknown date | New Tredger | Sloop | Newport | United Kingdom | For private owner.[117] | |
| Unknown date | North Briton | Snow | Sunderland | United Kingdom | For Hay & Co.[5] | |
| Unknown date | Oberon | Snow | Tiffin | Sunderland | United Kingdom | For Garbutt & Co.[5] |
| Unknown date | Old England | Full-rigged ship | Sunderland | United Kingdom | For Mr. Rowlinson.[5] | |
| Unknown date | Ophelia & Mary | Merchantman | T. & N. Davie | Sunderland | United Kingdom | For White & Co.[5] |
| Unknown date | Orion | Snow | W. Wilkinson | Sunderland | United Kingdom | For Mr. Peacock.[5] |
| Unknown date | Orphan's Friend | Snow | H. & W. Carr | Sunderland | United Kingdom | For Mr. Sharp.[5] |
| Unknown date | Othon | Paddle steamer | Poros | Greece | For Royal Hellenic Navy. | |
| Unknown date | Paragon | Snow | Cuthbert Potts | Sunderland | United Kingdom | For Union Shipping Company.[5] |
| Unknown date | Patriot | Merchantman | Sunderland | United Kingdom | For Mr. Patterson.[5] | |
| Unknown date | Percival Foster | Merchantman | S. & P. Mills | Sunderland | United Kingdom | For Hartlepool & Durham Commercial Shipping Co.[5] |
| Unknown date | Premium | Merchantman | James Leithead | Sunderland | United Kingdom | For Newcastle Shipping Company.[5] |
| Unknown date | Prosperous | Sloop | William Bonker | Salcombe | United Kingdom | For Nicholas Prettyjohn and others.[118] |
| Unknown date | Queen | Merchantman | H. Dobbinson | Sunderland | United Kingdom | For Penman & Co.[5] |
| Unknown date | Queen | Schooner | William Bayley | Ipswich | United Kingdom | For private owner.[119] |
| Unknown date | Queen Victoria | Paddle steamer | Wilson | Glasgow | United Kingdom | For City of Dublin Steam Packet Company. |
| Unknown date | Reward | Snow | Allcock | Sunderland | United Kingdom | For Mr. Scurfield.[5] |
| Unknown date | Romance | Merchantman | John M. Gales | Sunderland | United Kingdom | For John M. Gales.[5] |
| Unknown date | Sarah | Barque | Colony of Nova Scotia | For private owner.[120] | ||
| Unknown date | Schiedam | Snow | W. Petrie | Sunderland | United Kingdom | For Hartlepool Original Shipping Company.[5] |
| Unknown date | Seven | Merchantman | Hylton | United Kingdom | For London & Newcastle Shipping Co.[5][37] | |
| Unknown date | Shepherd | Snow | Sunderland | United Kingdom | For Mr. Wilkinson.[5] | |
| Unknown date | Shincliffe | Snow | Rowntree | Sunderland | United Kingdom | For Mr. Hodgson.[5] |
| Unknown date | Sirius | Paddle steamer | United Kingdom | For St. George Steam-packet Co.[121] | ||
| Unknown date | Six | Merchantman | Sunderland | United Kingdom | For London, Newcastle & South Shields Shipping Co.[5] | |
| Unknown date | Snake | Steamship | Bombay | India | For British East India Company.[112] | |
| Unknown date | Sovereign | Snow | S. & P. Mills | Sunderland | United Kingdom | For Linskill & Co.[5] |
| Unknown date | Spring | Snow | J. & G. Mills | Sunderland | United Kingdom | For Mr. Thompson.[5] |
| Unknown date | Stephen Thompson | Snow | W. Chilton | Sunderland | United Kingdom | For Watson & Co.[5] |
| Unknown date | Sylph | Paddle steamer | Maudslay, Sons and Field | Lambeth | United Kingdom | For Woolwich Packet Co.[122] |
| Unknown date | Tasso | Brig | Sunderland | United Kingdom | For Mr Cropper.[5] | |
| Unknown date | Thirteen | Brig | Sunderland | United Kingdom | For London & Newcastle Shipping Co.[5] | |
| Unknown date | Thomas Oliver | Brig | J. Stobart | Sunderland | United Kingdom | For R. Oliver.[5] |
| Unknown date | Triton | Snow | Sunderland | United Kingdom | For Commercial Shipping Company.[5] | |
| Unknown date | Undaunted | Snow | Sunderland | United Kingdom | For Mr. Hillyard.[5] | |
| Unknown date | Venus | full-rigged ship | Rotterdam | Netherlands | For Royal Netherlands Navy.[123] | |
| Unknown date | Victory | Schooner | William Bonker | Salcombe | United Kingdom | For Robert Hurrell and others.[124] |
| Unknown date | Viscount Lambton | Snow | Sunderland | United Kingdom | For Forster & Co.[5] | |
| Unknown date | Vulcan | Brig | Bowman and Drummond | Blyth | United Kingdom | For Mr. Longridge.[125] |
| Unknown date | Wave | Brig | Victoria | Bermuda | For private owner. | |
| Unknown date | Wear | Brig | Sunderland | United Kingdom | For White & Co.[5] | |
| Unknown date | Welcome | Merchantman | Joshua Helmsley | Sunderland | United Kingdom | For White & Co.[5] |
| Unknown date | Welcome | Merchantman | George Thompson | Sunderland | United Kingdom | For Mr. Thompson.[5][86] |
| Unknown date | William Pitt | Merchantman | Peter Austin | Sunderland | United Kingdom | For Palmer & Co.[5] |
References
- ^ "(untitled)". Bristol Mercury. No. 2498. Bristol. 6 January 1838.
- ^ "Launch". Belfast News-Letter. No. 10492. Belfast. 16 January 1838.
- ^ "Portsmouth - Saturday". Hampshire/Portsmouth Telegraph. No. 21409. Portsmouth. 25 June 1838.
- ^ "Miscellaneous". Ipswich Journal. No. 5179. Ipswich. 30 June 1838.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh "SHIPS BUILT IN THE 1830s". Searle. Retrieved 13 October 2023.
- ^ a b "SHIPBUILDERS - PAGE 22". Searle. Retrieved 13 October 2023.
- ^ a b c d e f g "SHIPBUILDERS - PAGE 16". Searle. Retrieved 13 October 2023.
- ^ "Launch". Belfast News-Letter. No. 10498. Belfast. 6 February 1838.
- ^ "Launch". Belfast News-Letter. No. 10500. Belfast. 13 February 1838.
