List of largest energy companies
As of March 1, 2026, the following is a list of public energy companies ranked by market capitalization.
The list is expressed in USD, using exchange rates from the selected day to convert other currencies.
| Rank | Company | Country | Market capitalization | Revenue | Total assets | Total equity | Employees |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Aramco | $1.66 trillion[1] | $480.44 billion (2024) | $646.3 billion (2024) | $440.36 billion (2024) | 75,118 | |
| 2 | ExxonMobil | $635.43 billion[2] | $349.6 billion (2024) | $453.5 billion (2024) | $263.7 billion (2024) | 60,900 | |
| 3 | Chevron Corporation | $373.39 billion[3] | $202.7 billion (2024) | $256.9 billion (2024) | $152.3 billion (2024) | 45,298 | |
| 4 | PetroChina | $289.87 billion[4] | $402.5 billion (2024) | $377.12 billion (2024) | $234.21 billion (2024) | 370,799 | |
| 5 | GE Vernova | $237.02 billion[5] | $38.07 billion (2025) | $63.02 billion (2025) | $11.18 billion (2025) | 70,000 | |
| 6 | Shell plc | $236.16 billion[6] | $266.9 billion (2025) | $370.4 billion (2025) | $175.3 billion (2025) | 96,000 | |
| 7 | NextEra Energy | $195.37 billion[7] | $24.8 billion (2024) | $190.1 billion (2024) | $60.5 billion (2024) | 370,799 | |
| 8 | TotalEnergies | $169.14 billion[8] | $237.1 billion (2023) | $283.6 billion (2023) | $119.4 billion (2023) | 102,887 | |
| 9 | Siemens Energy | $168.24 billion[9] | $46.2 billion (2025) | $52.93 billion (2024) | - | 102,000 | |
| 10 | Iberdrola | $160.12 billion[10] | $46.55 billion (2024) | $164.39 billion (2024) | - | 42,200 | |
| 11 | ConocoPhillips | $138.68 billion[11] | $56.95 billion (2024) | $122.8 billion (2024) | $64.8 billion (2024) | 11,800 | |
| 12 | China Shenhua Energy Co. | $122.43 billion[12] | $46.357 billion (2024) | - | - | 83,351 | |
| 13 | BP Plc | $99.54 billion[13] | $189.33 billion (2025) | $278.52 billion (2025) | $74 billion (2025) | 100,500 |
See also
References
- ^ https://finance.yahoo.com/quote/2222.SR/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/XOM/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/CVX/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/601857.SS/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/GEV/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/SHEL/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/NEE/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/FP.VI/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/ENR.DE/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/IBE.MC/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/COP/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/601088.SS/.
{{cite web}}: Missing or empty|title=(help) - ^ https://finance.yahoo.com/quote/BP/.
{{cite web}}: Missing or empty|title=(help)