List of WHA statistical leaders
The following is a historical list of World Hockey Association (WHA) statistical leaders, which lasted from 1972 to 1979 as a professional hockey league in North America. It merged with the National Hockey League in 1979. While the NHL does not recognize the statistics of the WHA, Hockey Reference lists all available statistics of the WHA side-by-side with the NHL.[1]
Skaters
Regular season: Points
Source: [2]
| Inducted into the Hockey Hall of Fame |
| Rank | Name | Team(s) | Years | Pts | Games Played |
|---|---|---|---|---|---|
| 1 | André Lacroix | PHB, NYJ/SDM, HSA, NEW | 1972–1979 | 798 | 551 |
| 2 | Marc Tardif | LAS/MIB, QBN | 1973–1979 | 666 | 446 |
| 3 | Bobby Hull | WNJ | 1972–1979 | 638 | 411 |
| 4 | Serge Bernier | QBN | 1973–1979 | 566 | 417 |
| Réal Cloutier | QBN | 1974–1979 | 566 | 369 | |
| 6 | Robbie Ftorek | PHR, CNS | 1974–1979 | 523 | 373 |
| 7 | Gordie Howe | HSA, NEW | 1973–1979 | 508 | 419 |
| 8 | Christian Bordeleau | WNJ, QBN | 1972–1979 | 504 | 412 |
| Mark Howe | HSA, NEW | 1973–1979 | 504 | 426 | |
| 10 | Ulf Nilsson | WNJ | 1974–1978 | 484 | 300 |
| 11 | Anders Hedberg | WNJ | 1974–1978 | 458 | 286 |
| 12 | Larry Lund | HSA | 1972–1978 | 426 | 459 |
| 13 | Tom Webster | NEW | 1972–1978 | 425 | 352 |
| 14 | J.C. Tremblay | QBN | 1972–1979 | 424 | 454 |
| 15 | Danny Lawson | PHB/VNB/CGB, WNJ | 1972–1978 | 422 | 392 |
| 16 | John McKenzie | PHB/VNB, MFS, CNS, NEW | 1972–1979 | 413 | 477 |
| 17 | Michel Parizeau | QBN, INR, CNS | 1972–1979 | 394 | 509 |
| 18 | Rich LeDuc | CLC, CNS, INR, QBN | 1974–1979 | 390 | 394 |
| 19 | Ron Ward | NYW, VNB/CGC, LAS, CLC, MNF, WNJ | 1972–1978 | 380 | 359 |
| 20 | Bryan Campbell | VNB, CNS, INR, EDO | 1972–1978 | 376 | 433 |
| 21 | Larry Pleau | NEW | 1972–1979 | 372 | 468 |
| 22 | Mike Antonovich | MFS, EDO, NEW | 1972–1979 | 370 | 486 |
| 23 | Rosaire Paiement | CHC, NEW, INR | 1972–1978 | 367 | 455 |
| Mike Rogers | EDO, NEW | 1974–1979 | 367 | 396 | |
| 25 | Norm Ferguson | NYR/SDM, EDO | 1972–1978 | 365 | 436 |
| 26 | Gavin Kirk | OTN/TRT/BRB, CGC, EDO | 1972–1979 | 359 | 422 |
| 27 | Frank Hughes | HSA, PHR | 1972–1978 | 353 | 392 |
| 28 | Tim Sheehy | NEW, EDO, BRB | 1972–1978 | 351 | 433 |
| 29 | Terry Ruskowski | HSA, WNJ | 1974–1979 | 337 | 369 |
| 30 | Blair MacDonald | EDO INR | 1973–1979 | 336 | 476 |
| 31 | Wayne Rivers | NYW/NYJ/SDM | 1972–1978 | 334 | 357 |
| 32 | Dennis Sobchuk | PHR, CNS, EDO | 1974–1979 | 331 | 348 |
| 33 | Gene Peacosh | NYW/NYJ/SDM, EDO, INR | 1972–1978 | 330 | 367 |
| Ron Chipperfield | VNB/CGC, EDO | 1974–1979 | 330 | 369 | |
| 35 | Wayne Connelly | MFS, CLC, CGC, EDO | 1972–1978 | 329 | 366 |
| Ron Plumb | PHB/VNB, SDM, CNS, NEW | 1972–1979 | 329 | 549 | |
| 37 | Poul Popiel | HSA | 1972–1978 | 327 | 467 |
| 38 | Kevin Morrison | NYJ/SDM, INR, QBN | 1973–1979 | 317 | 418 |
| 39 | Wayne Carleton | OTN/TRT/BRB, NEW, EDO | 1972–1978 | 312 | 290 |
| 40 | Al Hamilton | EDO | 1972–1979 | 311 | 455 |
| Rene LeClerc | QBN, INR | 1972–1979 | 311 | 452 | |
| 42 | Paul Shmyr | CLC, SDM, EDO | 1972–1979 | 309 | 511 |
| 43 | John French | NEW, SDM, INR | 1972–1978 | 300 | 420 |
| 44 | Peter Sullivan | WNJ | 1975–1979 | 295 | 313 |
| 45 | John Gray | PHR, HSA, WNJ | 1974–1979 | 292 | 363 |
| 46 | Dave Keon | MFS, INR, NEW | 1975–1979 | 291 | 301 |
| 47 | Ed Patenaude | EDO INR | 1972–1978 | 290 | 431 |
| 48 | Ted Taylor | HSA | 1972–1978 | 287 | 421 |
| 49 | Rich Preston | HSA, WNJ | 1974–1979 | 285 | 388 |
| 50 | Jim Dorey | NEW, TRT, QBN | 1972–1979 | 284 | 431 |
Regular season: Points per game
- Minimum 500 points[3]
- Bobby Hull, 1.552
- Réal Cloutier, 1.534
- Marc Tardif, 1.493
- André Lacroix, 1.448
- Robbie Ftorek, 1.402
- Serge Bernier, 1.357
- Christian Bordeleau, 1.223
- Gordie Howe, 1.212
- Mark Howe, 1.183
Regular season: Points in one game
Source: [4]
| Rank | Name | Date | Team | Points | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Jim Harrison | January 30, 1973 | Alberta Oilers | 10 | 3 | 7 |
| 2 | Ron Ward | November 30, 1975 | Cleveland Crusaders | 7 | 5 | 2 |
| 3 | Real Cloutier | December 26, 1976 | Quebec Nordiques | 7 | 3 | 4 |
| 4 | Danny Lawson | January 13, 1973 | Philadelphia Blazers | 7 | 3 | 4 |
| 5 | Ron Ward | January 4, 1973 | New York Raiders | 6 | 5 | 1 |
| 6 | Perry Miller | February 1, 1977 | Winnipeg Jets | 6 | 4 | 2 |
| 7 | Anders Hedberg | February 4, 1977 | Winnipeg Jets | 6 | 4 | 2 |
| 8 | Bobby Hull | February 15, 1973 | Winnipeg Jets | 6 | 4 | 2 |
| 9 | Anders Hedberg | January 19, 1975 | Winnipeg Jets | 6 | 4 | 2 |
| 10 | Mike Walton | March 9, 1974 | Minnesota Fighting Saints | 6 | 4 | 2 |
Playoffs: Points
- Mark Howe: 92
- Bobby Hull: 80
- Serge Bernier: 74
- Gordie Howe: 71
- Ulf Nilsson: 67
- Larry Lund: 65
- Réal Cloutier: 63
- Anders Hedberg: 63
- Marc Tardif: 59
- Poul Popiel: 54
- Tom Webster: 54
- Terry Ruskowski: 54
- Peter Sullivan: 53
- Larry Pleau: 51
- Christian Bordeleau: 50
- Willy Lindström: 48
- Gord Labossiere: 44
- André Lacroix: 43
- Bobby Guindon: 43
- Mike Antonovich: 41
Regular season: Goals
| Inducted into the Hockey Hall of Fame |
| Rank | Name | Goals | GP |
|---|---|---|---|
| 1 | Marc Tardif | 316 | 446 |
| 2. | Bobby Hull | 303 | 411 |
| 3. | Réal Cloutier | 283 | 369 |
| 4. | André Lacroix | 251 | 551 |
| 5. | Anders Hedberg | 236 | 286 |
| 6. | Serge Bernier | 230 | 417 |
| 7. | Tom Webster | 220 | 352 |
| 8. | Danny Lawson | 218 | 392 |
| 9. | Robbie Ftorek | 216 | 373 |
| 10. | Mark Howe | 208 | 426 |
| 11. | Rich LeDuc | 195 | 394 |
| 12. | Mike Antonovich | 182 | 486 |
| 13. | Norm Ferguson | 181 | 436 |
| 14. | Christian Bordeleau | 179 | 412 |
| 15. | Tim Sheehy | 178 | 433 |
| 16. | Gordie Howe | 174 | 419 |
| 17. | Frank Hughes | 173 | 392 |
| 18. | Blair MacDonald | 171 | 476 |
| 19. | Ron Ward | 170 | 359 |
| 20. | Wayne Connelly | 167 | 366 |
| 21. | Gene Peacosh | 165 | 367 |
| 22. | John McKenzie | 163 | 477 |
| 23. | Ed Patenaude | 159 | 431 |
| 24. | Wayne Rivers | 158 | 357 |
| 25. | Larry Pleau | 157 | 468 |
Regular season: Goals per game
- Minimum: 200 goals[6]
- Anders Hedberg, 0.825
- Réal Cloutier, 0.767
- Bobby Hull, 0.737
- Marc Tardif, 0.709
- Tom Wesbter, 0.625
- Robbie Ftorek, 0.579
- Danny Lawson, 0.556
- Serge Bernier, 0.552
- Mark Howe, 0.488
- André Lacroix, 0.456
Playoffs: Goals
- Bobby Hull, 43
- Mark Howe, 41
- Anders Hedberg, 35
- Réal Cloutier, 33
- Larry Pleau, 29
- Tom Webster, 28
- Gordie Howe, 28
- Serge Bernier, 28
- Marc Tardif, 27
- Willy Lindström, 26
- Frank Hughes, 24
- Bob Guindon, 24
- Mike Antonovich, 21
- Peter Sullivan, 21
- Murray Hall, 21
- Larry Lund, 20
- Blair MacDonald, 20
- Mike Walton, 20
- Norm Beaudin, 18
- Ted Taylor, 18
- Terry Ruskowski, 18
Regular season: Power Play goals
Source: [8]
- Réal Cloutier, 87
- Bobby Hull, 82
- André Lacroix, 76
- Marc Tardif, 69
- Anders Hedberg, 68
- Robbie Ftorek, 59
- Gordie Howe, 57
- Serge Bernier, 51
- Tom Webster, 50
- Ron Chipperfield, 48
- Mark Howe, 47
- Frank Hughes, 44
- Danny Lawson, 40
- Wayne Rivers, 39
- George Morrison, 39
- Larry Lund, 38
- Wayne Connelly, 38
- Réjean Houle, 38
- Morris Lukowich, 35
- André Hinse, 35
- Gene Peacosh, 35
- Larry Pleau, 35
- Norm Ferguson, 35
- Willy Lindström, 34
- Mark Napier, 33
Regular season: Assists
Source: [9]
| Inducted into the Hockey Hall of Fame |
| Rank | Name | Assists | GP |
|---|---|---|---|
| 1 | André Lacroix | 547 | 551 |
| 2 | J.C. Tremblay | 358 | 454 |
| 3 | Marc Tardif | 350 | 446 |
| 4 | Ulf Nilsson | 344 | 300 |
| 5 | Serge Bernier | 336 | 417 |
| 6 | Bobby Hull | 335 | 411 |
| 7 | Gordie Howe | 334 | 419 |
| 8 | Christian Bordeleau | 325 | 412 |
| 9 | Robbie Ftorek | 307 | 373 |
| 10 | Mark Howe | 296 | 426 |
| 11 | Réal Cloutier | 283 | 369 |
| 12 | Larry Lund | 277 | 459 |
| 13 | Poul Popiel | 265 | 467 |
| 14 | Ron Plumb | 264 | 549 |
| 15 | Al Hamilton | 258 | 455 |
| 16 | Terry Ruskowski | 254 | 369 |
| 17 | Bryan Campbell | 253 | 433 |
| 18 | Michel Parizeau | 252 | 509 |
| 19 | John McKenzie | 250 | 477 |
| 20 | Paul Shmyr | 248 | 511 |
| 21 | Gavin Kirk | 243 | 422 |
| 22 | Jim Dorey | 232 | 431 |
| 23 | Kevin Morrison | 224 | 418 |
| 24 | Anders Hedberg | 222 | 286 |
| 25 | Mike Rogers | 222 | 396 |
Regular season: Assists per game
- Minimum: 200 assists[10]
- Ulf Nilsson, 1.147
- Andre Lacroix, 0.993
- Robbie Ftorek, 0.823
- Bobby Hull, 0.815
- Serge Bernier, 0.806
- Gordie Howe, 0.797
- Christian Bordeleau, 0.789
- J.C. Tremblay, 0.789
- Marc Tardif, 0.785
Playoffs: Assists
- Ulf Nilsson, 53
- Mark Howe, 51
- Poul Popiel, 47
- Serge Bernier, 46
- Larry Lund, 45
- Gordie Howe, 43
- Bobby Hull, 37
- Terry Ruskowski, 36
- Christian Bordeleau, 34
- Jim Dorey, 33
- Rick Ley, 33
- Marc Tardif, 32
- Peter Sullivan, 32
- Réal Cloutier, 30
- André Lacroix, 29
- Gord Labossiere, 28
- Anders Hedberg, 28
- Tom Webster, 26
- John French, 25
- John Schella, 25
- Mike Ford, 25
- J.C. Tremblay, 23
- Dave Keon, 23
Regular season: Games played (skaters)
- Andre Lacroix, 551
- Ron Plumb, 549
- Paul Shmyr, 511
- Michel Parizeau, 509
- Mike Antonovich, 486
- Rick Ley, 478
- John McKenzie, 477
- Blair MacDonald, 476
- Larry Pleau, 468
- Poul Popiel, 467
- Bob Guindon, 463
- Larry Lund, 459
- Al Hamilton, 455
- Rosaire Paiement, 455
- Ken Block, 455
- J.C. Tremblay, 454
- Ted Green, 452
- Rene Leclerc, 452
- Marty Howe, 449
- Don Burgess, 446
- Marc Tardif, 446
- François Lacombe,440
- Norm Ferguson, 436
- Bryan Campbell, 433
- Tim Sheehy, 433
Regular season: Penalty minutes
- Paul Baxter, 962
- Kim Clackson, 932
- Cam Connor, 904
- Pierre Roy, 860
- Paul Shmyr, 860
- Gord Gallant, 849
- John Schella, 844
- Steve Sutherland, 805
- John Hughes, 778
- Ron Busniuk, 762
- Terry Ruskowski, 761
- Curt Brackenbury, 753
- Rick Ley, 716
- Jack Carlson, 694
- Glen Irwin, 633
- Doug Barrie, 620
- John McKenzie, 619
- Poul Popiel, 618
- Jim Dorey, 617
- Frank Beaton, 614
- Ted Taylor, 600
- Rosaire Paiement, 592
- Pierre Guite, 585
- Peter Driscoll, 577
- Gilles Bilodeau, 570
- Butch Deadmarsh, 570
Goaltenders
Regular season: Games played
Source: [14]
- Ernie Wakely, 334
- Don McLeod, 332
- John Garrett, 323
- Joe Daley, 308
- Richard Brodeur, 305
- Al Smith, 260
- Dave Dryden, 242
- Gerry Cheevers, 191
- Jack Norris, 191
- Gary Kurt, 176
- Wayne Rutledge, 175
- Gilles Gratton, 161
- Michel Dion, 149
- Ron Grahame, 143
- Paul Hoganson, 143
- Serge Aubry, 142
- Mike Curran, 130
- Bruce Landon, 122
- Russ Gillow, 109
- Wayne Wood, 104
- Christer Abrahamsson, 102
- Cam Newton, 102
- Pete Donnelly, 100
- Bob Whidden, 98
- Jim McLeod, 97
Regular season: Wins
Source: [15]
- Joe Daley, 167
- Richard Brodeur, 165
- Ernie Wakely, 164
- Don McLeod, 155
- John Garrett, 148
- Al Smith, 141
- Dave Dryden, 112
- Ron Grahame, 102
- Gerry Cheevers, 99
- Wayne Rutledge, 94
- Jack Norris, 86
- Gilles Gratton, 81
- Gary Kurt, 72
- Serge Aubry, 65
- Mike Curran, 63
- Michel Dion, 62
- Bruce Landon, 50
- Cam Newton, 48
- Paul Hoganson, 44
- Pete Donnelly, 44
- Christer Abrahamsson, 41
- Wayne Wood, 39
- Jean-Louis Levasseur, 37
- Russ Gillow, 37
- Bob Whidden, 34
Regular season: Shutouts
A goaltender achieves a shutout when he does not allow a goal against him and plays the full game. [16]
- Ernie Wakely, 16
- John Garrett, 14
- Gerry Cheevers, 14
- Joe Daley, 12
- Ron Grahame, 12
- Don McLeod, 11
- Al Smith, 10
- Richard Brodeur, 8
- Dave Dryden, 8
- Mike Curran, 7
- Wayne Rutledge, 6
- Jean-Louis Levasseur, 5
- Jack Norris, 5
- Paul Hoganson, 5
- Michel Dion, 5
- Pete Donnelly, 5
- Ken Broderick, 4
- Serge Aubry, 4
- Gilles Gratton, 4
- Russ Gillow, 4
Regular season: Goals against average
Goals against average is the average number of goals a goaltender allows over a 60-minute period (the regulation length of a game). It is calculated by multiplying the goals against by 60 minutes, then dividing by the total minutes played.[17]
- Minimum 250 games played
- Al Smith, 3.252
- Ernie Wakely, 3.302
- Don McLeod, 3.326
- Joe Daley, 3.371
- John Garrett, 3.520
- Richard Brodeur, 3.638
Regular season: Saves
- John Garrett, 9382 [18]
- Ernie Wakely, 8884 [19]
- Richard Brodeur, 8341 [20]
- Joe Daley, 8065 [21]
- Don McLeod, 8022 [22]
- Al Smith, 6629 [23]
- Dave Dryden, 6274 [24]
- Gerry Cheevers, 5612 [25]
- Jack Norris, 5067 [26]
- Wayne Rutledge, 4760 [27]
- Gilles Gratton, 4449 [28]
- Gary Kurt, 4429 [29]
- Mike Curran, 3924 [30]
- Ron Grahame, 3839 [31]
- Michel Dion, 3664 [32]
Playoffs: Games played
Source: [33]
- Richard Brodeur, 51
- Joe Daley, 49
- Ron Grahame, 36
- Al Smith, 35
- John Garrett, 32
- Don McLeod, 31
- Ernie Wakely, 31
- Gerry Cheevers, 19
- Dave Dryden, 18
- Wayne Rutledge, 16
- Cap Raeder, 15
- Gilles Gratton, 13
- Cam Newton, 11
- Andre Gill, 11
- Jack Norris, 10
- Gary Smith, 10
- Les Binkley, 10
- Russ Gillow, 9
- Bruce Landon, 8
Playoffs: Shutouts
Source: [34]
- Ron Grahame, 4
- Richard Brodeur, 3
- Joe Daley, 2
- Ernie Wakely, 2
- Jim Park, 2
- Cap Raeder, 2
- Gilles Gratton, 1
- Don McLeod, 1
- Al Smith, 1
- John Garrett, 1
- Paul Hoganson, 1
Playoffs: Goals allowed
Source: [35]
- Richard Brodeur, 177
- Joe Daley, 149
- Al Smith, 124
- John Garrett, 124
- Ron Grahame, 116
- Ernie Wakely, 109
- Don McLeod, 96
- Gerry Cheevers, 63
- Dave Dryden, 63
- Wayne Rutledge, 42
- Les Binkley, 40
- Cam Newton, 40
- Cap Raeder, 38
- Andre Gill, 38
- Gilles Gratton, 37
Coaches
Regular season: Games coached
- Bill Dineen, 545
- Harry Neale, 404
- Jacques Demers, 311
- Terry Slater, 258
- Joe Crozier, 239
- Ron Ingram, 212
- Billy Harris, 197
- Pat Stapleton, 181
- Glen Sather, 178
- Glen Sonmor, 178
Regular season: Coaching wins
- Bill Dineen, 318
- Harry Neale, 208
- Jacques Demers, 144
- Terry Slater, 116
- Joe Crozier, 109
- Billy Harris, 99
- Bobby Kromm, 98
- Jean-Guy Gendron, 96
- Glen Sather, 95
- Ron Ingram, 92
Regular season: Coaching points percentage
Points percentage is determined by the number of points a team earns (equal to the number of ties, plus twice the number of wins) divided by the total possible points (equal to twice the number of games).
- Minimum 200 games coached
- Bill Dineen, .609
- Harry Neale, .541
- Jacques Demers, .498
- Joe Crozier, .483
- Terry Slater, .473
- Ron Ingram, .467
Playoffs: Games coached
- Bill Dineen, 71
- Harry Neale, 65
- Bobby Kromm, 33
- Glen Sather, 23
- Jack Kelley, 21
- Jacques Demers, 20
- Jean-Guy Gendron, 20
- Bobby Hull, 18
- Ron Ingram, 18
- Pat Stapleton, 18
Playoffs: Coaching wins
- Bill Dineen, 44
- Harry Neale, 32
- Bobby Kromm, 23
- Jack Kelley, 14
- Marc Boileau, 12
- Jean-Guy Gendron, 9
- Bobby Hull, 9
- Jacques Demers, 8
- Billy Harris, 8
- Larry Hillman, 8
- Ron Ingram, 8
- Tom McVie, 8
- Glen Sather, 8
- Pat Stapleton, 8
Playoffs: Coaching win percentage
- Minimum 20 games coached
- Bobby Kromm, .697
- Jack Kelley, .667
- Bill Dineen, .620
- Harry Neale, .492
- Jean-Guy Gendron, .450
- Jacques Demers, .400
- Glen Sather, .348
Playoffs: Avco World Trophy championships
- Bill Dineen, 2
- Marc Boileau, 1
- Larry Hillman, 1
- Jack Kelley, 1
- Bobby Kromm, 1
- Tom McVie, 1
References
- ^ "NHL Leaders & Records | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Points | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Points Per Game | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "WHA Statistical Records | Most Points in a Game - One Player - Regular Season". WHA Hall of Fame. Retrieved March 9, 2026.
- ^ "NHL & WHA Career Playoff Leaders and Records for Points | Hockey-Reference.com". Hockey Reference. Retrieved March 9, 2026.
- ^ "NHL & WHA Career Leaders and Records for Goals Per Game | Hockey-Reference.com". Retrieved February 19, 2026.
- ^ "NHL & WHA Career Playoff Leaders and Records for Goals | Hockey-Reference.com". Hockey Reference. Retrieved March 9, 2026.
- ^ "NHL & WHA Career Leaders and Records for Power Play Goals | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Assists | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Assists Per Game | Hockey-Reference.com". Retrieved February 19, 2026.
- ^ "NHL & WHA Career Playoff Leaders and Records for Assists | Hockey-Reference.com". Hockey Reference. Retrieved March 9, 2026.
- ^ "NHL & WHA Career Leaders and Records for Games Played | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Penalty Minutes | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Games Played (Goalie) | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Wins | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Shutouts | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Leaders and Records for Goals Against Average | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "John Garrett Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Ernie Wakely Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Joe Daley Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Joe Daley Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Don McLeod Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Al Smith Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Dave Dryden Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Gerry Cheevers Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Jack Norris Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Wayne Rutledge Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Gilles Gratton Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Gary Kurt Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Mike Curran Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Ron Grahame Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "Michel Dion Stats, Height, Weight, Position, Title | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Playoff Leaders and Records for Games Played (Goalie) | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Playoff Leaders and Records for Shutouts (Goalie) | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
- ^ "NHL & WHA Career Playoff Leaders and Records for Goals Allowed (Goalie) | Hockey-Reference.com". Hockey Reference. Retrieved February 20, 2026.
External links
- Leaders and Records Index from Hockey-Reference.com
- WHA Coach Register from Hockey-Reference.com
- WHA Hall of Fame Records