List of Houston Aeros players

This is a list of players who played at least one game for the Houston Aeros of the World Hockey Association from 1972–73 to 1977–78.

B

C

D

F

G

H

I

K

L

M

P

R

S

T

W

Z

Skaters

[1]

Name Seasons Pos Regular Season
GP G A P +/- PIM EVG PPG SHG GWG
Poul Popiel 19721978 D 467 62 265 327 117 618 42 15 5 4
Larry Lund 19721978 C 459 149 277 426 29 419 108 38 3 24
Ted Taylor 19721978 RW 421 123 164 287 33 600 99 16 8 7
Larry Hale 19721978 D 413 12 95 107 55 214 12 0 0 0
John Schella 19721978 D 385 39 143 182 57 844 32 4 3 3
Frank Hughes 19721978 RW 344 149 151 300 29 153 105 44 0 9
Murray Hall 19721976 RW 312 96 125 221 -1 155 69 18 9 20
Rich Preston 19741978 LW 308 105 120 225 95 149 80 15 10 9
Marty Howe 19731977 D 308 48 92 140 115 363 44 3 1 3
Gord Labossiere 19721976 C 301 101 162 263 4 144 79 22 0 8
Don Larway 19741978 RW 299 87 82 169 41 279 76 11 0 3
Terry Ruskowski 19741978 C 294 63 188 251 92 550 46 16 1 7
Gordie Howe 19731977 RW 285 121 248 369 81 263 79 34 8 12
Mark Howe 19731977 LW 279 136 170 306 110 134 88 30 18 19
André Hinse 19731977 LW 240 100 144 244 37 65 65 35 0 9
John Tonelli 19751978 C 224 64 86 150 38 278 48 14 2 2
Glen Irwin 19741978 D 189 7 23 30 29 437 7 0 0 0
Jim Sherrit 19731975 C 153 52 53 105 36 43 47 5 0 2
Morris Lukowich 19761978 LW 148 67 53 120 33 198 48 19 0 0
Cam Connor 19761978 LW 144 56 48 104 27 441 49 6 1 6
Don Grierson 19721974 RW 143 33 40 73 128 28 5 0 2
Al McLeod 19761978 D 131 9 43 52 37 74 8 1 0 0
John Gray 19761978 RW 124 56 43 99 37 105 47 9 0 0
Gord Kannegiesser 19721974 D 123 0 30 30 58 0 0 0 0
Jack Stanfield 19721974 LW 112 9 15 24 10 8 1 0 0
Ron Hansis 19761978 RW 100 17 12 29 -4 57 16 1 0 0
Ed Hoekstra 19721974 RW 97 13 28 41 12 12 0 1 1
John Hughes 1977–1978 D 79 3 25 28 20 130 2 1 0 0
André Lacroix 1977–1978 C 78 36 77 113 8 57 29 7 0 0
Scott Campbell 1977–1978 D 75 8 29 37 10 116 7 1 0 0
Duke Harris 1972–1973 RW 75 30 12 42 14 21 4 5 0
Bill Prentice 1972–1975 D 75 1 6 7 3 54 1 0 0 0
Steve West 1976–1978 C 74 11 21 32 1 25 11 0 0 0
Cleland Mortson 19721978 C 73 13 17 30 -1 102 11 2 0 0
Brian McDonald 1972–1973 RW 71 20 20 40 78 20 0 0 0
Dunc McCallum 1972–1973 D 69 9 20 29 112 7 2 0 0
Ray Larose 1972–1973 D 68 1 10 11 25 1 0 0 0
Jan Popiel 1975–1976 LW 67 4 7 11 -13 59 4 0 0 0
Brian Smith 1972–1973 LW 48 7 6 13 19 5 2 0 0
Joe Szura 1973–1974 C 42 8 7 15 4 8 0 0 3
Dwayne Pentland 1976–1977 D 29 1 2 3 3 6 1 0 0 0
Bill Butters 1975–1976 D 14 0 4 4 8 18 0 0 0 0
Gary Williamson 1973–1974 LW 9 2 6 8 0 1 1 0 0
Mike Stevens 1975–1976 D 6 0 0 0 -2 2 0 0 0 0
Gary Donaldson 1976–1977 RW 5 0 0 0 -3 6 0 0 0 0
Mike Fedorko 1976–1977 D 4 0 0 0 -4 0 0 0 0 0
Bob Liddington 1975–1976 LW 2 0 0 0 0 2 0 0 0 0
John Mazur 1977–1978 LW 1 0 0 0 -1 0 0 0 0 0

Goaltenders

[2]

Name Seasons Regular Season
GP W L T GA GAA SO MIN PTS PIM
Ron Grahame 1974–1977 143 102 37 3 425 2.99 12 8528 2 28
Don McLeod 1973–1974 90 51 33 4 270 3.01 4 5381 3 12
Wayne Rutledge 1973–1978 175 94 72 7 563 3.26 6 10366 4 39
Ernie Wakely 1978 51 28 18 4 166 3.24 2 3070 4 2
Lynn Zimmerman 1978 20 10 9 0 84 4.32 0 1166 0 4
Bill Hughes 1973 3 0 1 1 11 3.88 0 170 0 2

References

References