List of 3150Fight events
List of 3150FIGHT events is a list of events held and scheduled by the 3150FIGHT promotion, a professional boxing promotion based in Japan. The first event in the 3150FIGHT series is 3150FIGHT! vol. 1: Rikiishi vs. Gasca held on December 16, 2021 in Osaka, Japan.
3150FIGHT (sometimes and currently referred to as Saikou) promotion and series based in Osaka, Japan is founded by 3-time boxing world champion and Kameda Promotions president Kōki Kameda. Kameda built the promotion and series intending to "revive best boxing in Japan." Their broadcasting partner is Abema.[1][2]
Overview
3150FIGHT events are separated into four different formats:
- "3150FIGHT" events are the standard and default format of 3150FIGHT events.
- "3150FIGHT SURVIVAL" events are 3150FIGHT's survival series that focuses on improving "midcard" boxers and prospects.
- "Benkei FIGHT" events are events that is based of and honours Japanese warrior monk Benkei. These events aim to build up up-and-comers and lower-level fighters.
- Unified with LushBomu promotion, are events that combines boxing with music, fashion, art and food. Three names:
- LushBomu feat. 3150FIGHT
- 3150XLushBomu
- SaikouXLush
List of events
| No. | Event | Date | Venue | Location |
|---|---|---|---|---|
| 1 | 3150FIGHT vol. 1 | December 16, 2021 | Mielparque Hall | Osaka, Japan |
| 2 | 3150FIGHT vol. 2 | April 29, 2022 | Mielparque Hall | Osaka, Japan |
| 3 | 3150FIGHT SURVIVAL vol. 0 | May 14, 2022 | 176BOX | Toyonaka, Japan |
| 4 | 3150FIGHT vol. 3 | August 14, 2022 | Edion Arena | Osaka, Japan |
| 5 | 3150FIGHT SURVIVAL vol. 1 | September 17, 2022 | Mielparque Hall | Osaka, Japan |
| 6 | 3150FIGHT SURVIVAL vol. 3 Pt. 1 | November 27, 2022 | 176BOX | Toyonaka, Japan |
| 7 | 3150FIGHT SURVIVAL vol. 3 Pt. 2 | November 27, 2022 | 176BOX | Toyonaka, Japan |
| 8 | 3150FIGHT vol. 4 | January 6, 2023 | Edion Arena | Osaka, Japan |
| 9 | 3150FIGHT SURVIVAL Vol. 4 | April 1, 2023 | Edion Arena | Osaka, Japan |
| 10 | 3150FIGHT vol. 5 | April 16, 2023 | Yoyogi #2 Gymnasium | Tokyo, Japan |
| 11 | 3150FIGHT SURVIVAL vol. 5 | June 10, 2023 | Edion Arena | Osaka, Japan |
| 12 | 3150FIGHT SURVIVAL vol. 6 | June 10, 2023 | Edion Arena | Osaka, Japan |
| 13 | 3150FIGHT SURVIVAL vol. 7 | July 20, 2023 | Korakuen Hall | Tokyo, Japan |
| 14 | 3150FIGHT vol. 6 | August 11, 2023 | Edion Arena | Osaka, Japan |
| 15 | 3150FIGHT SURVIVAL vol. 8 | September 3, 2023 | Convex Okayama | Okayama, Japan |
| 16 | 3150FIGHT vol. 7 | October 7, 2023 | Ota City General Gymnasium | Tokyo, Japan |
| 17 | BenkeiFIGHT vol. 1 | February 23, 2024 | 176BOX | Toyonaka, Japan |
| 18 | 3150FIGHT vol. 8 | March 31, 2024 | Nagoya International Conference Hall | Nagoya, Japan |
| 19 | LushBomu vol. 3 feat. 3150FIGHT | May 4, 2024 | Edion Arena | Osaka, Japan |
| 20 | Benkei FIGHT vol. 2 | June 30, 2024 | Abeno Ward Center | Osaka, Japan |
| 21 | 3150FIGHT vol. 9 | July 28, 2024 | Shiga Daihatsu Arena | Ōtsu, Japan |
| 22 | LushBomu feat. 3150FIGHT | August 24, 2024 | Yamato Arena | Suita, Japan |
| 23 | 3150XLushBomu vol. 2 | October 12, 2024 | Aichi Sky Expo | Tokoname, Japan |
| 24 | Benkei FIGHT vol. 3 | November 10, 2024 | Edion Arena | Osaka, Japan |
| 25 | 3150XLushBomu vol. 3 | December 21, 2024 | Twin Messe | Shizuoka, Japan |
| 26 | Benkei FIGHT vol. 4 | February 24, 2025 | Abeno Ward Center | Osaka, Japan |
| 27 | 3150XLushBomu vol. 4 | March 29, 2025 | Aichi Sky Expo | Tokoname, Japan |
| 28 | 3150XLushBomu vol. 5 | March 30, 2025 | Aichi Sky Expo | Tokoname, Japan |
| 29 | 3150XLushBomu vol. 6 | May 24, 2025 | Intex Osaka | Osaka, Japan |
| 30 | Benkei FIGHT vol. 5 | June 14, 2025 | Archaic Hall | Amagasaki, Japan |
| 31 | Benkei FIGHT vol. 6 | July 6, 2025 | 176BOX | Toyonaka, Japan |
| 32 | 3150XLushBomu vol. 7 | July 20, 2025 | Bishkek Arena | Bishkek, Kyrgyzstan |
| 33 | SaikouXLush vol. 2 | October 25, 2025 | Bishkek Arena | Bishkek, Kyrgyzstan |
| 34 | SaikouXLush vol. 3 | October 26, 2025 | Bishkek Arena | Bishkek, Kyrgyzstan |
| 35 | Benkei FIGHT vol. 7 | November 9, 2025 | Edion Arena | Osaka, Japan |
| 36 | SaikouXLush vol. 4 | December 27, 2025 | Aichi Sky Expo | Tokoname, Japan |
2021
3150FIGHT! vol. 1: Rikiishi vs. Gasca
| Date | December 16, 2021 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Mielparque Hall, Osaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Rikiishi wins via 4th-round RTD | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Lightweight | Masanori Rikiishi | def. | Roli Gasca | RTD | 4/8 | 3:00 | |
| Super flyweight | Ryo Miyazaki | def. | Takayuki Teraji | TKO | 3/6 | 2:11 | |
| Lightweight | Tomaya Hiwada | def. | Jidai Miyamoto | MD | 4 | 3:00 | |
| Welterweight | Ruku Sasaki | def. | Hayato Fukugawa | UD | 4 | 3:00 | |
| Lightweight | Hiroto Kojima | def. | Shota Kitada | TKO | 3/4 | 1:52 | |
| Bantamweight | Masaya Asakura | def. | Yuki Mizuta | TKO | 3/4 | 0:56 | |
| Lightweight | Masamichi Funahashi | def. | Yuma Shiromizu | TKO | 2/4 | 1:06 | |
| Light welterweight | Hiroki Fukushige | def. | Aaron Theo Bailey | TKO | 2/4 | 0:55 |
2022
3150FIGHT vol. 2
| Date | Apr 29, 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Mielparque Hall, Osaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Miyazaki wins via 8-round unanimous decision (78–74 and 77–75 twice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Flyweight | Ryo Miyazaki | def. | Takumi Sakae | UD | 8 | 3:00 | |
| Heavyweight | Mitsuro Tajima | def. | Sang Ho Kim | TKO | 1/8 | 0:56 | |
| Flyweight | Ryoma Morimoto | def. | Takuya Yoshida | TKO | 3/4 | 1:54 | |
| Welterweight | Ryuta Miyoshi | draw | Hiroko Ikeda | MD | 4 | 3:00 | |
| Lightweight | Masamichi Funahashi | def. | Arata Shimizu | UD | 4 | 3:00 | |
| Bantamweight | Masaya Asakura | def. | Taiga Nagao | UD | 4 | 3:00 | |
| Featherweight | Kisei Takada | def. | Vageta Ishikawa | TKO | 1/4 | 2:05 | |
| Light welterweight | Hiroki Fukushige | def. | Hyuga Hidaka | TKO | 1/4 | 0:46 |
3150FIGHT SURVIVAL vol. 0
| Date | May 14, 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | 176BOX, Toyonaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Yamasaki wins via 8-round split decision (78–74, 77–76 and 75–77) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Super featherweight | Kaito Yamasaki | def. | Konshin Takeshima | SD | 8 | 3:00 | |
| Lightweight | Majisuka Kosaka | def. | Keita Hayashi | TKO | 1/6 | 1:34 | |
| Lightweight | Tomoya Hiwada | def. | Takumi Kota | UD | 4 | 3:00 | |
| Light flyweight | Tatsuyoshi Miyachi | def. | Koji Tajiri | TKO | 1/4 | 2:21 | |
| Super bantamweight | Hayato Tsujinaka | def. | Tomoya Miura | SD | 4 | 3:00 |
3150FIGHT vol. 3
| Date | August 14, 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Edion Arena, Osaka, Japan | ||||||
| Title(s) on the line | South Korean and vacant Japanese heavyweight titles | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Tajima wins via 1st-round TKO | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Heavyweight | Mitsuro Tajima | def. | Sung Min Lee (c) | TKO | 1/10 | 1:09 | For South Korean and vacant Japanese heavyweight titles |
| Super featherweight | Masanori Rikiishi (c) | def. | Tomjune Mangunat | TKO | 4/12 | 2:45 | For OPBF super featherweight title |
| Super featherweight | Jeo Santisima | def. | Hiroshige Osawa | TKO | 5/8 | 1:56 | |
| Featherweight | Sora Fukunaga | def. | Kenya Yamashita | UD | 8 | 3:00 | |
| Flyweight | Azael Villar | def. | Ryo Miyazaki | TKO | 1/8 | 1:43 | |
| Lightweight | Yoshiki Takahashi | def. | Majisuka Kosaka | UD | 6 | 3:00 | |
| Welterweight | Dae Hoon Kim | def. | Mioto Noguchi | UD | 4 | 3:00 | |
| Heavyweight | Satoshi Ishii | def. | Shuho Takayama | MD | 4 | 3:00 | |
| Featherweight | Bakuto Nakahara | def. | Masaya Asakura | UD | 4 | 3:00 |
3150FIGHT SURVIVAL vol. 1
| Date | September 17, 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Mielparque Hall, Osaka Japan | ||||||
| Title(s) on the line | Japanese super featherweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Saka wins via 6th-round TKO | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Super featherweight | Kosuke Saka (c) | def. | Tsubasa Narai | TKO | 6/10 | 0:55 | For Japanese super featherweight title |
| Featherweight | Ryoichi Tamura | def. | Toshiya Yokogawa | UD | 8 | 3:00 | |
| Mini flyweight | Mizuki Chimoto (c) | def. | Hye Soo Park | MD | 8 | 2:00 | For OPBF female mini flyweight title |
| Bantamweight | Ryoma Morimoto | def. | Ryoya Ogawa | TKO | 1/4 | 1:30 | |
| Welterweight | Ryuta Miyoshi | def. | Yusa Toyonaka | TKO | 1/4 | 2:20 | |
| Light flyweight | Koji Tajiri | def. | Rikuto Sakaguchi | TKO | 1/4 | 0:58 | |
| Light welterweight | Ran Ijuin | def. | Aaron Theo Bailey | MD | 4 | 3:00 | |
| Light welterweight | Hiroki Fukushige | def. | Vageta Ishikawa | UD | 4 | 3:00 |
3150FIGHT SURVIVAL vol. 3
Part 1
| Date | November 27, 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | 176BOX, Toyonaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Takeshima wins via 8-round unanimous decision (77–75 twice and 80–72) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Super featherweight | Koshin Takeshima | def. | Satoru Hoshiba | UD | 8 | 3:00 | |
| Super flyweight | Ryo Miyazaki | def. | Toma Kondo | SD | 8 | 3:00 | |
| Welterweight | Ryuta Miyoshi | def. | Areji Kato | KO | 2/6 | 2:07 | |
| Bantamweight | Ren Kobayashi | def. | Orkhontungalag Unubold | UD | 5 | 3:00 | |
| Welterweight | Ryota Nakagawa | def. | Javkhlanbayar Sainchuluun | TKO | 4/5 | 2:22 | |
| Welterweight | Ruku Sasaki | def. | Ren Matsuoka | UD | 4 | 3:00 | |
| Super bantamweight | Masaya Asakura | def. | Takaumi Yokoyama | UD | 4 | 3:00 |
Part 2
| Date | November 27, 2022 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | 176BOX, Toyonaka, Japan | ||||||
| Title(s) on the line | Japanese heavyweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Tajima wins via 1st-round KO | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Heavyweight | Mitsuro Tajima (c) | def. | Singthong Kiatpracha | KO | 1/10 | 0:34 | For Japanese heavyweight title |
| Super flyweight | Keisuke Iwasaki | def. | Yuto Nakamura | TKO | 3/8 | 1:42 | |
| Lightweight | Kazuki Higuchi | def. | Ran Ijuin | UD | 6 | 3:00 | |
| Mini flyweight | Shione Ogata | def. | Sana Hazuki | MD | 6 | 2:00 | |
| Super bantamweight | Yuji Saiki | def. | Shugo Hisataka | MD | 4 | 3:00 | |
| Flyweight | Raiki Shimada | def. | Koji Tojiri | UD | 4 | 3:00 | |
| Super featherweight | Shota Kitada | def. | Hiroshi Goto | UD | 4 | 3:00 | |
| Light welterweight | Tomoya Hiwada | def. | Arata Shimizu | TKO | 1/4 | 2:57 | |
| Heavyweight | Shuho Takayma | def. | Sung Tae Kwon | UD | 4 | 3:00 |
2023
3150FIGHT vol. 4
| Date | January 6, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Edion Arena, Osaka, Japan | ||||||
| Title(s) on the line | IBF mini flyweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| 3rd-round no contest | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Mini flyweight | Daniel Valladares (c) | vs. | Ginjiro Shigeoka | NC | 3/12 | 2:48 | For IBF mini flyweight title; Valladares unable to continue due to accidental batting |
| Mini flyweight | Melvin Jerusalem | def. | Masataka Taniguchi (c) | TKO | 2/12 | 2:04 | For WBO mini flyweight title |
| Super featherweight | Masanori Rikiishi | def. | Yoshimitsu Kimura (c) | KO | 5/12 | 2:52 | For WBO Asia Pacific super featherweight title |
| Flyweight | Ayumu Hanada | def. | Azael Villar | TKO | 7/8 | 0:46 | |
| Featherweight | Mugicha Nakagawa | def. | Kenya Yamashita | TKO | 5/8 | 2:48 | |
| Heavyweight | Mitsuro Tajima | def. | Kajornsak Saikaew Boxing Camp | KO | 1/8 | 1:15 | |
| Super featherweight | Tsubasa Narai | def. | Hiro Ichimichi | UD | 6 | 3:00 | |
| Light welterweight | Hiroshige Osawa | def. | Kazuki Higuchi | UD | 5 | 3:00 | |
| Super flyweight | Ryoma Morimoto | def. | Hiroki Shibano | TKO | 2/4 | 1:33 | |
| Heavyweight | Satoshi Ishii | draw | Chang Soo Han | MD | 4 | 3:00 |
3150FIGHT SURVIVAL vol. 4
| Date | April 1, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Edion Arena, Osaka, Japan | ||||||
| Title(s) on the line | WBO Asia Pacific bantamweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Nishida wins via 12-round unanimous decision (120–107 thrice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Bantamweight | Ryosuke Nishida (c) | def. | Songsaeng Phoyaem | UD | 12 | 3:00 | For WBO Asia Pacific bantamweight title |
| Super featherweight | Yuna Hara | def. | Kosuke Saka (c) | TKO | 4/10 | 1:03 | For Japanese super featherweight title |
| Super welterweight | Rei Nakajima | def. | Hisashi Kato | TKO | 9/10 | 1:27 | For vacant Japanese interim super welterweight title |
| Super flyweight | Yasuhiro Kanzaki | def. | Kyotaro Yoshida | UD | 8 | 3:00 | |
| Bantamweight | Yuto Nakamura | def. | Ryo Miyazaki | TKO | 4/8 | 2:07 | |
| Super flyweight | Keisuke Iwasaki | draw | Mirai Imagawa | MD | 8 | 3:00 | |
| Lightweight | Ran Ijuin | def. | Yoshiki Takahashi | KO | 6/6 | 2:07 | |
| Super flyweight | Ryoma Morimoto | def. | Sadayuki Yamada | KO | 1/4 | 1:07 | |
| Lightweight | Ryusei Miyagawa | def. | Takafumi Nakamura | KO | 1/4 | 2:33 | |
| Super featherweight | Shota Kitada | def. | Hayato Amami | UD | 4 | 3:00 | |
| Light welterweight | Hiroka Amaki | draw | Hiroki Fukushige | MD | 4 | 3:00 |
3150FIGHT vol. 5
| Date | April 16, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Yoyogi #2 Gymnasium, Tolyo, Japan | ||||||
| Title(s) on the line | inaugural IBF interim mini flyweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Shigeoka wins via 9th-round KO | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Mini flyweight | Ginjiro Shigeoka | def. | Rene Mark Cuarto | KO | 9/12 | 2:55 | For inaugural IBF interim mini flyweight title |
| Mini flyweight | Yudai Shigeoka | def. | Wilfredo Méndez | KO | 7/12 | 0:25 | For vacant WBC interim mini flyweight title |
| Heavyweight | Mitsuro Tajima | def. | Naveen Verma | TKO | 1/8 | 2:00 | |
| Super bantamweight | Mugicha Nakagawa | def. | Robin Langres | TKO | 5/8 | 1:34 | |
| Super featherweight | Tsubasa Narai | def. | Arnon Yupang | UD | 8 | 3:00 | |
| Super bantamweight | Ren Kobayashi | draw | Kenshin Hosokawa | MD | 6 | 3:00 | |
| Light welterweight | Kotaro Sekine | def. | Ryuto Miyoshi | KO | 2/6 | 2:59 | |
| Light flyweight | Shuri Oka | def. | Suriya Phetrkhum | TKO | 1/6 | 1:40 |
3150FIGHT SURVIVAL vol. 5
| Date | June 10, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Edion Arena, Osaka Japan | ||||||
| Title(s) on the line | inaugural Japanese super middleweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Koki wins via 8-round unanimous decision (98–92 and 97–93 twice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Super middleweight | Tyson Koki | def. | Yuki Nonaka | UD | 10 | 3:00 | For inaugural Japanese super middleweight title |
| Heavyweight | Mitsuri Tajima | def. | Jose Marin | UD | 8 | 3:00 | |
| Light flyweight | Yumemi Ikemoto | def. | Shione Ogata | UD | 6 | 2:00 | |
| Welterweight | Rikuo Kurisu | def. | Ryota Nakagawa | SD | 6 | 3:00 | |
| Lightweight | Masamichi Funahashi | def. | Fumiako Sueyoshi | UD | 6 | 3:00 | |
| Super flyweight | Ryo Mandokoro | def. | Akkhaphon Ngamkaeo | TKO | 1/6 | 1:01 | |
| Bantamweight | Takane Nagaoka | def. | Kazuki Utoo | UD | 4 | 3:00 | |
| Bantamweight | Yuta Uto | def. | Shugo Hisataka | UD | 4 | 3:00 | |
| Middleweight | Kazuki Tominaga | def. | Masato Nakaida | UD | 4 | 3:00 |
3150FIGHT SURVIVAL vol. 6
| Date | June 10, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Edion Arena, Osaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Rikiishi wins via 3rd-round KO | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Lightweight | Masanori Rikiishi | def. | Ricardo Nunez | KO | 3/10 | 2:16 | |
| Lightweight | Koshin Takeshima | def. | Kazuki Higuchi | UD | 8 | 3:00 | |
| Super flyweight | Kyotaro Yoshida | def. | Keisuke Iwasaki | UD | 8 | 3:00 | |
| Super featherweight | Tsubasa Narai | def. | Detchadin Sornsirisuphathin | TKO | 2/8 | 1:31 | |
| Featherweight | Kaishu Harada | def. | Sukpraserd Ponpitak | UD | 6 | 3:00 | |
| Super featherweight | Ran Ijuin | def. | Aoi Saijo | TKO | 5/6 | 2:34 | |
| Lightweight | Keito Kizunishi | draw | Taiyo Takashi | MD | 4 | 3:00 | |
| Featherweight | Yoshiki Fujisaki | def. | Soshi Hattori | KO | 3/4 | 1:08 | |
| Welterweight | Hiroki Fukushige | def. | Yusa Toyonaka | TKO | 2/4 | 0:17 |
3150FIGHT SURVIVAL vol. 7
| Date | July 20, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Korakuen Hall, Tokyo, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Kondo wins via 8-round unanimous decision (77–75 thrice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Welterweight | Akihiro Kondo | def. | Manuel Garcia | UD | 8 | 3:00 | |
| Featherweight | Shingo Wake | def. | Kiattisak Thawisap | KO | 2/8 | 2:16 | |
| Light welterweight | Kotaro Sekine | def. | Jong Hee Lee | TKO | 3/8 | 2:57 | |
| Super flyweight | Hayate Hanada | def. | Sandeep Kumar | TKO | 1/6 | 2:17 | |
| Bantamweight | Sho Nogami | def. | Hyun Mo Yang | TKO | 1/6 | 2:33 | |
| Welterweight | Kosei Nogami | def. | Hyeon Jun Lee | TKO | 2/6 | 2:40 | |
| Light flyweight | Temple Kamihara | def. | Andy Atsushi | SD | 6 | 3:00 | |
| Super featherweight | Tatsuya Suga | def. | Kosei Taniguchi | UD | 4 | 3:00 |
3150FIGHT vol. 6
| Date | August 11, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Edion Arena, Osaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Nishida wins via 12-round unanimous decision (116–112, 117–111 and 118–110) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Bantamweight | Ryosuke Nishida | def. | Christian Medina | UD | 12 | 3:00 | |
| Featherweight | Mugicha Nakagawa | draw | Kyonosuke Kameda | SD | 8 | 3:00 | |
| Super welterweight | Jean Carlos Torres | def. | Riku Nagahama | UD | 8 | 3:00 | |
| Super bantamweight | Sora Fukunaga | def. | Takahiro Murai | UD | 8 | 3:00 | |
| Heavyweight | Mitsuro Tajima | def. | Nakhonchai Pantang | TKO | 1/8 | 1:59 | |
| Featherweight | Kyosuke Okamoto | def. | Yoshiki Fujisaki | TKO | 5/6 | 1:33 | |
| Super flyweight | Ryo Mandokoro | def. | Weeranat Kuiwongtan | TKO | 1/6 | 2:28 | |
| Welterweight | Areji Kato | def. | Hiroki Fukushige | MD | 6 | 3:00 |
3150FIGHT SURVIVAL vol. 8
| Date | September 3, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Convex Okayama, Okayama, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Wake wins via 8-round unanimous decision (78–74 thrice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Featherweight | Shingo Wake | def. | Jose Velasquez | UD | 8 | 3:00 | |
| Super flyweight | Yasuhiro Kanzaki | def. | Keisuke Iwasaki | UD | 8 | 3:00 | |
| Heavyweight | Mitsuro Tajima | def. | Aekkaphob Auraiwan | TKO | 8/8 | 2:59 | |
| Super featherweight | Hiromu Murota | def. | Masamichu Funahashi | TKO | 5/6 | 1:55 | |
| Light flyweight | Shuri Oka | def. | Masatora Okada | UD | 6 | 3:00 | |
| Heavyweight | Shuho Takayama | def. | Sung Tae Kwon | TKO | 4/4 | 2:13 | |
| Lightweight | Keito Kizunishi | def. | Kenshin Higuchi | UD | 4 | 3:00 |
3150FIGHT vol. 7
| Date | October 7, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Ota City General Gymnasium, Tokyo, Japan | ||||||
| Title(s) on the line | WBC mini flyweight title | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Shigeoka wins via unanimous decision (117–111 and 119–109 twice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Mini flyweight | Yudai Shigeoka | def. | Panya Pradabsri (c) | UD | 12 | 3:00 | For WBC mini flyweight title |
| Mini flyweight | Ginjiro Shigeoka | def. | Daniel Valladares (c) | TKO | 5/12 | 2:15 | For IBF mini flyweight title |
| Featherweight | Lerato Dlamini | def. | Tomoki Kameda | SD | 12 | 3:00 | |
| Mini flyweight | ArAr Andales | draw | Wilfredo Méndez | TD | 4/8 | 2:23 | 4-round TD draw rule |
| Super flyweight | Rene Calixto | def. | Hayate Hanada | TKO | 8/8 | 0:31 | |
| Heavyweight | Mitsuri Tajima | def. | Williams Ocando | KO | 1/8 | 2:09 | |
| Super flyweight | Sho Nogami | def. | Anantachai Duanyai | RTD | 4/8 | 3:00 | |
| Super flyweight | Ryo Mandokoro | def. | Kyotaro Yoshida | SD | 8 | 3:00 |
3150FIGHT SURVIVAL vol. 9 (cancelled)
| Date | November 11, 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | Prefectural Budokan, Nagoya, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Event cancelled | |||||||
3150FIGHT's FIGHT SURVIVAL vol. 9 event was supposed to take place in November 11, 2023 at the Nagoya Prefectural Budokan, however on October 25, 2023, it would be cancelled due to Carlos Flores pulling out of his main event match against Masanori Rikiishi. Flores stated that his passport was stolen and therefore, he was unable to go to Japan. The promoters later decided to cancel the whole event.[3][4][5]
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Super featherweight | Masanori Rikiishi | vs. | Carlos Flores | – (10) | Flores lost his passport | ||
| Super flyweight | Kevin Jake Cataraja (c) | vs. | Jayr Raquinel | – (12) | For OPBF super flyweight title | ||
| Super flyweight | Esneth Domingo | vs. | Keisuke Iwasaki | – (8) | |||
| Lightweight | Koshin Takeshima | vs. | Ian Sampan | – (8) | |||
| Super featherweight | Matcha Nakagawa | vs. | Ran Ijuin | – (6) | |||
| Light welterweight | Ei Go | vs. | Ryuta Miyoshi | – (6) | |||
| Super welterweight | Ruku Sasaki | vs. | Kenta Kamimura | – (6) |
2024
Benkei FIGHT vol. 1
| Date | February 23, 2024 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | 176BOX, Toyonaka, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Yamashita wins via 6-round split decision (56–58 and 58–56 twice) | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Light welterweight | Genki Yamashita | def. | Hiroki Fukushige | SD | 6 | 3:00 | |
| Lightweight | Tomoya Hiwada | def. | Shido Arai | UD | 6 | 3:00 | |
| Super featherweight | Majisuka Kosaka | draw | Toga Fukuhama | MD | 6 | 3:00 | |
| Lightweight | Ran Ijuin | def. | Seiryu Yamana | MD | 6 | 3:00 | |
| Super featherweight | Masamuchi Funahashi | def. | Bakuto Nakahara | SD | 6 | 3:00 | |
| Flyweight | Kohei Konishi | def. | Koji Tajiri | UD | 4 | 3:00 |
3150FIGHT vol. 8
| Date | March 31, 2024 | ||||||
|---|---|---|---|---|---|---|---|
| Venue | International Conference Hall, Nagoya, Japan | ||||||
| Tale of the tape | |||||||
| |||||||
| Result | |||||||
| Kameda wins via 5th-round RTD | |||||||
Confirmed bouts:
| Weight Class | vs. | Method | Round | Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Featherweight | Tomoki Kameda | def. | Kevin Villanueva | RTD | 5/10 | 3:00 | |
| Mini flyweight | Melvin Jerusalem | def. | Yudai Shigeoka (c) | SD | 12 | 3:00 | For WBC mini flyweight title |
| Mini flyweight | Ginjiro Shigeoka (c) | def. | Jake Amparo | KO | 2/12 | 1:15 | For IBF mini flyweight title |
| Middleweight | Riku Kunimoto (c) | def. | Eiki Kani | TKO | 6/10 | 1:53 | For Japanese and WBO Asia Pacific middleweight title |
| Heavyweight | Alexandru Jur | def. | Mitsuro Tajima | UD | 8 | 3:00 | |
| Lightweight | Ei Go | def. | Koshin Takeshima | MD | 8 | 3:00 | |
