Lübben (Spreewald) station
2016 | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 1 15907 Lübben Brandenburg Germany | |||||||||||||||||||||||||||||||||||
| Coordinates | 51°51′43″N 13°57′40″E / 51.86200°N 13.96107°E | |||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||
| Lines |
| |||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | |||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||
| Train operators | DB Fernverkehr DB Regio Nordost ODEG | |||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | 3802 | |||||||||||||||||||||||||||||||||||
| DS100 code | BLB[1] | |||||||||||||||||||||||||||||||||||
| IBNR | 8010217 | |||||||||||||||||||||||||||||||||||
| Category | 4[2] | |||||||||||||||||||||||||||||||||||
| Fare zone | VBB: 6863[3] | |||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 13 September 1866 | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Lübben (Spreewald)/Lubin (Błota) (German: Bahnhof Lübben (Spreewald); Lower Sorbian: Dwórnišćo Lubin (Błota)) is a railway station in the town of Lübben, located in the Dahme-Spreewald district in Brandenburg, Germany.
External links
- Media related to Lübben (Spreewald) station at Wikimedia Commons
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 27 November 2019.