Krystyna Freda
| Personal information | |||
|---|---|---|---|
| Full name | Krystyna Marie Freda[1] | ||
| Date of birth | 1 November 1993[2] | ||
| Place of birth | Somerset, New Jersey, United States[3] | ||
| Height | 1.70 m (5 ft 7 in)[4] | ||
| Position | Forward[2] | ||
| Team information | |||
Current team | Apollon | ||
| Number | 21 | ||
| Youth career | |||
| Franklin High School | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Winthrop Eagles | 75 | (63) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Merilappi United | 14 | (10) |
| 2016 | New Jersey Copa | 11 | (15) |
| 2019– | Apollon | 114 | (220) |
| 2017–2019 | Barcelona FA | 47 | (138) |
| 2020 | → Glasgow City (loan) | 0 | (0) |
| 2022 | Hibernian | 9 | (4) |
| International career‡ | |||
| 2020– | Cyprus | 19 | (8) |
|
* Club domestic league appearances and goals as of 3:55, 8 July 2025 ‡ National team caps and goals as of 19 April 2024 (UTC) | |||
Krystyna Marie Freda (born 1 November 1993) is a footballer who plays as a forward.[5][6][7][8] Born and raised in the United States, she represents Cyprus internationally.
Early life
Freda was raised in the Somerset section of Franklin Township, Somerset County, New Jersey.[4] She is of Polish descent through her grandparents.[9]
Personal life
Freda belongs to the LGBT community and she is an Athlete Ally pro ambassador.[10]
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 6 October 2022 | GSZ Stadium, Larnaca, Cyprus | Liechtenstein | 3–0 | 5–0 | Friendly |
| 2. | 4–0 | |||||
| 3. | 9 October 2022 | Liechtenstein | 1–1 | 2–1 | ||
| 4. | 6 April 2023 | Junior Sport Stadium, Yerevan, Armenia | Armenia | 2–0 | 6–0 | |
| 5. | 4–0 | |||||
| 6. | 5–0 | |||||
| 7. | 6–0 | |||||
| 8. | 9 April 2023 | Armenia | 2–1 | 2–1 |
Career statistics
Club
| Club | Season | Division | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Merilappi United | 2015 | Naisten Liiga | 14 | 10 | 14 | 10 | ||||
| New Jersey Copa | 2016 | United Women's Soccer | 11 | 15 | 11 | 15 | ||||
| Apollon ladies | 2016–17 | Cyprus Women's League | 4 | 14 | 3 | 13 | 7 | 27 | ||
| 2019–20 | 17 | 59 | 2 | 7 | 3 | 5 | 23 | 71 | ||
| 2020–21 | 19 | 45 | 3 | 1 | 2 | 3 | 24 | 49 | ||
| 2021–22 | 16 | 39 | 7 | 8 | 4 | 3 | 27 | 50 | ||
| 2022–23 | 11 | 18 | 3 | 2 | 14 | 20 | ||||
| 2023–24 | 17 | 16 | 4 | 10 | 1 | 0 | 22 | 26 | ||
| 2024–25 | 16 | 12 | 4 | 1 | 2 | 1 | 22 | 14 | ||
| 2025–26 | 14 | 17 | 4 | 0 | 2 | 0 | 20 | 17 | ||
| Total | 114 | 220 | 30 | 42 | 14 | 12 | 158 | 274 | ||
| Barcelona | 2017–18 | Cyprus Women's league | 18 | 61 | 4 | 8 | 22 | 69 | ||
| 2018–19 | 29 | 77 | 4 | 6 | 5 | 7 | 38 | 90 | ||
| Total | 47 | 138 | 8 | 14 | 5 | 7 | 60 | 159 | ||
| Glasgow City | 2020–21 | Scottish Women's Premier League | 1 | 0 | 1 | 0 | ||||
| Hibernian Women | 2022–23 | Scottish Women's Premier League | 9 | 4 | 2 | 3 | 11 | 7 | ||
| Total career | 195 | 387 | 40 | 59 | 20 | 19 | 255 | 465 | ||
References
- ^ "KRYSTYNA MARIE FREDA". Cyprus Football Association. Archived from the original on 18 October 2021. Retrieved 25 October 2020.
- ^ a b "Krystyna Freda | Cyprus | UEFA Women's EURO". UEFA. Retrieved 25 October 2020.
- ^ Krystyna Freda at Soccerway. Retrieved 25 October 2020.
- ^ a b "Krystyna Freda – Women's Soccer". Winthrop University Athletics. Retrieved 25 October 2020.
- ^ "Exclusive with Somatio Barcelona attacker Krystyna Freda". tribalfootball.com. 8 July 2023.
- ^ "American Abroad Krystyna Freda". the18.com.
- ^ "Kryzstyna Freda – Cyprus Times article". cyprustimes.com. 14 July 2019.
- ^ "Players gear up for return of the Champions League". mornignstaronline.co.uk. 20 August 2020.
- ^ "Krystyna Freda: 'Being part of the Global Player Council is an important step on my journey'". FIFPRO. 28 August 2023.
- ^ "Krystyna Freda". Athlete Ally. Retrieved 25 October 2020.
I am a proud member of the LGBTQ+ community, and I want to do everything I can to help those who are in this family with me.