Kranj (National Assembly constituency)
| Kranj | |
|---|---|
| Constituency for the National Assembly | |
Location of Kranj within Slovenia | |
| Municipality | |
| Population | 262,663 (2025)[1] |
| Electorate | 208,687 (2022) |
| Area | 2,851 km2 (2024)[2] |
| Current Constituency | |
| Created | 1992 |
| Seats | 11 (1992–present) |
| Deputies[3] | List
|
| Electoral districts | List
|
Kranj, officially known as the 1st constituency (Slovene: 1. volilna enota), is one of the eight multi-member constituencies (electoral units) of the National Assembly, the national legislature of Slovenia. The constituency was established in 1992 following Slovenia's independence from Yugoslavia. It consists of the municipalities of Bled, Bohinj, Cerklje na Gorenjskem, Cerkno, Gorenja Vas–Poljane, Gorje, Idrija, Jesenice, Jezersko, Kamnik, Komenda, Kranj, Kranjska Gora, Naklo, Preddvor, Radovljica, Šenčur, Škofja Loka, Tržič, Železniki, Žiri and Žirovnica. The constituency currently elects 11 of the 90 members of the National Assembly using the open party-list proportional representation electoral system. At the 2022 parliamentary election the constituency had 208,687 registered electors.
History
The 1st constituency (Kranj) was one of the eight constituencies established by the Determination of Constituencies for the Election of Deputies to the National Assembly Act (ZDVEDZ) (Zakon o določitvi volilnih enot za volitve poslancev v državni zbor (ZDVEDZ)) passed by the Assembly of the Republic of Slovenia (Skupščina Republike Slovenije) in September 1992.[4] It consisted of the municipalities of Idrija, Jesenice, Kamnik, Kranj, Radovljica, Škofja Loka and Tržič.[4]
Following the re-organisation of municipalities in October 1994, parts of Idrija municipality were transferred to the newly created Cerkno municipality; parts of Jesenice municipality were transferred to the newly created Kranjska Gora municipality; parts of Kranj municipality were transferred to the newly created municipalities of Cerklje na Gorenjskem, Naklo, Preddvor and Šenčur; parts of Radovljica municipality were transferred to the newly created municipalities of Bled and Bohinj; and parts of Škofja Loka municipality was split into the newly created municipalities of Gorenja Vas–Poljane, Železniki and Žiri.[5][6]
In August 1998 parts of Jesenice municipality were transferred to the newly created Žirovnica municipality; parts of Kamnik municipality were transferred to the newly created Komenda municipality; and parts of Preddvor municipality were transferred to the newly created Jezersko municipality.[7] Gorje municipality was created from parts of Bled municipality in June 2006.[8]
In February 2021 the National Assembly passed Amendments and Supplements to the Determination of Constituencies for the Election of Deputies to the National Assembly Act (ZDVEDZ-B) (Zakon o spremembah in dopolnitvah Zakona o določitvi volilnih enot za volitve poslancev v državni zbor (ZDVEDZ-B)) which defined the Kranj constituency as consisting of the municipalities of Bled, Bohinj, Cerklje na Gorenjskem, Cerkno, Gorje, Gorenja Vas–Poljane, Idrija, Jesenice, Jezersko, Kamnik, Komenda, Kranj, Kranjska Gora, Naklo, Preddvor, Radovljica, Šenčur, Škofja Loka, Tržič, Železniki, Žiri and Žirovnica.[9]
Electoral system
Kranj currently elects 11 of the 90 members of the National Assembly using the open party-list proportional representation electoral system.[10][11] Each constituency is divided into 11 electoral districts (volilni okraji) in which each party stands a single candidate.[12][13] Electors vote for a candidate of their choice in their electoral district and then the votes received by each party's candidates are aggregated at the constituency level.[12]
Allocation of seats was carried out in two stages.[14] In the first stage, seats are allocated to parties at the constituency level using the Droop quota (Hare quota prior to 2006).[15][16][17] In the second stage, unallocated seats from the first stage are aggregated at the national level and allocated to parties using the D'Hondt method (any seats won by the party at the constituency level are subtracted from the party's national seats).[17][18] Though calculated nationally, national seats are allocated at the constituency level.
Since 2000, only parties that reach the 4% national threshold compete for seats at both constituency and national levels.[19][20] Prior to this there was no threshold at the constituency level but parties needed to reach 3⁄88 (c3.4%) to compete for seats at the national level.[17]
Seats won by each party in a constituency are allocated to the candidates with the highest percentage of votes.[21] As a consequence, multiple candidates may be elected from an electoral district whilst others may have no candidates elected.[12] Prior to 2000 parties had the option to have up to 50% of their national seats allocated in the order they appear on their party list (closed list).[12]
Electoral districts
Kranj is divided into 11 electoral districts:[22]
- 1. Jesenice - municipalities of Jesenice, Kranjska Gora and Žirovnica.
- 2. Radovljica 1 - municipalities of Bled, Bohinj (except part of Nemški Rovt) and Gorje.
- 3. Radovljica 2 - municipalities of Bohinj (part of Nemški Rovt only) and Radovljica.
- 4. Kranj 1 - municipality of Kranj (Bobovek, Britof, Ilovka, Kokrica, Mlaka pri Kranju, Orehovlje, Predoslje, Srakovlje, Suha pri Predosljah, Tatinec and part of Kranj only).
- 5. Kranj 2 - municipality of Kranj (except Babni Vrt, Bobovek, Britof, Čadovlje, Golnik, Goriče, Hrastje, Ilovka, Kokrica, Letenice, Mlaka pri Kranju, Orehovlje, Pangršica, Povlje, Predoslje, Srakovlje, Srednja Vas–Goriče, Suha pri Predosljah, Tatinec, Tenetiše, Trstenik, Zalog, Žablje and part of Kranj).
- 6. Kranj 3 - municipalities of Cerklje na Gorenjskem, Jezersko, Kranj (Babni Vrt, Čadovlje, Golnik, Goriče, Hrastje, Letenice, Pangršica, Povlje, Srednja Vas–Goriče, Tenetiše, Trstenik, Zalog and Žablje only), Naklo, Preddvor and Šenčur.
- 7. Tržič - municipality of Tržič.
- 8. Škofja Loka 1 - municipality of Škofja Loka.
- 9. Škofja Loka 2 - municipalities of Gorenja Vas–Poljane, Železniki and Žiri.
- 10. Kamnik - municipalities of Kamnik and Komenda.
- 11. Idrija - municipalities of Cerkno and Idrija.
Election results
Summary
| Election | Left Levica / ZL / TRS |
Social Democrats SD / ZLSD / ZL |
Freedom Movement Svoboda |
Positive Slovenia PS / LZJ-PS |
Liberal Democracy LDS |
Let's Connect PoS / SMC |
Slovenian People's SLS / SLS-SKD / SLS-SMS |
Christian Democrats SKD |
New Slovenia NSi |
Slovenian Democrats SDS / SDSS |
Slovenian Nationalists SNS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
| 2022 | 6,792 | 4.43% | 0 | 8,137 | 5.31% | 0 | 48,970 | 31.97% | 3 | 5,127 | 3.35% | 0 | 12,980 | 8.48% | 1 | 34,599 | 22.59% | 2 | 1,933 | 1.26% | 0 | ||||||||||||
| 2018 | 10,270 | 8.93% | 1 | 8,024 | 6.97% | 0 | 8,894 | 7.73% | 0 | 2,360 | 2.05% | 0 | 10,550 | 9.17% | 1 | 28,958 | 25.17% | 3 | 3,727 | 3.24% | 0 | ||||||||||||
| 2014 | 7,141 | 6.43% | 0 | 4,573 | 4.12% | 0 | 3,083 | 2.77% | 0 | 37,541 | 33.78% | 4 | 4,140 | 3.73% | 0 | 8,277 | 7.45% | 0 | 24,537 | 22.08% | 2 | 2,170 | 1.95% | 0 | |||||||||
| 2011 | 2,173 | 1.53% | 0 | 12,086 | 8.54% | 1 | 43,233 | 30.53% | 3 | 1,488 | 1.05% | 0 | 8,760 | 6.19% | 0 | 9,301 | 6.57% | 0 | 36,617 | 25.86% | 3 | 2,101 | 1.48% | 0 | |||||||||
| 2008 | 39,600 | 29.69% | 3 | 7,347 | 5.51% | 0 | 6,084 | 4.56% | 0 | 558 | 0.42% | 0 | 5,930 | 4.45% | 0 | 42,063 | 31.54% | 3 | 6,405 | 4.80% | 0 | ||||||||||||
| 2004 | 13,013 | 10.46% | 1 | 27,640 | 22.22% | 2 | 10,019 | 8.05% | 0 | 12,277 | 9.87% | 1 | 38,917 | 31.28% | 3 | 5,780 | 4.65% | 0 | |||||||||||||||
| 2000 | 17,439 | 12.67% | 1 | 43,892 | 31.89% | 3 | 12,307 | 8.94% | 1 | 15,805 | 11.48% | 1 | 25,503 | 18.53% | 2 | 4,242 | 3.08% | 0 | |||||||||||||||
| 1996 | 11,966 | 8.76% | 0 | 35,200 | 25.76% | 2 | 26,149 | 19.14% | 2 | 14,584 | 10.67% | 1 | 25,908 | 18.96% | 2 | 4,362 | 3.19% | 0 | |||||||||||||||
| 1992 | 18,203 | 12.24% | 1 | 31,405 | 21.11% | 2 | 12,657 | 8.51% | 0 | 23,847 | 16.03% | 1 | 4,701 | 3.16% | 0 | 23,051 | 15.50% | 1 | |||||||||||||||
(Excludes national seats. Figures in italics represent alliances/joint lists.)
Detailed
2020s
2022
Results of the 2022 parliamentary election held on 24 April 2022:[23][24]
| Party | Votes per electoral district | Total votes |
% | Seats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idrija | Jese- nice |
Kamnik | Kranj 1 | Kranj 2 | Kranj 3 | Rado- vljica 1 |
Rado- vljica 2 |
Škofja Loka 1 |
Škofja Loka 2 |
Tržič | Con. | Nat. | Tot. | |||||
| Freedom Movement | Svoboda | 3,041 | 5,846 | 6,611 | 5,272 | 5,149 | 5,384 | 3,191 | 4,057 | 4,410 | 2,742 | 3,267 | 48,970 | 31.97% | 3 | 2 | 5 | |
| Slovenian Democratic Party | SDS | 2,270 | 3,148 | 4,069 | 2,821 | 2,911 | 4,927 | 2,196 | 2,393 | 3,753 | 4,202 | 1,909 | 34,599 | 22.59% | 2 | 1 | 3 | |
| New Slovenia – Christian Democrats | NSi | 848 | 779 | 2,610 | 911 | 1,069 | 2,141 | 737 | 809 | 1,130 | 1,318 | 628 | 12,980 | 8.48% | 1 | 1 | 2 | |
| Social Democrats | SD | 864 | 1,058 | 887 | 940 | 813 | 802 | 598 | 692 | 594 | 530 | 359 | 8,137 | 5.31% | 0 | 0 | 0 | |
| List of Marjan Šarec | LMŠ | 446 | 702 | 2,768 | 581 | 566 | 807 | 404 | 562 | 478 | 406 | 299 | 8,019 | 5.24% | 0 | 0 | 0 | |
| The Left | Levica | 354 | 694 | 791 | 796 | 730 | 639 | 498 | 577 | 938 | 429 | 346 | 6,792 | 4.43% | 0 | 1 | 1 | |
| Resni.ca | 272 | 957 | 472 | 746 | 855 | 655 | 290 | 530 | 422 | 332 | 378 | 5,909 | 3.86% | 0 | 0 | 0 | ||
| Let's Connect Slovenia | PoS | 512 | 462 | 395 | 302 | 409 | 1,115 | 418 | 248 | 515 | 600 | 151 | 5,127 | 3.35% | 0 | 0 | 0 | |
| Party of Alenka Bratušek | SAB | 178 | 670 | 490 | 726 | 829 | 481 | 356 | 340 | 348 | 228 | 216 | 4,862 | 3.17% | 0 | 0 | 0 | |
| For a Healthy Society | ZSi | 160 | 341 | 311 | 230 | 243 | 355 | 294 | 411 | 256 | 194 | 304 | 3,099 | 2.02% | 0 | 0 | 0 | |
| Pirate Party | 165 | 334 | 358 | 277 | 296 | 338 | 184 | 216 | 270 | 218 | 165 | 2,821 | 1.84% | 0 | 0 | 0 | ||
| Our Future and Good Country | SNP-DD | 114 | 626 | 275 | 183 | 206 | 258 | 154 | 169 | 219 | 153 | 158 | 2,515 | 1.64% | 0 | 0 | 0 | |
| Vesna – Green Party | 134 | 225 | 263 | 243 | 186 | 288 | 216 | 207 | 238 | 177 | 264 | 2,441 | 1.59% | 0 | 0 | 0 | ||
| Our Country | 128 | 280 | 253 | 126 | 152 | 343 | 129 | 175 | 140 | 189 | 77 | 1,992 | 1.30% | 0 | 0 | 0 | ||
| Slovenian National Party | SNS | 142 | 194 | 211 | 173 | 177 | 282 | 162 | 140 | 175 | 175 | 102 | 1,933 | 1.26% | 0 | 0 | 0 | |
| For the People of Slovenia | ZLS | 53 | 121 | 147 | 111 | 111 | 120 | 116 | 105 | 89 | 99 | 67 | 1,139 | 0.74% | 0 | 0 | 0 | |
| Democratic Party of Pensioners of Slovenia |
DeSUS | 45 | 129 | 96 | 93 | 72 | 63 | 45 | 54 | 61 | 51 | 53 | 762 | 0.50% | 0 | 0 | 0 | |
| List of Boris Popovič – Let's Digitize Slovenia |
LBP | 39 | 73 | 38 | 31 | 26 | 45 | 54 | 50 | 28 | 26 | 41 | 451 | 0.29% | 0 | 0 | 0 | |
| Homeland League | DOM | 7 | 80 | 50 | 46 | 52 | 41 | 48 | 30 | 35 | 30 | 11 | 430 | 0.28% | 0 | 0 | 0 | |
| Liberate Slovenia Alliance | ZOS | 9 | 37 | 11 | 14 | 10 | 18 | 20 | 25 | 13 | 6 | 13 | 176 | 0.11% | 0 | 0 | 0 | |
| Valid votes | 9,781 | 16,756 | 21,106 | 14,622 | 14,862 | 19,102 | 10,110 | 11,790 | 14,112 | 12,105 | 8,808 | 153,154 | 100.00% | 6 | 5 | 11 | ||
| Rejected votes | 154 | 225 | 177 | 116 | 133 | 174 | 105 | 126 | 125 | 104 | 107 | 1,546 | 1.00% | |||||
| Total polled | 9,935 | 16,981 | 21,283 | 14,738 | 14,995 | 19,276 | 10,215 | 11,916 | 14,237 | 12,209 | 8,915 | 154,700 | 74.13% | |||||
| Registered electors | 13,497 | 26,220 | 27,960 | 20,383 | 20,456 | 24,293 | 13,434 | 15,916 | 18,616 | 15,419 | 12,493 | 208,687 | ||||||
| Turnout | 73.61% | 64.76% | 76.12% | 72.31% | 73.30% | 79.35% | 76.04% | 74.87% | 76.48% | 79.18% | 71.36% | 74.13% | ||||||
The following candidates were elected:[23][24]
- Constituency seats - Andrej Hoivik (SDS, Škofja Loka 1), 3,753 votes; Andreja Kert (Svoboda, Kranj 1), 5,272 votes; Žan Mahnič (SDS, Škofja Loka 2), 4,202 votes; Borut Sajovic (Svoboda, Tržič), 3,267 votes; Katarina Štravs (Svoboda, Jesenice), 5,846 votes; and Matej Tonin (NSi, Kamnik & Kranj 3), 4,751 votes.
- National seats - Sandra Gazinkovski (Svoboda, Kranj 2), 5,149 votes; Branko Grims (SDS, Kranj 3), 4,927 votes; Alma Intihar (Svoboda, Radovljica 2), 4,057 votes; Miha Kordiš (Levica, Škofja Loka 1), 938 votes; and Janez Žakelj (NSi, Škofja Loka 2), 1,318 votes.
Substitutions:
- Branko Grims (SDS, Kranj 3) forfeited his seat on 16 July 2024 upon being elected to the European Parliament and was replaced by Andrej Poglajen (SDS, Idrija) on 5 September 2024.[25][26]
- Matej Tonin (NSi, Kamnik & Kranj 3) forfeited his seat on 16 July 2024 upon being elected to the European Parliament and was replaced by Franc Medic (NSi, Idrija) on 5 September 2024.[25][26]
- Borut Sajovic (Svoboda, Tržič) forfeited his seat on 7 October 2024 upon being elected to the government and was replaced by Aleš Lipičnik (Svoboda, Kamnik) on 21 October 2024.[27][28]
2010s
2018
Results of the 2018 parliamentary election held on 3 June 2018:[29][30]
| Party | Votes per electoral district | Total votes |
% | Seats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idrija | Jese- nice |
Kamnik | Kranj 1 | Kranj 2 | Kranj 3 | Rado- vljica 1 |
Rado- vljica 2 |
Škofja Loka 1 |
Škofja Loka 2 |
Tržič | Con. | Nat. | Tot. | |||||
| Slovenian Democratic Party | SDS | 1,742 | 2,739 | 3,140 | 2,401 | 2,410 | 4,405 | 1,840 | 2,046 | 3,193 | 3,252 | 1,790 | 28,958 | 25.17% | 3 | 0 | 3 | |
| List of Marjan Šarec | LMŠ | 1,039 | 1,759 | 6,160 | 1,535 | 1,449 | 2,241 | 1,042 | 1,305 | 1,357 | 1,199 | 1,022 | 20,108 | 17.48% | 2 | 1 | 3 | |
| New Slovenia – Christian Democrats | NSi | 671 | 646 | 2,480 | 757 | 828 | 1,443 | 542 | 577 | 1,074 | 1,117 | 415 | 10,550 | 9.17% | 1 | 0 | 1 | |
| The Left | Levica | 594 | 1,249 | 1,042 | 1,173 | 1,141 | 889 | 600 | 871 | 1,479 | 690 | 542 | 10,270 | 8.93% | 1 | 0 | 1 | |
| Modern Centre Party | SMC | 595 | 1,012 | 1,039 | 967 | 994 | 1,010 | 609 | 750 | 818 | 530 | 570 | 8,894 | 7.73% | 0 | 1 | 1 | |
| Social Democrats | SD | 1,034 | 1,044 | 656 | 808 | 770 | 778 | 595 | 719 | 634 | 520 | 466 | 8,024 | 6.97% | 0 | 1 | 1 | |
| Party of Alenka Bratušek | SAB | 243 | 855 | 592 | 1,137 | 1,274 | 757 | 1,055 | 642 | 486 | 300 | 352 | 7,693 | 6.69% | 0 | 1 | 1 | |
| Democratic Party of Pensioners of Slovenia |
DeSUS | 184 | 640 | 419 | 486 | 448 | 401 | 347 | 281 | 309 | 212 | 394 | 4,121 | 3.58% | 0 | 0 | 0 | |
| Slovenian National Party | SNS | 217 | 462 | 321 | 356 | 416 | 546 | 266 | 391 | 289 | 245 | 218 | 3,727 | 3.24% | 0 | 0 | 0 | |
| Pirate Party | 191 | 319 | 278 | 311 | 317 | 405 | 205 | 306 | 235 | 184 | 155 | 2,906 | 2.53% | 0 | 0 | 0 | ||
| Slovenian People's Party | SLS | 188 | 134 | 219 | 95 | 157 | 501 | 130 | 89 | 247 | 514 | 86 | 2,360 | 2.05% | 0 | 0 | 0 | |
| Good Country | DD | 106 | 176 | 160 | 198 | 185 | 287 | 105 | 174 | 147 | 104 | 331 | 1,973 | 1.71% | 0 | 0 | 0 | |
| List of Journalist Bojan Požar | LNBP | 70 | 138 | 109 | 116 | 92 | 135 | 62 | 97 | 95 | 66 | 67 | 1,047 | 0.91% | 0 | 0 | 0 | |
| For a Healthy Society | ZD | 82 | 89 | 73 | 75 | 71 | 99 | 54 | 89 | 79 | 45 | 47 | 803 | 0.70% | 0 | 0 | 0 | |
| Andrej Čuš and Greens of Slovenia | AČZS | 51 | 68 | 59 | 92 | 76 | 100 | 47 | 66 | 92 | 80 | 45 | 776 | 0.67% | 0 | 0 | 0 | |
| United Slovenia | ZSi | 53 | 84 | 42 | 91 | 92 | 100 | 34 | 67 | 40 | 65 | 35 | 703 | 0.61% | 0 | 0 | 0 | |
| United Left and Unity | ZLS | 22 | 82 | 43 | 74 | 67 | 53 | 23 | 48 | 58 | 17 | 21 | 508 | 0.44% | 0 | 0 | 0 | |
| Movement Together Forward | GSN | 73 | 68 | 47 | 37 | 42 | 32 | 22 | 54 | 41 | 39 | 17 | 472 | 0.41% | 0 | 0 | 0 | |
| Economic Active Party | GAS | 17 | 31 | 27 | 41 | 19 | 80 | 20 | 19 | 28 | 22 | 32 | 336 | 0.29% | 0 | 0 | 0 | |
| Socialist Party of Slovenia | SPS | 14 | 65 | 31 | 24 | 25 | 17 | 23 | 25 | 19 | 6 | 13 | 262 | 0.23% | 0 | 0 | 0 | |
| Solidarity–For a Fair Society! | 27 | 36 | 12 | 15 | 19 | 19 | 15 | 20 | 17 | 18 | 6 | 204 | 0.18% | 0 | 0 | 0 | ||
| Forward Slovenia | NPS | 0 | 45 | 0 | 27 | 20 | 23 | 13 | 20 | 21 | 0 | 18 | 187 | 0.16% | 0 | 0 | 0 | |
| Party of Slovenian People | SSN | 14 | 18 | 13 | 18 | 16 | 28 | 17 | 17 | 18 | 11 | 10 | 180 | 0.16% | 0 | 0 | 0 | |
| Valid votes | 7,227 | 11,759 | 16,962 | 10,834 | 10,928 | 14,349 | 7,666 | 8,673 | 10,776 | 9,236 | 6,652 | 115,062 | 100.00% | 7 | 4 | 11 | ||
| Rejected votes | 161 | 165 | 174 | 146 | 122 | 168 | 103 | 83 | 127 | 124 | 110 | 1,483 | 1.27% | |||||
| Total polled | 7,388 | 11,924 | 17,136 | 10,980 | 11,050 | 14,517 | 7,769 | 8,756 | 10,903 | 9,360 | 6,762 | 116,545 | 55.48% | |||||
| Registered electors | 13,760 | 26,612 | 27,964 | 20,685 | 20,749 | 23,913 | 13,709 | 15,967 | 18,573 | 15,437 | 12,697 | 210,066 | ||||||
| Turnout | 53.69% | 44.81% | 61.28% | 53.08% | 53.26% | 60.71% | 56.67% | 54.84% | 58.70% | 60.63% | 53.26% | 55.48% | ||||||
The following candidates were elected:[29][30]
- Constituency seats - Branko Grims (SDS, Kranj 3), 4,405 votes; Miha Kordiš (Levica, Kranj 1 & Škofja Loka 1), 2,652 votes; Žan Mahnič (SDS, Škofja Loka 2), 3,252 votes; Igor Peček (LMŠ, Kranj 3), 2,241 votes; Marko Pogačnik (SDS, Škofja Loka 1), 3,193 votes; Marjan Šarec (LMŠ, Kamnik), 6,160 votes; and Matej Tonin (NSi, Kamnik), 2,480 votes.
- National seats - Samo Bevk (SD, Idrija), 1,034 votes; Franc Kramar (SAB, Radovljica 1), 1,055 votes; Edvard Paulič (LMŠ, Tržič), 1,022 votes; and Mateja Udovč (SMC, Kranj 2), 994 votes.
Substitutions:
- Marjan Šarec (LMŠ, Kamnik) forfeited his seat on 17 August 2018 upon being elected Prime Minister and was replaced by Karla Urh (LMŠ, Radovljica 2) on 23 August 2018.[31][32]
- Karla Urh (LMŠ, Radovljica 2) forfeited her seat on 13 March 2020 when Marjan Šarec (LMŠ, Kamnik) lost his government position, regaining his seat.[33][34]
- Matej Tonin (NSi, Kamnik) forfeited his seat on 13 March 2020 upon being elected to the government and was replaced by Mihael Prevc (NSi, Škofja Loka 2) on 19 March 2020.[35][36]
- Žan Mahnič (SDS, Škofja Loka 2) forfeited his seat on 19 March 2020 upon being appointed to the government and was replaced by Jure Ferjan (SDS, Tržič) on the same day.[37][38]
- Franc Kramar (SAB, Radovljica 1) died on 30 January 2021 and was replaced by Alenka Bratušek (SAB, Kranj 2) on 3 February 2021.[39][40]
2014
Results of the 2014 parliamentary election held on 13 July 2014:[41][42][43]
| Party | Votes per electoral district | Total votes |
% | Seats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idrija | Jese- nice |
Kamnik | Kranj 1 | Kranj 2 | Kranj 3 | Rado- vljica 1 |
Rado- vljica 2 |
Škofja Loka 1 |
Škofja Loka 2 |
Tržič | Con. | Nat. | Tot. | |||||
| Modern Centre Party | SMC | 2,449 | 4,240 | 5,128 | 3,958 | 3,827 | 4,028 | 2,661 | 3,210 | 3,344 | 2,292 | 2,404 | 37,541 | 33.78% | 4 | 0 | 4 | |
| Slovenian Democratic Party | SDS | 1,481 | 2,123 | 3,053 | 2,018 | 1,991 | 3,748 | 1,619 | 1,628 | 2,862 | 2,639 | 1,375 | 24,537 | 22.08% | 2 | 1 | 3 | |
| Democratic Party of Pensioners of Slovenia |
DeSUS | 452 | 1,082 | 1,706 | 878 | 936 | 1,002 | 779 | 704 | 671 | 391 | 662 | 9,263 | 8.34% | 1 | 0 | 1 | |
| New Slovenia – Christian Democrats | NSi | 540 | 497 | 1,938 | 638 | 693 | 1,212 | 439 | 517 | 782 | 728 | 293 | 8,277 | 7.45% | 0 | 1 | 1 | |
| United Left | ZL | 419 | 696 | 892 | 842 | 779 | 715 | 474 | 591 | 844 | 521 | 368 | 7,141 | 6.43% | 0 | 1 | 1 | |
| Alliance of Alenka Bratušek | ZaAB | 228 | 600 | 553 | 791 | 746 | 594 | 368 | 446 | 396 | 227 | 258 | 5,207 | 4.69% | 0 | 1 | 1 | |
| Social Democrats | SD | 804 | 600 | 523 | 411 | 402 | 337 | 336 | 382 | 336 | 243 | 199 | 4,573 | 4.12% | 0 | 0 | 0 | |
| Slovenian People's Party | SLS | 525 | 382 | 340 | 153 | 317 | 615 | 243 | 162 | 395 | 815 | 193 | 4,140 | 3.73% | 0 | 0 | 0 | |
| Positive Slovenia | PS | 78 | 563 | 452 | 412 | 422 | 280 | 118 | 189 | 253 | 104 | 212 | 3,083 | 2.77% | 0 | 0 | 0 | |
| Slovenian National Party | SNS | 96 | 165 | 271 | 175 | 218 | 294 | 263 | 179 | 209 | 176 | 124 | 2,170 | 1.95% | 0 | 0 | 0 | |
| Pirate Party | 95 | 195 | 240 | 241 | 188 | 271 | 183 | 175 | 130 | 106 | 0 | 1,824 | 1.64% | 0 | 0 | 0 | ||
| Civic List | DL | 72 | 48 | 78 | 69 | 85 | 65 | 97 | 69 | 133 | 558 | 33 | 1,307 | 1.18% | 0 | 0 | 0 | |
| Verjamem | 42 | 73 | 99 | 88 | 99 | 113 | 61 | 93 | 85 | 48 | 61 | 862 | 0.78% | 0 | 0 | 0 | ||
| Greens of Slovenia | ZS | 29 | 100 | 53 | 82 | 46 | 103 | 52 | 42 | 53 | 36 | 59 | 655 | 0.59% | 0 | 0 | 0 | |
| Equal Land–Forward Slovenia | ED-NPS | 35 | 84 | 69 | 48 | 48 | 57 | 40 | 55 | 47 | 0 | 56 | 539 | 0.49% | 0 | 0 | 0 | |
| Valid votes | 7,345 | 11,448 | 15,395 | 10,804 | 10,797 | 13,434 | 7,733 | 8,442 | 10,540 | 8,884 | 6,297 | 111,119 | 100.00% | 7 | 4 | 11 | ||
| Rejected votes | 138 | 182 | 182 | 160 | 167 | 209 | 126 | 132 | 157 | 132 | 124 | 1,709 | 1.51% | |||||
| Total polled | 7,483 | 11,630 | 15,577 | 10,964 | 10,964 | 13,643 | 7,859 | 8,574 | 10,697 | 9,016 | 6,421 | 112,828 | 53.78% | |||||
| Registered electors | 13,958 | 26,647 | 27,700 | 20,632 | 20,856 | 23,398 | 14,038 | 16,010 | 18,500 | 15,330 | 12,733 | 209,802 | ||||||
| Turnout | 53.61% | 43.64% | 56.23% | 53.14% | 52.57% | 58.31% | 55.98% | 53.55% | 57.82% | 58.81% | 50.43% | 53.78% | ||||||
The following candidates were elected:[43][44]
- Constituency seats - Julijana Bizjak Mlakar (DeSUS, Kamnik), 1,706 votes; Branko Grims (SDS, Kranj 3), 3,748 votes; Irena Kotnik (SMC, Radovljica 2), 3,210 votes; Žan Mahnič (SDS, Škofja Loka 2), 2,639 votes; Andreja Potočnik (SMC, Tržič), 2,404 votes; Maruša Škopac (SMC, Jesenice), 4,240 votes; and Branko Zorman (SMC, Kranj 1), 3,958 votes.
- National seats - Alenka Bratušek (ZaAB, Kranj 1 & Kranj 2), 1,537 votes; Miha Kordiš (ZL, Škofja Loka 1), 844 votes; Marko Pogačnik (SDS, Škofja Loka 1), 2,862 votes; and Matej Tonin (NSi, Kamnik), 1,938 votes.
Substitutions:
- Julijana Bizjak Mlakar (DeSUS, Kamnik)) forfeited her seat on 18 September 2014 upon being elected to the government and was replaced by Jana Jenko (DeSUS, Tržič) on 30 September 2014.[45][46]
- Jana Jenko (DeSUS, Tržič) forfeited her seat on 25 April 2016 when Julijana Bizjak Mlakark (DeSUS, Kamnik) left her government position, regaining her seat.[47][48]
2011
Results of the 2011 parliamentary election held on 4 December 2011:[49][50][51]
| Party | Votes per electoral district | Total votes |
% | Seats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idrija | Jese- nice |
Kamnik | Kranj 1 | Kranj 2 | Kranj 3 | Rado- vljica 1 |
Rado- vljica 2 |
Škofja Loka 1 |
Škofja Loka 2 |
Tržič | Con. | Nat. | Tot. | |||||
