Kent Country
A Kent Country Alexander Dennis Enviro200 on route 477 | |
| Parent | Go-Ahead Group |
|---|---|
| Founded | 2025 |
Commenced operation | October 26, 2025 |
| Headquarters | Dartford |
| Service area | |
| Service type | Bus |
| Routes | 1 |
| Destinations | |
| Depots | 1 |
| Fleet | 3 |
| Website | kentcountrybuses |
Kent Country is a bus operator brand under London General Transport Services Limited and a subsidiary of Go-Ahead London.[1][2] It is a subsidiary of the Go-Ahead Group and operates services in Kent and South London.[3]
History
On 2 September 2025, Arriva Southern Counties, announced that they would be withdrawing their service 477 between Orpington and Dartford.[4] This sparked concerns from local residents along the route that they would be left without public transport services.[5]
On 10 September 2025, it was announced by the Go-Ahead Group that they would be taking over route 477 under the new Kent Country brand, operating from the same garage as the Go-Ahead London operated Fastrack services in Kent Thameside.[6][7][8]
On 26 October 2025, Kent Country commenced operations on route 477, running between Orpington and Dartford.[6][9]
Services
| 477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Kent Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage | Dartford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Alexander Dennis Enviro200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak vehicle requirement | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began service | 26 October 2025 (under Kent Country) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former operators | Arriva Southern Counties Kentish Bus London Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Orpington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Via | Crockenhill Swanley Hextable Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End | Dartford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 11 miles (18 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Every 60 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journey time | 42-65 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operates | 06:10 until 21:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Country currently operate one service, route 477, which operates between Orpington and Dartford via Crockenhill, Swanley, Hextable and Wilmington.[3]
The route operates at a frequency of one bus per hour, seven days a week.[10]
Garage and fleet
Kent Country operate route 477 from their garage in Dartford, the same garage used to operate Fastrack services in Kent Thameside.[11]
The current Kent Country fleet is formed of three Alexander Dennis Enviro200s.[9][12]
References
- ^ Companies House extract company no 02328489 London General Transport Services Limited
- ^ Vehicle operating license extract registration number PK0001816/129 Kent Country route 477
- ^ a b "Plan Your Journey". Kent Country. Archived from the original on 16 November 2025. Retrieved 16 February 2026.
- ^ "Withdrawal of service 477 between Orpington and Dartford". Arriva Southern Counties. Archived from the original on 16 September 2025. Retrieved 16 February 2026.
- ^ "Villagers feel 'isolated' as bus route axed". BBC News. Archived from the original on 13 September 2025. Retrieved 16 February 2026.
- ^ a b "Go-Ahead steps in to serve communities after Arriva announces the closure of key cross-county route". Go-Ahead Group. Archived from the original on 6 October 2025. Retrieved 16 February 2026.
- ^ "Operator steps in to take over bus route". BBC News. Archived from the original on 24 April 2026. Retrieved 24 April 2026.
- ^ "477 Orpington-Dartford bus route saved by new Kent Country". News Shopper. Archived from the original on 10 September 2025. Retrieved 16 February 2026.
- ^ a b "Welcome to Kent Country". Kent Country. Archived from the original on 17 February 2026. Retrieved 24 April 2026.
- ^ "Route 477 Timetable" (PDF). Kent Country. Archived from the original (PDF) on 17 February 2026. Retrieved 24 April 2026.
- ^ "Get in touch with Kent Country". Kent Country. Archived from the original on 11 March 2026. Retrieved 24 April 2026.
- ^ "Fleet list: Kent Country, Go-Ahead London (PK0001816)" (PDF). UK Buses. Archived from the original (PDF) on 4 January 2026. Retrieved 24 April 2026.
External links
Media related to Kent Country (Go-Ahead London) at Wikimedia Commons